Donation Info Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
https://gladiusro.com/fluxcp/?module=donate | https://gladiusro.com/fluxcp/?module=donate[[File:Image.png|alt=Donation to support GladiusRO server|https://gladiusro.com/fluxcp/?module=donate|953x953px|left]] | ||
To simplify transactions, we offer a fixed local conversion rate as below :- | |||
'''USD 10.00 = ''(MYR 40.00)'' = ''(IDR 1,78,263.00)'' = ''(SGD 12.90)'' = 100 Cash Points''' | |||
'''USD 100.00 = ''(MYR 400.00)'' = ''(IDR 1,782,630.00)'' = ''(SGD 129.20)'' = 1000 Cash Points''' | |||
----'''MYR 40.00 = (USD 10.00) = 100 Cash Points''' | |||
'''MYR 400.00 = (USD 100.00) = 1000 Cash Points''' | |||
----'''IDR 1,78,263.00 = (USD 10.00) = 100 Cash Points''' | |||
'''IDR 1,782,630.00 = (USD 100.00) = 1000 Cash Points''' | |||
----'''SGD 12.90 = (USD 10.00) = 100 Cash Points''' | |||
'''SGD 129.20 = (USD 100.00) = 1000 Cash Points''' | |||
Revision as of 09:44, 15 September 2026
https://gladiusro.com/fluxcp/?module=donate

To simplify transactions, we offer a fixed local conversion rate as below :-
USD 10.00 = (MYR 40.00) = (IDR 1,78,263.00) = (SGD 12.90) = 100 Cash Points
USD 100.00 = (MYR 400.00) = (IDR 1,782,630.00) = (SGD 129.20) = 1000 Cash Points
MYR 40.00 = (USD 10.00) = 100 Cash Points
MYR 400.00 = (USD 100.00) = 1000 Cash Points
IDR 1,78,263.00 = (USD 10.00) = 100 Cash Points
IDR 1,782,630.00 = (USD 100.00) = 1000 Cash Points
SGD 12.90 = (USD 10.00) = 100 Cash Points
SGD 129.20 = (USD 100.00) = 1000 Cash Points