Custom Quest Episode 19: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''GladiusRO Custom Episode 19 Expedition''' is an account-wide adventure system | The '''GladiusRO Custom Episode 19 Expedition''' is an account-wide adventure system that provides daily missions, exploration activities, randomized hunting operations, weekly challenges, Ice Castle Reputation, and the Isgard Field Codex. | ||
Most missions take place throughout the frozen regions of Isgard, including Moryara Coast, the Frozen Back Routes, Snake God's Warmth, and the Abyss sectors. | |||
== | == NPC Location == | ||
{| class="wikitable" | {| class="wikitable" | ||
!NPC | !NPC | ||
! | !Map | ||
!Coordinates | !Coordinates | ||
!Minimum Level | |||
|- | |- | ||
|GladiusRO Custom EP19 | |'''GladiusRO Custom EP19''' | ||
|Prontera | |Prontera | ||
|147, 160 | |'''147, 160''' | ||
|Base Level 200 | |||
|} | |} | ||
The NPC can also transport players directly to several Episode 19 mission areas. | |||
== Access Requirements == | |||
Before using the Episode 19 Expedition NPC, the account must have completed: | |||
== | |||
Before | |||
* Episode 16 | * Episode 16 | ||
* Episode 17 | * Episode 17.1 and Episode 17.2 | ||
* Episode 18 | * Episode 18 | ||
These episodes may be completed normally or through the appropriate Episode Clear Tickets. | |||
For manual Episode 17 completion, both of the following must be completed: | |||
* | * The Episode 17.1 final quest | ||
* The Episode 17.2 main story | |||
If any required episode is incomplete, the NPC will display the completion status for Episodes 16, 17, and 18. | |||
== Main NPC Menu == | |||
The Episode 19 Expedition NPC provides the following options: | |||
* '''Receive Random Adventure''' or continue the current assigned adventure | |||
* '''Random Weekly Isgard Challenge''' | |||
* '''Isgard Field Codex''' | |||
''' | * '''Ice Castle Reputation''' | ||
* | * '''Check Expedition Status''' | ||
* | * '''Warp to Snake God's Warmth I''' | ||
== Random Adventure System == | |||
Episode 19 daily missions use a '''concealed random assignment system'''. | |||
When selecting '''Receive Random Adventure''': | |||
# The NPC checks which missions are available for the account. | |||
# One available mission is selected randomly. | |||
# The mission is revealed only after the player accepts the sealed order. | |||
# The player cannot choose or reroll the assignment. | |||
# Only one random adventure can be active at a time. | |||
After completing or abandoning an assignment, the player may receive another available adventure if other missions remain available for that day. | |||
'''Important:''' | |||
* | * Most adventures are limited to once per day per account. | ||
* The daily restriction is applied when the reward is claimed. | |||
* Abandoning a mission normally clears its current progress. | |||
* | * Abandoning does not normally apply the daily completion restriction. | ||
* | * Some missions require Base Level 210 or 220. | ||
* Heart Hunter Emergency | * The Heart Hunter Emergency uses a separate seven-day cooldown. | ||
== Available Random Adventures == | |||
== | |||
=== Episode 19 Expedition === | === Episode 19 Expedition === | ||
{| class="wikitable" | |||
!Requirement | |||
!Availability | |||
!Objectives | |||
|- | |||
|Base Level 200 | |||
|Once daily per account | |||
| | |||
* Eliminate 50 Primitive Rgan | * Eliminate 50 Primitive Rgan | ||
| Line 138: | Line 96: | ||
* Eliminate 5 Heart Hunter AT | * Eliminate 5 Heart Hunter AT | ||
|} | |||
Two linked entries are added to the Quest Window. Hunting progress is also displayed in the chat window after credited kills. | |||
Rewards include randomized: | |||
* Mission Points | * Mission Points | ||
| Line 154: | Line 110: | ||
=== Isgard Elite Suppression === | === Isgard Elite Suppression === | ||
{| class="wikitable" | |||
!Requirement | |||
!Availability | |||
!Objectives | |||
|- | |||
|Base Level 210 | |||
|Once daily per account | |||
| | |||
* Eliminate 75 Primitive Rgan | * Eliminate 75 Primitive Rgan | ||
| Line 165: | Line 123: | ||
* Eliminate 10 Heart Hunter AT | * Eliminate 10 Heart Hunter AT | ||
|} | |||
This mission provides a larger randomized reward than the standard expedition. | |||
=== Isgard Research Recovery === | === Isgard Research Recovery === | ||
{| class="wikitable" | |||
!Requirement | |||
!Availability | |||
!Required Materials | |||
|- | |||
|Base Level 210 | |||
|Once daily per account | |||
| | |||
* 30 Rgan Shell | * 30 Rgan Shell | ||
| Line 192: | Line 142: | ||
* 5 Snow Flower | * 5 Snow Flower | ||
|} | |||
The required materials must remain in the player's inventory until they are submitted. | |||
'''Abandoning this mission does not remove collected inventory items.''' | |||
Material progress is displayed in the chat window while the mission is active. | |||
=== Heart Hunter Emergency === | === Heart Hunter Emergency === | ||
{| class="wikitable" | |||
!Requirement | |||
!Cooldown | |||
!Objective | |||
|- | |||
|Base Level 210 | |||
|Seven days per account | |||
|Eliminate 20 Heart Hunter AT | |||
|} | |||
The seven-day cooldown begins only after the player claims the reward. | |||
Abandoning the mission does not activate its cooldown, but all current kill progress is removed. | |||
Target area: | |||
* | * '''Snake God's Warmth I''' | ||
''' | |||
* Map: <code>jor_dun01</code> | * Map: <code>jor_dun01</code> | ||
=== Mana Core Research === | === Mana Core Research === | ||
{| class="wikitable" | |||
!Requirement | |||
!Availability | |||
!Objectives | |||
|- | |||
|Base Level 200 | |||
|Once daily per account | |||
| | |||
* Eliminate 10 Primitive Rgan | * Eliminate 10 Primitive Rgan | ||
* Eliminate 10 Lowest-Grade Rgan | * Eliminate 10 Lowest-Grade Rgan | ||
* | * Recover 10 Rgan's Magic Cores | ||
|} | |||
Rgan's Magic Cores are automatically | Rgan's Magic Cores are obtained automatically while hunting Primitive Rgan or Lowest-Grade Rgan during the mission. | ||
Possible randomized rewards include: | |||
* Mission Points | * Mission Points | ||
| Line 273: | Line 198: | ||
* Job EXP | * Job EXP | ||
Players with at least 3,000 Ice Castle Reputation receive | Players with at least '''3,000 Ice Castle Reputation''' receive one additional Snow Flower from this mission. | ||
=== Moryara Seaweed Hunt === | === Moryara Seaweed Hunt === | ||
{| class="wikitable" | |||
!Requirement | |||
!Availability | |||
!Objective | |||
|- | |||
|Base Level 200 | |||
|Once daily per account | |||
|Eliminate 20 Shining Seaweed | |||
|} | |||
Target maps: | |||
* Moryara Coast, <code>jor_tail</code> | |||
* Frozen Back Route, <code>jor_back1</code> | |||
Possible randomized rewards include Mission Points, Ice Castle Reputation, Snow Flowers, Base EXP, and Job EXP. | |||
Players with at least '''3,000 Ice Castle Reputation''' receive one additional Snow Flower from this mission. | |||
Players with at least 3,000 Ice Castle Reputation receive | |||
=== Isgard Exploration Survey === | === Isgard Exploration Survey === | ||
{| class="wikitable" | |||
!Requirement | |||
!Availability | |||
!Items Required | |||
|- | |||
|Base Level 200 | |||
|Once daily per account | |||
|None | |||
|} | |||
Players must explore three regions: | |||
# Moryara Coast | # '''Moryara Coast''' | ||
# '''Frozen Back Route''' | |||
# Frozen Back Route | # '''Snake God's Warmth''' | ||
# Snake God's Warmth | |||
The order of the three regions is randomized when the survey is accepted. | The order of the three regions is randomized when the survey is accepted. | ||
Each region contains three | Each region contains three checkpoints that must be visited in the correct order. The checkpoints are hidden, but the NPC provides directions to the next landmark. | ||
==== Moryara Coast Route ==== | |||
{| class="wikitable" | |||
!Order | |||
!Landmark | |||
!Approximate Coordinates | |||
|- | |||
|1 | |||
|Southern trail | |||
|142, 280 | |||
|- | |||
|2 | |||
|Western shoreline | |||
|98, 284 | |||
|- | |||
|3 | |||
|Northern lookout | |||
|219, 291 | |||
|} | |||
==== Frozen Back Route ==== | |||
{| class="wikitable" | |||
!Order | |||
!Landmark | |||
!Approximate Coordinates | |||
|- | |||
|1 | |||
|Southern pass | |||
|134, 13 | |||
|- | |||
|2 | |||
|Ice Castle approach | |||
|385, 229 | |||
|- | |||
|3 | |||
|Northern ridge | |||
|214, 387 | |||
|} | |||
==== Snake God's Warmth Route ==== | |||
{| class="wikitable" | |||
!Order | |||
!Landmark | |||
!Approximate Coordinates | |||
|- | |||
|1 | |||
|Dungeon entrance | |||
|117, 12 | |||
|- | |||
==== | |2 | ||
|Deep passage | |||
|70, 120 | |||
|- | |||
|3 | |||
|Far-exit passage | |||
|15, 235 | |||
|} | |||
Walk near each landmark to activate it. Players do not need to stand on the exact coordinate, and should avoid blocked scenery. | |||
After all three regions are completed, return to the Expedition Officer and submit the survey report. | |||
After all | |||
=== Isgard Lost Expedition === | === Isgard Lost Expedition === | ||
Follow four survivor signals across Isgard. | Follow four survivor signals across Isgard. | ||
The | The search progresses through multiple regions: | ||
# Moryara Coast | |||
# Frozen Back Route | |||
# Frozen rear passage | |||
# Far frozen ridge | |||
Follow the chat messages after discovering each signal. After locating the fourth signal, return to the Expedition Officer. | |||
=== Isgard Rescue Operation === | === Isgard Rescue Operation === | ||
This mission contains four stages: | |||
# Investigate the first emergency clue | |||
# Locate the second clue | |||
# Find the survivor | |||
# Reach the extraction point | # Reach the extraction point | ||
The assigned route may use Moryara Coast, the Frozen Back Route, or Snake God's Warmth. | |||
The assigned | |||
=== Rgan Tracking Operation === | === Rgan Tracking Operation === | ||
This mission begins with three investigation checkpoints: | |||
# Western shoreline of Moryara Coast | |||
# Northern lookout of Moryara Coast | |||
# Ice Castle approach on the Frozen Back Route | |||
After all three traces are found, a randomized Rgan target is revealed. | |||
The player must then enter '''Snake God's Warmth I''' and eliminate the required number of the revealed target. | |||
=== Isgard Supply Recovery === | === Isgard Supply Recovery === | ||
Recover four expedition supply caches in a randomized order. | |||
The mission alternates between Moryara Coast and the Frozen Back Route. One detected signal may be a decoy. | |||
Follow the NPC warps and chat messages until all four caches are recovered. | |||
=== Mana Disturbance Investigation === | === Mana Disturbance Investigation === | ||
Survey unstable mana zones and eliminate creatures feeding the disturbance. | |||
The mission requires: | |||
* | * Stabilizing the assigned investigation zones | ||
* | * Eliminating the displayed number of hostile creatures | ||
Both requirements must be completed before the reward can be claimed. | |||
Both | |||
=== Isgard Night Patrol === | === Isgard Night Patrol === | ||
{| class="wikitable" | |||
!Requirement | |||
!Time Limit | |||
!Main Conditions | |||
|- | |||
|Base Level 210 | |||
|30 minutes | |||
| | |||
* Secure four patrol posts | * Secure four patrol posts | ||
* Defeat | * Defeat the required number of hostiles | ||
|} | |||
The mission records character deaths during the patrol. | |||
Completing the patrol without dying provides a better Mission Point result than completing it with one or more deaths. | |||
If the 30-minute timer expires, the mission must be abandoned. | |||
If the 30-minute | |||
=== Frozen Treasure Trail === | === Frozen Treasure Trail === | ||
Decode regional clues and recover a frozen expedition cache. | |||
The trail moves through: | |||
The | |||
* Moryara Coast | * Moryara Coast | ||
| Line 485: | Line 381: | ||
* Snake God's Warmth | * Snake God's Warmth | ||
Read the clue displayed by the NPC, travel to the corresponding region, and search for the hidden trigger. | |||
=== Isgard Cartographer Challenge === | === Isgard Cartographer Challenge === | ||
Chart five sectors on one randomly selected map. | |||
Possible assigned maps include: | |||
Possible assigned | |||
* Moryara Coast | * Moryara Coast | ||
| Line 500: | Line 394: | ||
* Snake God's Warmth | * Snake God's Warmth | ||
Walk through the map and | Walk through the map and locate the hidden mapping sectors. Chat messages confirm each successfully mapped sector. | ||
=== Emergency Monster Outbreak === | === Emergency Monster Outbreak === | ||
A random Episode 19 monster is selected as the outbreak target. | |||
The player must: | |||
* Eliminate | * Eliminate the displayed number of outbreak monsters | ||
* Complete the | * Complete the field investigation checkpoint | ||
After completing both objectives, return to the Expedition Officer. | |||
=== Frozen Frontier Operation === | === Frozen Frontier Operation === | ||
Hunt a randomly selected monster in the frozen outdoor regions. | |||
Possible areas include: | |||
* | * Moryara Coast | ||
* | * Frozen Back Route I | ||
* | * Frozen Back Route II | ||
* Frozen Back Route III | |||
The target monster, required kill count, and destination are selected according to the assignment. | |||
=== Rgan Dungeon Recon === | === Rgan Dungeon Recon === | ||
Hunt a randomized Rgan target inside one of the following dungeons: | |||
* Snake God's Warmth I | |||
* Snake God's Warmth | * Snake God's Warmth II | ||
The NPC displays the target, required kill count, and assigned dungeon. | |||
The required | |||
=== Abyss Sector One Purge === | === Abyss Sector One Purge === | ||
{| class="wikitable" | |||
!Requirement | |||
!Destination | |||
!Objective | |||
|- | |||
|Base Level 220 | |||
|<code>jor_ab01</code> | |||
|Eliminate a randomized Abyss Sector One target | |||
|} | |||
=== Abyss Sector Two Purge === | === Abyss Sector Two Purge === | ||
{| class="wikitable" | |||
!Requirement | |||
!Destination | |||
!Objective | |||
|- | |||
|Base Level 220 | |||
|<code>jor_ab02</code> | |||
|Eliminate a randomized Abyss Sector Two target | |||
|} | |||
== Random Weekly Isgard Challenge == | == Random Weekly Isgard Challenge == | ||
''' | The Weekly Isgard Challenge requires '''Base Level 220'''. | ||
When accepted, one of three challenges is selected randomly: | |||
# Tough Weekly Isgard Hunt | # Tough Weekly Isgard Hunt | ||
# Dangerous Target Chain | # Dangerous Target Chain | ||
# Isgard Defense | # Isgard Defense | ||
The selected challenge cannot be rerolled. | |||
Abandoning | A shared seven-day cooldown begins only after the weekly reward is claimed. Abandoning the challenge removes its progress but does not activate the cooldown. | ||
=== Tough Weekly Isgard Hunt === | |||
The player is assigned: | |||
The | |||
* One randomized Episode 19 monster | |||
* | * A randomized kill requirement | ||
* | * One required research material | ||
The | The assigned material has a '''40% recovery chance''' when defeating the correct target. | ||
Both the monster elimination requirement and material recovery requirement must be completed. | |||
The required recovered materials are removed when the reward is claimed. | |||
=== Dangerous Target Chain === | === Dangerous Target Chain === | ||
Defeat four consecutive randomized targets. | |||
Each stage | * Each stage reveals a new target. | ||
* | * The required kill count increases in later stages. | ||
* | * The current stage and kill progress are displayed in chat. | ||
* | * Visit the Expedition Officer to warp to the next target after clearing a stage. | ||
=== Isgard Defense === | === Isgard Defense === | ||
Repel four increasingly difficult enemy waves. | |||
Each wave | * Each wave selects a randomized target. | ||
* | * Every later wave has a larger kill requirement. | ||
* | * The current wave and progress are displayed in chat. | ||
* | * After completing the fourth wave, return to the Expedition Officer. | ||
=== Weekly Rewards === | |||
Weekly rewards are randomized and may include: | |||
* 90 to 140 Mission Points | |||
* Mission Points | |||
* Ice Castle Reputation | * 50 to 75 Ice Castle Reputation | ||
* Snow Flowers | * 3 to 7 Snow Flowers | ||
* Base EXP | * 60,000,000 to 90,000,000 Base EXP | ||
* Job EXP | * 40,000,000 to 60,000,000 Job EXP | ||
The exact reward is revealed only after claiming. | |||
== Isgard Field Codex == | == Isgard Field Codex == | ||
The Isgard Field Codex is an account-wide monster discovery system. | The Isgard Field Codex is an account-wide monster discovery system. | ||
A species is | A monster species is recorded automatically after the player's first credited kill of that species. | ||
The Codex | The Codex contains '''22 Episode 19 field species''' divided into three regional groups. | ||
=== Frozen Frontier Species === | === Frozen Frontier Species === | ||
| Line 698: | Line 556: | ||
=== Abyss Sector Species === | === Abyss Sector Species === | ||
* Discarded Rgan variants | * Discarded Rgan variants | ||
| Line 718: | Line 575: | ||
* Entangled Rgan | * Entangled Rgan | ||
The Codex menu displays: | |||
* Species recorded | |||
* Total credited Episode 19 kills | |||
* Regional checklist | |||
* Completion reward status | |||
* Daily reputation supply status | |||
=== Codex Completion Reward === | === Codex Completion Reward === | ||
Recording all 22 species unlocks a one-time account reward: | |||
* 150 Mission Points | * 150 Mission Points | ||
| Line 733: | Line 600: | ||
* 30,000,000 Job EXP | * 30,000,000 Job EXP | ||
The | The completion reward can only be claimed once per account. | ||
== Daily | === Daily Reputation Supply === | ||
Players with at least '''500 Ice Castle Reputation''' can claim | Players with at least '''500 Ice Castle Reputation''' can claim one daily Snow Flower supply from the Field Codex. | ||
The supply | The supply increases with reputation rank: | ||
{| class="wikitable" | |||
!Reputation | |||
!Rank | |||
!Base Daily Supply | |||
|- | |||
|500 | |||
|Expedition Member | |||
|1 Snow Flower | |||
|- | |||
|1,000 | |||
|Recognized Adventurer | |||
|2 Snow Flowers | |||
|- | |||
|2,000 | |||
|Trusted Explorer | |||
|3 Snow Flowers | |||
|- | |||
|3,000 | |||
|Guardian's Ally | |||
|4 Snow Flowers | |||
|} | |||
An additional randomized bonus may be included in the daily supply. | |||
== Ice Castle Reputation == | == Ice Castle Reputation == | ||
Completing | Completing eligible Episode 19 missions awards Ice Castle Reputation. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Reputation | !Required Reputation | ||
!Rank | !Rank | ||
!Benefit | !Benefit | ||
| Line 765: | Line 642: | ||
|500 | |500 | ||
|Expedition Member | |Expedition Member | ||
|Unlocks daily Codex reputation supply | |Unlocks daily Field Codex reputation supply | ||
|- | |- | ||
|1,000 | |1,000 | ||
|Recognized Adventurer | |Recognized Adventurer | ||
| | |Increased daily supply | ||
|- | |- | ||
|2,000 | |2,000 | ||
|Trusted Explorer | |Trusted Explorer | ||
| | |Increased daily supply | ||
|- | |- | ||
|3,000 | |3,000 | ||
|Guardian's Ally | |Guardian's Ally | ||
|Maximum | |Maximum daily supply tier and bonus Snow Flower from selected missions | ||
|} | |} | ||
The | The NPC can display the player's current reputation, current rank, and points required for the next rank. | ||
== Progress Tracking == | |||
Episode 19 activities use two forms of progress tracking. | |||
=== Quest Window Progress === | |||
The following missions use normal Quest Window entries: | |||
* | * Episode 19 Expedition | ||
* | * Isgard Elite Suppression | ||
* Isgard Research Recovery | |||
* Heart Hunter Emergency | |||
* Mana Core Research | |||
* | * Moryara Seaweed Hunt | ||
=== Chat Progress === | |||
Hunting and material progress is also displayed in the chat window. | |||
This includes: | |||
* | * Standard Episode 19 hunting objectives | ||
* | * Research material collection | ||
* | * Random adventure monster objectives | ||
* Regional operations | |||
* Weekly challenges | |||
* Weekly material recovery | |||
* Exploration checkpoints | |||
Some database-free adventures do not appear in the normal Quest Window. For these missions, follow the chat progress messages and speak to the Expedition Officer to review the current objective. | |||
== Sealed and Randomized Rewards == | |||
Most Episode 19 mission rewards are sealed. | |||
This means: | |||
* | * Exact reward values are hidden before completion. | ||
* | * Rewards are randomized within the mission's configured range. | ||
* The final values are revealed after the reward is claimed. | |||
* The player must have sufficient inventory capacity to receive item rewards. | |||
* | * Players carrying too much Zeny may need to reduce their Zeny before claiming certain rewards. | ||
Possible rewards include: | |||
* | * Mission Points | ||
* | * Ice Castle Reputation | ||
* Zeny | |||
* | * Snow Flowers | ||
* | * Base EXP | ||
* | * Job EXP | ||
== Abandoning Missions == | |||
Players may abandon most active missions from the Expedition Officer. | |||
'''Before abandoning:''' | |||
* Hunting progress will be erased. | |||
* Exploration checkpoints will be erased. | |||
* | * Random adventure stages will be reset. | ||
* | * Weekly challenge progress will be erased. | ||
* | * The active sealed assignment will be cleared. | ||
* | * Inventory items normally remain unless the items are consumed when claiming a completed mission. | ||
* | * No weekly cooldown is applied when a weekly challenge is abandoned. | ||
* | * No Heart Hunter cooldown is applied when Heart Hunter Emergency is abandoned. | ||
Always read the NPC warning before confirming abandonment. | |||
== Useful Maps == | |||
{| class="wikitable" | |||
!Area | |||
!Map Code | |||
!Description | |||
|- | |||
|Moryara Coast | |||
|<code>jor_tail</code> | |||
|Coastal exploration and Shining Seaweed hunting | |||
|- | |||
|Frozen Back Route I | |||
|<code>jor_back1</code> | |||
|Ice Castle approach, patrols, and exploration | |||
|- | |||
|Frozen Back Route II | |||
|<code>jor_back2</code> | |||
|Frozen frontier operations and survivor signals | |||
|- | |||
|Frozen Back Route III | |||
|<code>jor_back3</code> | |||
|Far frozen ridge and frontier monsters | |||
|- | |||
|Snake God's Warmth I | |||
|<code>jor_dun01</code> | |||
|Main Rgan dungeon and expedition destination | |||
|- | |||
|Snake God's Warmth II | |||
|<code>jor_dun02</code> | |||
|Advanced Rgan dungeon | |||
|- | |||
|Abyss Sector One | |||
|<code>jor_ab01</code> | |||
|Base Level 220 Abyss operations | |||
|- | |||
|Abyss Sector Two | |||
|<code>jor_ab02</code> | |||
|Base Level 220 advanced Abyss operations | |||
|} | |||
== Frequently Asked Questions == | |||
=== Why can I not use the NPC? === | |||
Your account must complete Episodes 16, 17, and 18, either manually or by using the applicable Episode Clear Tickets. | |||
=== Why did I receive a random mission? === | |||
The NPC uses a concealed random adventure system. Players cannot select or reroll the assigned adventure. | |||
=== Can I have more than one assigned adventure? === | |||
Only one random adventure may be active at a time. | |||
=== | === Why is my mission not shown in the Quest Window? === | ||
Some custom adventures are controlled directly by the NPC script. Their progress is displayed through chat messages instead of the normal Quest Window. | |||
=== When does the daily mission reset apply? === | |||
A mission becomes marked as completed for the day after its reward is claimed. | |||
== | === When does the weekly cooldown begin? === | ||
The seven-day weekly cooldown begins after the weekly reward is claimed. | |||
=== Can I cancel a weekly challenge without receiving a cooldown? === | |||
Yes. Abandoning clears all weekly progress, but no cooldown is applied. | |||
== | === Why can I not claim my reward? === | ||
Check the following: | |||
* | * Your inventory may be overweight. | ||
* | * You may not have enough free inventory capacity. | ||
* | * You may be carrying too much Zeny. | ||
* | * A required material may have been moved, sold, stored, or consumed. | ||
* | * One or more mission objectives may still be incomplete. | ||
=== How do hidden exploration checkpoints work? === | |||
Walk near the landmark described by the NPC. You do not need to stand on the exact coordinate. A chat message and visual effect will confirm when the checkpoint is recorded. | |||
=== Are rewards fixed? === | |||
Most mission rewards are randomized and remain concealed until claimed. The Field Codex completion reward is fixed. | |||
== Quick Start Guide == | |||
# Reach Base Level 200 or higher. | |||
# Complete Episodes 16, 17, and 18. | |||
# Visit the '''GladiusRO Custom EP19''' NPC at Prontera 147,160. | |||
# Select '''Receive Random Adventure'''. | |||
# Accept the sealed assignment. | |||
# Read the objective carefully. | |||
# Use the NPC's warp option when available. | |||
# Follow Quest Window and chat progress messages. | |||
# Complete all objectives. | |||
# Return to the Expedition Officer. | |||
# Claim the sealed reward. | |||
# Check the Isgard Field Codex and Ice Castle Reputation regularly. | |||
Revision as of 10:53, 6 September 2026
The GladiusRO Custom Episode 19 Expedition is an account-wide adventure system that provides daily missions, exploration activities, randomized hunting operations, weekly challenges, Ice Castle Reputation, and the Isgard Field Codex.
Most missions take place throughout the frozen regions of Isgard, including Moryara Coast, the Frozen Back Routes, Snake God's Warmth, and the Abyss sectors.
NPC Location
| NPC | Map | Coordinates | Minimum Level |
|---|---|---|---|
| GladiusRO Custom EP19 | Prontera | 147, 160 | Base Level 200 |
The NPC can also transport players directly to several Episode 19 mission areas.
Access Requirements
Before using the Episode 19 Expedition NPC, the account must have completed:
- Episode 16
- Episode 17.1 and Episode 17.2
- Episode 18
These episodes may be completed normally or through the appropriate Episode Clear Tickets.
For manual Episode 17 completion, both of the following must be completed:
- The Episode 17.1 final quest
- The Episode 17.2 main story
If any required episode is incomplete, the NPC will display the completion status for Episodes 16, 17, and 18.
Main NPC Menu
The Episode 19 Expedition NPC provides the following options:
- Receive Random Adventure or continue the current assigned adventure
- Random Weekly Isgard Challenge
- Isgard Field Codex
- Ice Castle Reputation
- Check Expedition Status
- Warp to Snake God's Warmth I
Random Adventure System
Episode 19 daily missions use a concealed random assignment system.
When selecting Receive Random Adventure:
- The NPC checks which missions are available for the account.
- One available mission is selected randomly.
- The mission is revealed only after the player accepts the sealed order.
- The player cannot choose or reroll the assignment.
- Only one random adventure can be active at a time.
After completing or abandoning an assignment, the player may receive another available adventure if other missions remain available for that day.
Important:
- Most adventures are limited to once per day per account.
- The daily restriction is applied when the reward is claimed.
- Abandoning a mission normally clears its current progress.
- Abandoning does not normally apply the daily completion restriction.
- Some missions require Base Level 210 or 220.
- The Heart Hunter Emergency uses a separate seven-day cooldown.
Available Random Adventures
Episode 19 Expedition
| Requirement | Availability | Objectives |
|---|---|---|
| Base Level 200 | Once daily per account |
|
Two linked entries are added to the Quest Window. Hunting progress is also displayed in the chat window after credited kills.
Rewards include randomized:
- Mission Points
- Zeny
- Base EXP
- Job EXP
Isgard Elite Suppression
| Requirement | Availability | Objectives |
|---|---|---|
| Base Level 210 | Once daily per account |
|
This mission provides a larger randomized reward than the standard expedition.
Isgard Research Recovery
| Requirement | Availability | Required Materials |
|---|---|---|
| Base Level 210 | Once daily per account |
|
The required materials must remain in the player's inventory until they are submitted.
Abandoning this mission does not remove collected inventory items.
Material progress is displayed in the chat window while the mission is active.
Heart Hunter Emergency
| Requirement | Cooldown | Objective |
|---|---|---|
| Base Level 210 | Seven days per account | Eliminate 20 Heart Hunter AT |
The seven-day cooldown begins only after the player claims the reward.
Abandoning the mission does not activate its cooldown, but all current kill progress is removed.
Target area:
- Snake God's Warmth I
- Map:
jor_dun01
Mana Core Research
| Requirement | Availability | Objectives |
|---|---|---|
| Base Level 200 | Once daily per account |
|
Rgan's Magic Cores are obtained automatically while hunting Primitive Rgan or Lowest-Grade Rgan during the mission.
Possible randomized rewards include:
- Mission Points
- Ice Castle Reputation
- Snow Flowers
- Base EXP
- Job EXP
Players with at least 3,000 Ice Castle Reputation receive one additional Snow Flower from this mission.
Moryara Seaweed Hunt
| Requirement | Availability | Objective |
|---|---|---|
| Base Level 200 | Once daily per account | Eliminate 20 Shining Seaweed |
Target maps:
- Moryara Coast,
jor_tail
- Frozen Back Route,
jor_back1
Possible randomized rewards include Mission Points, Ice Castle Reputation, Snow Flowers, Base EXP, and Job EXP.
Players with at least 3,000 Ice Castle Reputation receive one additional Snow Flower from this mission.
Isgard Exploration Survey
| Requirement | Availability | Items Required |
|---|---|---|
| Base Level 200 | Once daily per account | None |
Players must explore three regions:
- Moryara Coast
- Frozen Back Route
- Snake God's Warmth
The order of the three regions is randomized when the survey is accepted.
Each region contains three checkpoints that must be visited in the correct order. The checkpoints are hidden, but the NPC provides directions to the next landmark.
Moryara Coast Route
| Order | Landmark | Approximate Coordinates |
|---|---|---|
| 1 | Southern trail | 142, 280 |
| 2 | Western shoreline | 98, 284 |
| 3 | Northern lookout | 219, 291 |
Frozen Back Route
| Order | Landmark | Approximate Coordinates |
|---|---|---|
| 1 | Southern pass | 134, 13 |
| 2 | Ice Castle approach | 385, 229 |
| 3 | Northern ridge | 214, 387 |
Snake God's Warmth Route
| Order | Landmark | Approximate Coordinates |
|---|---|---|
| 1 | Dungeon entrance | 117, 12 |
| 2 | Deep passage | 70, 120 |
| 3 | Far-exit passage | 15, 235 |
Walk near each landmark to activate it. Players do not need to stand on the exact coordinate, and should avoid blocked scenery.
After all three regions are completed, return to the Expedition Officer and submit the survey report.
Isgard Lost Expedition
Follow four survivor signals across Isgard.
The search progresses through multiple regions:
- Moryara Coast
- Frozen Back Route
- Frozen rear passage
- Far frozen ridge
Follow the chat messages after discovering each signal. After locating the fourth signal, return to the Expedition Officer.
Isgard Rescue Operation
This mission contains four stages:
- Investigate the first emergency clue
- Locate the second clue
- Find the survivor
- Reach the extraction point
The assigned route may use Moryara Coast, the Frozen Back Route, or Snake God's Warmth.
Rgan Tracking Operation
This mission begins with three investigation checkpoints:
- Western shoreline of Moryara Coast
- Northern lookout of Moryara Coast
- Ice Castle approach on the Frozen Back Route
After all three traces are found, a randomized Rgan target is revealed.
The player must then enter Snake God's Warmth I and eliminate the required number of the revealed target.
Isgard Supply Recovery
Recover four expedition supply caches in a randomized order.
The mission alternates between Moryara Coast and the Frozen Back Route. One detected signal may be a decoy.
Follow the NPC warps and chat messages until all four caches are recovered.
Mana Disturbance Investigation
Survey unstable mana zones and eliminate creatures feeding the disturbance.
The mission requires:
- Stabilizing the assigned investigation zones
- Eliminating the displayed number of hostile creatures
Both requirements must be completed before the reward can be claimed.
Isgard Night Patrol
| Requirement | Time Limit | Main Conditions |
|---|---|---|
| Base Level 210 | 30 minutes |
|
The mission records character deaths during the patrol.
Completing the patrol without dying provides a better Mission Point result than completing it with one or more deaths.
If the 30-minute timer expires, the mission must be abandoned.
Frozen Treasure Trail
Decode regional clues and recover a frozen expedition cache.
The trail moves through:
- Moryara Coast
- Frozen Back Route
- Snake God's Warmth
Read the clue displayed by the NPC, travel to the corresponding region, and search for the hidden trigger.
Isgard Cartographer Challenge
Chart five sectors on one randomly selected map.
Possible assigned maps include:
- Moryara Coast
- Frozen Back Route
- Snake God's Warmth
Walk through the map and locate the hidden mapping sectors. Chat messages confirm each successfully mapped sector.
