Fused Cards
Fused Cards are enhanced MVP cards available through the MVP Card Fusion NPC in Prontera at coordinates 164,154.
Fusion Requirements
Every fused-card recipe requires:
- 3x of the same source MVP card
- 20x Golden Diamond (Item ID: 1001480)
- 10,000,000 Zeny
The fusion success rate is 100%. All required cards must be loose items in the character inventory. Cards already compounded into equipment are not counted.
Universal Fused Bonuses
Every fused card retains the complete effect of its original source card and additionally grants:
- All Stats +10
- All Traits +10 (POW, STA, WIS, SPL, CON and CRT)
- Max HP +10%
- Max SP +10%
Fused Card List
| Fused Item ID | Fused Card | Source Card | Associated MVP |
|---|---|---|---|
| 390000 | Fused Abysmal Kraken Card | Abysmal Kraken Card | Deep Sea Kraken |
| 390001 | Fused Abysmal Witch Card | Abysmal Witch Card | Deep Sea Witch |
| 390002 | Fused Amdarais Card | Amdarais Card | Amdarais |
| 390003 | Fused Amon Ra Card | Amon Ra Card | Amon Ra, Amon Ra |
| 390004 | Fused Ancient Tao Gunka Card | Ancient Tao Gunka Card | Ancient Tao Gunka |
| 390005 | Fused Ancient Wootan Defender Card | Ancient Wootan Defender Card | Ancient Wootan Defender |
| 390006 | Fused Angry Moonlight Flower Card | Angry Moonlight Flower Card | Angry Moonlight Flower |
| 390007 | Fused Angry Student Pyuriel Card | Angry Student Pyuriel Card | Angry Student Pyuriel |
| 390008 | Fused Arch Bishop Magaleta Card | Arch Bishop Magaleta Card | Arch Bishop Margaretha |
| 390009 | Fused Assassin Cross Card | Assassin Cross Card | Assassin Cross Eremes, Assassin Cross Eremes |
| 390010 | Fused Assaulter Card | Assaulter Card | Turtle General |
| 390011 | Fused Atroce Card | Atroce Card | Atroce, Atroce |
| 390012 | Fused Awaken Ktullanux Card | Awaken Ktullanux Card | Awakened Ktullanux |
| 390013 | Fused Awaken Pere Card | Awaken Pere Card | Awakened Ferre |
| 390014 | Fused Baphomet Card | Baphomet Card | Baphomet, Baphomet, Baphomet, Nightmare Baphomet |
| 390015 | Fused Berzebub Card | Berzebub Card | Beelzebub |
| 390016 | Fused Big Eggring Card | Big Eggring Card | Big Eggring |
| 390017 | Fused Bigfoot Card | Bigfoot Card | Eddga |
| 390018 | Fused Bijou Card | Bijou Card | Bijou |
| 390019 | Fused Boitata Card | Boitata Card | Boitata |
| 390020 | Fused Bone Detardeurus Card | Bone Detardeurus Card | Bone Detardeurus |
| 390021 | Fused Boss Pitaya Card | Boss Pitaya Card | Boss Meow, Pitaya Boss |
| 390022 | Fused Bulgasari Card | Bulgasari Card | Bulgasari |
| 390023 | Fused Burning Fang Card | Burning Fang Card | Burning Fang |
| 390024 | Fused Buwaya Card | Buwaya Card | Buwaya |
| 390025 | Fused Captain Ferlock Card | Captain Ferlock Card | Captain Ferlock |
| 390026 | Fused Celine Kimi Card | Celine Kimi Card | Celine Kimi |
| 390027 | Fused Champion Chen Card | Champion Chen Card | Champion Chen |
| 390028 | Fused Charleston3 Card | Charleston3 Card | Charleston 3 |
| 390029 | Fused Clown Alphoccio Card | Clown Alphoccio Card | Clown Alphoccio |
| 390030 | Fused Corruption Root Card | Corruption Root Card | Corrupted Soul |
| 390031 | Fused Creator Flamel Card | Creator Flamel Card | Creator Flamel |
| 390032 | Fused Cutie Card | Cutie Card | Pet Child |
| 390033 | Fused Dark Coelacanth Card | Dark Coelacanth Card | Gloomy Coelacanth |
| 390034 | Fused Dark Guardian Kades Card | Dark Guardian Kades Card | Dark Guardian Kades |
| 390035 | Fused Dark Illusion Card | Dark Illusion Card | Dark Lord |
| 390036 | Fused Dark Lord Card | Dark Lord Card | Dark Lord, Dark Lord, Dark Lord |
| 390037 | Fused Death Witch Card | Death Witch Card | Death Witch |
| 390038 | Fused Despair God Morocc Card | Despair God Morocc Card | Despair God Morroc |
| 390039 | Fused Detardeurus Card | Detardeurus Card | Detardeurus |
| 390040 | Fused Doppelganger Card | Doppelganger Card | Doppelganger, Doppelganger |
| 390041 | Fused Dracula Card | Dracula Card | Dracula, Dracula |
| 390042 | Fused Drake Card | Drake Card | Drake, Drake |
| 390043 | Fused EL A17T Card | EL A17T Card | EL1-A17T |
| 390044 | Fused Echio Card | Echio Card | Gloom Under Night |
| 390045 | Fused Eddga Card | Eddga Card | Eddga |
| 390046 | Fused Entweihen Crothen Card | Entweihen Crothen Card | Entweihen Crothen |
| 390047 | Fused Evil Fanatics Card | Evil Fanatics Card | Evil Fanatics |
| 390048 | Fused Evil Snake Lord Card | Evil Snake Lord Card | Evil Snake Lord, Evil Snake Lord, Evil Snake Lord |
| 390049 | Fused Faceworm Queen Card | Faceworm Queen Card | Blue Faceworm Queen, Faceworm Queen, Green Faceworm Queen, Red Faceworm Queen |
| 390050 | Fused Fallen Bishop Hibram Card | Fallen Bishop Hibram Card | Fallen Bishop Hibram, Falling Bishop, Falling Bishop |
| 390051 | Fused Fenrir Card | Fenrir Card | Fenrir |
| 390052 | Fused Furious Dracula Card | Furious Dracula Card | Dracula of Rage |
| 390053 | Fused General Daehyon Card | General Daehyon Card | General Daehyun |
| 390054 | Fused General Egnigem Cenia Card | General Egnigem Cenia Card | Egnigem Cenia, Egnigem Cenia |
| 390055 | Fused Genetic Flamel Card | Genetic Flamel Card | Genetic Flamel |
| 390056 | Fused Ghost Ship Captain Card | Ghost Ship Captain Card | Corrupted Tan, Ghost Ship Captain |
| 390057 | Fused Giant Octopus Card | Giant Octopus Card | Giant Octopus |
| 390058 | Fused Gioia Card | Gioia Card | Gioia |
| 390059 | Fused Gloom Under Night Card | Gloom Under Night Card | Gloom Under Night |
| 390060 | Fused Glutto Card | Glutto Card | Glutton |
| 390061 | Fused Gold Queen Scaraba Card | Gold Queen Scaraba Card | Gold Queen Scaraba |
| 390062 | Fused Golden Thief Bug Card | Golden Thief Bug Card | Golden Thief Bug, Golden Thief Bug, Golden Thief Bug |
| 390063 | Fused Gopinich Card | Gopinich Card | Gopinich |
| 390064 | Fused Gran Papilia Card | Gran Papilia Card | Gran Papilia |
| 390065 | Fused Grim Reaper Ankou Card | Grim Reaper Ankou Card | Reaper Yanku |
| 390066 | Fused Guillotine Cross Eremes Card | Guillotine Cross Eremes Card | Guillotine Cross Eremes |
| 390067 | Fused Gypsy Trentini Card | Gypsy Trentini Card | Gypsy Trentini |
| 390068 | Fused Hatii Card | Hatii Card | Hatii |
| 390069 | Fused Heart Hunter Evil Card | Heart Hunter Evil Card | Heart Hunter Ebel |
| 390070 | Fused High Priest Card | High Priest Card | High Priest Margaretha |
| 390071 | Fused High Wizard Card | High Wizard Card | High Wizard Kathryne |
| 390072 | Fused Icehorn Card | Icehorn Card | Icehorn |
| 390073 | Fused Ifrit Card | Ifrit Card | Ifrit, Ifrit, Ifrit |
| 390074 | Fused Infinite Eddga Card | Infinite Eddga Card | Infinite Eddga |
| 390075 | Fused Infinite Orc Hero Card | Infinite Orc Hero Card | Infinite Orc Hero |
| 390076 | Fused Infinite Osiris Card | Infinite Osiris Card | Infinite Osiris |
| 390077 | Fused Infinite Phreeoni Card | Infinite Phreeoni Card | Infinite Phreeoni |
| 390078 | Fused Infinite Tao Gunka Card | Infinite Tao Gunka Card | Infinite Tao Gunka |
| 390079 | Fused Ingrid Card | Ingrid Card | Valkyrie Ingrid |
| 390080 | Fused Jeweled Ungoliant Card | Jeweled Ungoliant Card | Jewel Ungoliant |
| 390081 | Fused Kiel-D-01 Card | Kiel-D-01 Card | Kiel D-01 |
| 390082 | Fused Kraken Card | Kraken Card | Kraken |
| 390083 | Fused Ktullanux Card | Ktullanux Card | Ktullanux, Ktullanux |
| 390084 | Fused Lady Tanee Card | Lady Tanee Card | Lady Tanee |
| 390085 | Fused Leak Card | Leak Card | Leak |
| 390086 | Fused Lich Lord Card | Lich Lord Card | Lich Lord, Lich Lord |
| 390087 | Fused Lord Knight Card | Lord Knight Card | Lord Knight Seyren |
| 390088 | Fused Lord of The Dead Card | Lord of The Dead Card | Lord of the Dead |
| 390089 | Fused MasterSmith Card | MasterSmith Card | Whitesmith Howard, Whitesmith Howard |
| 390090 | Fused Maya Card | Maya Card | Maya, Maya |
| 390091 | Fused Mechanic Howard Card | Mechanic Howard Card | Mechanic Howard |
| 390092 | Fused Mechaspider Card | Mechaspider Card | Spider Chariot |
| 390093 | Fused Miguel Card | Miguel Card | Miguel |
| 390094 | Fused Minstel Alphoccio Card | Minstel Alphoccio Card | Minstrel Alphoccio |
| 390095 | Fused Mistress Card | Mistress Card | Mistress, Mistress, Mistress |
| 390096 | Fused Moonlight Flower Card | Moonlight Flower Card | Moonlight Flower, Moonlight Flower |
| 390097 | Fused Morocc's Minion Card | Morocc's Minion Card | Morocc Necromancer |
| 390098 | Fused Mutant Coelacanth Card | Mutant Coelacanth Card | Mutant Coelacanth |
| 390099 | Fused Nidhoggur Shadow Card | Nidhoggur Shadow Card | Nidhoggur's Shadow |
| 390100 | Fused Nightmare Amon Ra Card | Nightmare Amon Ra Card | Amon Ra (Nightmare) |
| 390101 | Fused Nightmare Card | Nightmare Card | Doppelganger |
| 390102 | Fused Ominous Turtle General Card | Ominous Turtle General Card | Ominous Turtle General |
| 390103 | Fused Orc Hero Card | Orc Hero Card | Orc Hero, Orc Hero, Orc Hero |
| 390104 | Fused Orc Lord Card | Orc Lord Card | Orc Lord, Orc Lord |
| 390105 | Fused Osiris Card | Osiris Card | Osiris, Osiris, Osiris |
| 390106 | Fused Paladin Randel Card | Paladin Randel Card | Paladin Randel |
| 390107 | Fused Pharaoh Card | Pharaoh Card | Pharaoh, Pharaoh |
| 390108 | Fused Phreeoni Card | Phreeoni Card | Phreeoni, Phreeoni |
| 390109 | Fused Polluted Dark Lord Card | Polluted Dark Lord Card | Corrupted Dark Lord |
| 390110 | Fused Polluted Queen Spider Card | Polluted Queen Spider Card | Corrupted Spider Queen |
| 390111 | Fused Professor Celia Card | Professor Celia Card | Professor Celia |
| 390112 | Fused Queen Scaraba Card | Queen Scaraba Card | Scaraba Queen |
| 390113 | Fused R001-Bestia Card | R001-Bestia Card | R001-Bestia |
| 390114 | Fused R48-85-BESTIA Card | R48-85-BESTIA Card | R48-85-Bestia |
| 390115 | Fused RSX-0806 Card | RSX-0806 Card | RSX-0806 |
| 390116 | Fused Randgris Card | Randgris Card | Valkyrie Randgris, Valkyrie Randgris, Valkyrie Randgris |
| 390117 | Fused Ranger Cecil Card | Ranger Cecil Card | Ranger Cecil |
| 390118 | Fused Realized Amdarais Card | Realized Amdarais Card | Amdarias |
| 390119 | Fused Realized Corruption Root Card | Realized Corruption Root Card | Corruption Root |
| 390120 | Fused Red Pepper Card | Red Pepper Card | Red Pepper |
| 390121 | Fused Reginleif Card | Reginleif Card | Valkyrie Reginleif |
| 390122 | Fused Rigid Muspellskoll Card | Rigid Muspellskoll Card | Rigid Muspellskoll |
| 390123 | Fused Royal Guard Randel Card | Royal Guard Randel Card | Royal Guard Randel |
| 390124 | Fused Rune Knight Seyren Card | Rune Knight Seyren Card | Rune Knight Seyren |
| 390125 | Fused Samurai Spector Card | Samurai Spector Card | Samurai Specter, Samurai Specter |
| 390126 | Fused Sarah Card | Sarah Card | Sarah Irene |
| 390127 | Fused Schulang Card | Schulang Card | Schulang, Schulang, Schulang |
| 390128 | Fused Senior Red Pepper Card | Senior Red Pepper Card | Senior Red Pepper |
| 390129 | Fused Shadow Chaser Gertie Card | Shadow Chaser Gertie Card | Shadow Chaser Gertie |
| 390130 | Fused Silent Maya Card | Silent Maya Card | Silent Maya |
| 390131 | Fused Silva Papilia Card | Silva Papilia Card | Silva Papilia |
| 390132 | Fused Sniper Card | Sniper Card | Sniper Cecil |
| 390133 | Fused Sorcerer Celia Card | Sorcerer Celia Card | Sorcerer Celia |
| 390134 | Fused Stalker Gertie Card | Stalker Gertie Card | Stalker Gertie |
| 390135 | Fused Stephane Jack Earnest Wolf Card | Stephane Jack Earnest Wolf Card | Stefan |
| 390136 | Fused Stormy Knight Card | Stormy Knight Card | Stormy Knight, Stormy Knight |
| 390137 | Fused Sura Chen Card | Sura Chen Card | Sura Chen |
| 390138 | Fused Sweety Card | Sweety Card | Sweety |
| 390139 | Fused T W O Card | T W O Card | T_W_O |
| 390140 | Fused Tao Gunka Card | Tao Gunka Card | Tao Gunka |
| 390141 | Fused The One Card | The One Card | The One |
| 390142 | Fused Time Holder Card | Time Holder Card | Time Holder |
| 390143 | Fused Toxic Enchanted Chimera Card | Toxic Enchanted Chimera Card | Venomous Chimera |
| 390144 | Fused Turtle General Card | Turtle General Card | Turtle General, Turtle General |
| 390145 | Fused Twisted God Card | Twisted God Card | Twisted God Freyja, Twisted God Freyja |
| 390146 | Fused Vesper Card | Vesper Card | Vesper, Vesper |
| 390147 | Fused Violent Coelacanth Card | Violent Coelacanth Card | Violent Coelacanth |
| 390148 | Fused Wanderer Card | Wanderer Card | Lord of the Dead |
| 390149 | Fused Wanderer Trentini Card | Wanderer Trentini Card | Wanderer Trentini |
| 390150 | Fused Warlock Kathryne Card | Warlock Kathryne Card | Warlock Kathryne |
| 390151 | Fused Weakened Fenrir Card | Weakened Fenrir Card | Fenrir |
| 390152 | Fused Weird Coelacanth Card | Weird Coelacanth Card | Weird Coelacanth |
| 390153 | Fused White Lady Card | White Lady Card | White Lady |
| 390154 | Fused Yortus Arbiter Card | Yortus Arbiter Card | Jortus Judge, Jortus Judge |
| 390155 | Fused Yortus Bailiff Card | Yortus Bailiff Card | Jortus Executioner, Jortus Executioner |
Detailed Fused Cards
Fused Abysmal Kraken Card
| Property | Details |
|---|---|
| Fused Card | Fused Abysmal Kraken Card |
| Fused Item ID | 390000 |
| Source Card | Abysmal Kraken Card |
| Fusion Recipe | 3x Abysmal Kraken Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Deep Sea Kraken |
| Original Effect | Retains the complete effect of Abysmal Kraken Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Abysmal Witch Card
| Property | Details |
|---|---|
| Fused Card | Fused Abysmal Witch Card |
| Fused Item ID | 390001 |
| Source Card | Abysmal Witch Card |
| Fusion Recipe | 3x Abysmal Witch Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Deep Sea Witch |
| Original Effect | Retains the complete effect of Abysmal Witch Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Amdarais Card
| Property | Details |
|---|---|
| Fused Card | Fused Amdarais Card |
| Fused Item ID | 390002 |
| Source Card | Amdarais Card |
| Fusion Recipe | 3x Amdarais Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Amdarais |
| Original Effect | Retains the complete effect of Amdarais Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Amon Ra Card
| Property | Details |
|---|---|
| Fused Card | Fused Amon Ra Card |
| Fused Item ID | 390003 |
| Source Card | Amon Ra Card |
| Fusion Recipe | 3x Amon Ra Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Amon Ra, Amon Ra |
| Original Effect | Retains the complete effect of Amon Ra Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Ancient Tao Gunka Card
| Property | Details |
|---|---|
| Fused Card | Fused Ancient Tao Gunka Card |
| Fused Item ID | 390004 |
| Source Card | Ancient Tao Gunka Card |
| Fusion Recipe | 3x Ancient Tao Gunka Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Ancient Tao Gunka |
| Original Effect | Retains the complete effect of Ancient Tao Gunka Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Ancient Wootan Defender Card
| Property | Details |
|---|---|
| Fused Card | Fused Ancient Wootan Defender Card |
| Fused Item ID | 390005 |
| Source Card | Ancient Wootan Defender Card |
| Fusion Recipe | 3x Ancient Wootan Defender Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Ancient Wootan Defender |
| Original Effect | Retains the complete effect of Ancient Wootan Defender Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Angry Moonlight Flower Card
| Property | Details |
|---|---|
| Fused Card | Fused Angry Moonlight Flower Card |
| Fused Item ID | 390006 |
| Source Card | Angry Moonlight Flower Card |
| Fusion Recipe | 3x Angry Moonlight Flower Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Angry Moonlight Flower |
| Original Effect | Retains the complete effect of Angry Moonlight Flower Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Angry Student Pyuriel Card
| Property | Details |
|---|---|
| Fused Card | Fused Angry Student Pyuriel Card |
| Fused Item ID | 390007 |
| Source Card | Angry Student Pyuriel Card |
| Fusion Recipe | 3x Angry Student Pyuriel Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Angry Student Pyuriel |
| Original Effect | Retains the complete effect of Angry Student Pyuriel Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Arch Bishop Magaleta Card
| Property | Details |
|---|---|
| Fused Card | Fused Arch Bishop Magaleta Card |
| Fused Item ID | 390008 |
| Source Card | Arch Bishop Magaleta Card |
| Fusion Recipe | 3x Arch Bishop Magaleta Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Arch Bishop Margaretha |
| Original Effect | Retains the complete effect of Arch Bishop Magaleta Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Assassin Cross Card
| Property | Details |
|---|---|
| Fused Card | Fused Assassin Cross Card |
| Fused Item ID | 390009 |
| Source Card | Assassin Cross Card |
| Fusion Recipe | 3x Assassin Cross Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Assassin Cross Eremes, Assassin Cross Eremes |
| Original Effect | Retains the complete effect of Assassin Cross Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Assaulter Card
| Property | Details |
|---|---|
| Fused Card | Fused Assaulter Card |
| Fused Item ID | 390010 |
| Source Card | Assaulter Card |
| Fusion Recipe | 3x Assaulter Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Turtle General |
| Original Effect | Retains the complete effect of Assaulter Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Atroce Card
| Property | Details |
|---|---|
| Fused Card | Fused Atroce Card |
| Fused Item ID | 390011 |
| Source Card | Atroce Card |
| Fusion Recipe | 3x Atroce Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Atroce, Atroce |
| Original Effect | Retains the complete effect of Atroce Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Awaken Ktullanux Card
| Property | Details |
|---|---|
| Fused Card | Fused Awaken Ktullanux Card |
| Fused Item ID | 390012 |
| Source Card | Awaken Ktullanux Card |
| Fusion Recipe | 3x Awaken Ktullanux Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Awakened Ktullanux |
| Original Effect | Retains the complete effect of Awaken Ktullanux Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Awaken Pere Card
| Property | Details |
|---|---|
| Fused Card | Fused Awaken Pere Card |
| Fused Item ID | 390013 |
| Source Card | Awaken Pere Card |
| Fusion Recipe | 3x Awaken Pere Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Awakened Ferre |
| Original Effect | Retains the complete effect of Awaken Pere Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Baphomet Card
| Property | Details |
|---|---|
| Fused Card | Fused Baphomet Card |
| Fused Item ID | 390014 |
| Source Card | Baphomet Card |
| Fusion Recipe | 3x Baphomet Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Baphomet, Baphomet, Baphomet, Nightmare Baphomet |
| Original Effect | Retains the complete effect of Baphomet Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Berzebub Card
| Property | Details |
|---|---|
| Fused Card | Fused Berzebub Card |
| Fused Item ID | 390015 |
| Source Card | Berzebub Card |
| Fusion Recipe | 3x Berzebub Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Beelzebub |
| Original Effect | Retains the complete effect of Berzebub Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Big Eggring Card
| Property | Details |
|---|---|
| Fused Card | Fused Big Eggring Card |
| Fused Item ID | 390016 |
| Source Card | Big Eggring Card |
| Fusion Recipe | 3x Big Eggring Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Big Eggring |
| Original Effect | Retains the complete effect of Big Eggring Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Bigfoot Card
| Property | Details |
|---|---|
| Fused Card | Fused Bigfoot Card |
| Fused Item ID | 390017 |
| Source Card | Bigfoot Card |
| Fusion Recipe | 3x Bigfoot Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Eddga |
| Original Effect | Retains the complete effect of Bigfoot Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Bijou Card
| Property | Details |
|---|---|
| Fused Card | Fused Bijou Card |
| Fused Item ID | 390018 |
| Source Card | Bijou Card |
| Fusion Recipe | 3x Bijou Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Bijou |
| Original Effect | Retains the complete effect of Bijou Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Boitata Card
| Property | Details |
|---|---|
| Fused Card | Fused Boitata Card |
| Fused Item ID | 390019 |
| Source Card | Boitata Card |
| Fusion Recipe | 3x Boitata Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Boitata |
| Original Effect | Retains the complete effect of Boitata Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Bone Detardeurus Card
| Property | Details |
|---|---|
| Fused Card | Fused Bone Detardeurus Card |
| Fused Item ID | 390020 |
| Source Card | Bone Detardeurus Card |
| Fusion Recipe | 3x Bone Detardeurus Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Bone Detardeurus |
| Original Effect | Retains the complete effect of Bone Detardeurus Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Boss Pitaya Card
| Property | Details |
|---|---|
| Fused Card | Fused Boss Pitaya Card |
| Fused Item ID | 390021 |
| Source Card | Boss Pitaya Card |
| Fusion Recipe | 3x Boss Pitaya Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Boss Meow, Pitaya Boss |
| Original Effect | Retains the complete effect of Boss Pitaya Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Bulgasari Card
| Property | Details |
|---|---|
| Fused Card | Fused Bulgasari Card |
| Fused Item ID | 390022 |
| Source Card | Bulgasari Card |
| Fusion Recipe | 3x Bulgasari Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Bulgasari |
| Original Effect | Retains the complete effect of Bulgasari Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Burning Fang Card
| Property | Details |
|---|---|
| Fused Card | Fused Burning Fang Card |
| Fused Item ID | 390023 |
| Source Card | Burning Fang Card |
| Fusion Recipe | 3x Burning Fang Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Burning Fang |
| Original Effect | Retains the complete effect of Burning Fang Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Buwaya Card
| Property | Details |
|---|---|
| Fused Card | Fused Buwaya Card |
| Fused Item ID | 390024 |
| Source Card | Buwaya Card |
| Fusion Recipe | 3x Buwaya Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Buwaya |
| Original Effect | Retains the complete effect of Buwaya Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Captain Ferlock Card
| Property | Details |
|---|---|
| Fused Card | Fused Captain Ferlock Card |
| Fused Item ID | 390025 |
| Source Card | Captain Ferlock Card |
| Fusion Recipe | 3x Captain Ferlock Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Captain Ferlock |
| Original Effect | Retains the complete effect of Captain Ferlock Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Celine Kimi Card
| Property | Details |
|---|---|
| Fused Card | Fused Celine Kimi Card |
| Fused Item ID | 390026 |
| Source Card | Celine Kimi Card |
| Fusion Recipe | 3x Celine Kimi Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Celine Kimi |
| Original Effect | Retains the complete effect of Celine Kimi Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Champion Chen Card
| Property | Details |
|---|---|
| Fused Card | Fused Champion Chen Card |
| Fused Item ID | 390027 |
| Source Card | Champion Chen Card |
| Fusion Recipe | 3x Champion Chen Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Champion Chen |
| Original Effect | Retains the complete effect of Champion Chen Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Charleston3 Card
| Property | Details |
|---|---|
| Fused Card | Fused Charleston3 Card |
| Fused Item ID | 390028 |
| Source Card | Charleston3 Card |
| Fusion Recipe | 3x Charleston3 Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Charleston 3 |
| Original Effect | Retains the complete effect of Charleston3 Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Clown Alphoccio Card
| Property | Details |
|---|---|
| Fused Card | Fused Clown Alphoccio Card |
| Fused Item ID | 390029 |
| Source Card | Clown Alphoccio Card |
| Fusion Recipe | 3x Clown Alphoccio Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Clown Alphoccio |
| Original Effect | Retains the complete effect of Clown Alphoccio Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Corruption Root Card
| Property | Details |
|---|---|
| Fused Card | Fused Corruption Root Card |
| Fused Item ID | 390030 |
| Source Card | Corruption Root Card |
| Fusion Recipe | 3x Corruption Root Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Corrupted Soul |
| Original Effect | Retains the complete effect of Corruption Root Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Creator Flamel Card
| Property | Details |
|---|---|
| Fused Card | Fused Creator Flamel Card |
| Fused Item ID | 390031 |
| Source Card | Creator Flamel Card |
| Fusion Recipe | 3x Creator Flamel Card 20x Golden Diamond 10,000,000 Zeny |
| Associated MVP | Creator Flamel |
| Original Effect | Retains the complete effect of Creator Flamel Card. |
| Additional Effects | All Stats +10 All Traits +10 Max HP +10% Max SP +10% |
| Class | Card |
Fused Cutie Card
| Property | Details |
|---|---|
| Fused Card | Fused Cutie Card |
| Fused Item ID | 390032 |
| Source Card | Cutie Card |
