General Socket Enchantment Guide
Jump to navigation
Jump to search
The General Socket Enchanter adds one card slot by converting eligible equipment into its verified higher-slot counterpart.


| Setting | Details |
|---|---|
| NPC | General Socket Enchanter |
| Location | Inside Prontera: prt_in 53,67 |
| Cost | 30 × Golden Diamond (Item ID 1001480) |
| Success | 45% |
| Failure | 55% |
| Supported conversions | 328 verified equipment pairs |
Warning: Failure permanently destroys the selected equipment and all 30 Golden Diamonds.
Requirements
- Carry at least 30 Golden Diamonds.
- Carry one eligible equipment item.
- The equipment must be +0 with no inserted cards.
- Carry exactly one copy of the target equipment.
How to Add a Socket
- Go to prt_in 53,67.
- Speak to the General Socket Enchanter.
- Review the Golden Diamond balance.
- Click the Golden Diamond item link to view the required item.
- Select an eligible equipment item.
- Confirm the original and successful-result item.
- Review the 45% success and 55% failure rates.
- Select Proceed.
Results
Success: 45%
- 30 Golden Diamonds are consumed.
- The original equipment is removed.
- The higher-slot result is awarded.
- A server-wide success announcement appears.
Failure: 55%
- 30 Golden Diamonds are consumed.
- The original equipment is destroyed.
- No replacement item is awarded.
Complete List of 328 Verified Equipment Pairs
The Original Item ID is consumed. The Successful Result ID is awarded only when the attempt succeeds. Item IDs are shown because equipment versions can share the same displayed name while having different slot counts.
| No. | Type | Original Item ID | Input Aegis | Input Slots | Successful Result ID | Output Aegis | Output Slots |
|---|---|---|---|---|---|---|---|
| 1 | Weapon | 1101 | Sword | 3 | 1102 | Sword_ | 4 |
| 2 | Weapon | 1104 | Falchion | 3 | 1105 | Falchion_ | 4 |
| 3 | Weapon | 1107 | Blade | 3 | 1108 | Blade_ | 4 |
| 4 | Weapon | 1110 | Lapier | 2 | 1111 | Lapier_ | 3 |
| 5 | Weapon | 1113 | Scimiter | 2 | 1114 | Scimiter_ | 3 |
| 6 | Weapon | 1116 | Katana | 3 | 1117 | Katana_ | 4 |
| 7 | Weapon | 1119 | Tsurugi__ | 0 | 1120 | Tsurugi | 1 |
| 8 | Weapon | 1121 | Tsurugi | 1 | 1119 | Tsurugi_ | 2 |
| 9 | Weapon | 1122 | Ring_Pommel_Saber | 2 | 1125 | Ring_Pommel_Saber_ | 3 |
| 10 | Weapon | 1123 | Haedonggum | 1 | 1128 | Hae_Dong_Gum_ | 2 |
| 11 | Weapon | 1126 | Saber | 2 | 1127 | Saber_ | 3 |
| 12 | Weapon | 1135 | Cutlas | 0 | 13400 | Cutlas_ | 1 |
| 13 | Weapon | 1146 | Town_Sword | 1 | 1147 | Town_Sword_ | 2 |
| 14 | Weapon | 1151 | Slayer | 2 | 1152 | Slayer_ | 3 |
| 15 | Weapon | 1154 | Bastard_Sword | 2 | 1155 | Bastard_Sword_ | 3 |
| 16 | Weapon | 1157 | Two_Hand_Sword__ | 0 | 1158 | Two_Hand_Sword | 1 |
| 17 | Weapon | 1159 | Two_Hand_Sword | 1 | 1157 | Two_Hand_Sword_ | 2 |
| 18 | Weapon | 1160 | Broad_Sword | 1 | 1162 | Broad_Sword_ | 2 |
| 19 | Weapon | 1169 | Executioner_ | 0 | 1179 | Executioner__ | 1 |
| 20 | Weapon | 1201 | Knife | 3 | 1202 | Knife_ | 4 |
| 21 | Weapon | 1204 | Cutter | 3 | 1205 | Cutter_ | 4 |
| 22 | Weapon | 1207 | Main_Gauche | 3 | 1208 | Main_Gauche_ | 4 |
| 23 | Weapon | 1210 | Dirk | 2 | 1211 | Dirk_ | 3 |
| 24 | Weapon | 1213 | Dagger | 2 | 1214 | Dagger_ | 3 |
| 25 | Weapon | 1216 | Stiletto | 2 | 1217 | Stiletto_ | 3 |
| 26 | Weapon | 1219 | Gladius | 2 | 1220 | Gladius_ | 3 |
| 27 | Weapon | 1222 | Damascus | 1 | 1226 | Damascus_ | 2 |
| 28 | Weapon | 1232 | Assasin_Dagger | 0 | 13033 | Assasin_Dagger_ | 1 |
| 29 | Weapon | 1236 | Sucsamad | 0 | 13018 | Sucsamad_ | 1 |
| 30 | Weapon | 1245 | Cinquedea | 1 | 1246 | Cinquedea_ | 2 |
| 31 | Weapon | 1250 | Jur | 2 | 1251 | Jur_ | 3 |
| 32 | Weapon | 1252 | Katar | 1 | 1253 | Katar_ | 2 |
| 33 | Weapon | 1254 | Jamadhar | 0 | 1255 | Jamadhar_ | 1 |
| 34 | Weapon | 1261 | Infiltrator | 0 | 1266 | Infiltrator_ | 1 |
| 35 | Weapon | 1271 | Blood_Tears | 2 | 1295 | Blood_Tears_ | 3 |
| 36 | Weapon | 1301 | Axe | 3 | 1302 | Axe_ | 4 |
| 37 | Weapon | 1351 | Battle_Axe | 3 | 1352 | Battle_Axe_ | 4 |
| 38 | Weapon | 1354 | Hammer | 2 | 1355 | Hammer_ | 3 |
| 39 | Weapon | 1357 | Buster__ | 0 | 1358 | Buster | 1 |
| 40 | Weapon | 1359 | Buster | 1 | 1357 | Buster_ | 2 |
| 41 | Weapon | 1360 | Two_Handed_Axe__ | 0 | 1361 | Two_Handed_Axe | 1 |
| 42 | Weapon | 1362 | Two_Handed_Axe | 1 | 1360 | Two_Handed_Axe_ | 2 |
| 43 | Weapon | 1370 | Doom_Slayer | 0 | 1371 | Doom_Slayer_ | 1 |
| 44 | Weapon | 1401 | Javelin | 3 | 1402 | Javelin_ | 4 |
| 45 | Weapon | 1404 | Spear | 3 | 1405 | Spear_ | 4 |
| 46 | Weapon | 1407 | Pike | 3 | 1408 | Pike_ | 4 |
| 47 | Weapon | 1451 | Guisarme | 2 | 1452 | Guisarme_ | 3 |
| 48 | Weapon | 1454 | Glaive | 2 | 1455 | Glaive_ | 3 |
| 49 | Weapon | 1457 | Partizan__ | 0 | 1458 | Partizan | 1 |
| 50 | Weapon | 1459 | Partizan | 1 | 1457 | Partizan_ | 2 |
| 51 | Weapon | 1460 | Trident | 2 | 1461 | Trident_ | 3 |
| 52 | Weapon | 1463 | Halberd__ | 0 | 1464 | Halberd | 1 |
| 53 | Weapon | 1465 | Halberd | 1 | 1463 | Halberd_ | 2 |
| 54 | Weapon | 1466 | Crescent_Scythe | 0 | 1476 | Crescent_Scythe_ | 1 |
| 55 | Weapon | 1477 | Spectral_Spear | 0 | 1479 | Spectral_Spear_ | 1 |
| 56 | Weapon | 1501 | Club | 3 | 1502 | Club_ | 4 |
| 57 | Weapon | 1504 | Mace | 3 | 1505 | Mace_ | 4 |
| 58 | Weapon | 1507 | Smasher | 2 | 1508 | Smasher_ | 3 |
| 59 | Weapon | 1510 | Flail | 2 | 1511 | Flail_ | 3 |
| 60 | Weapon | 1513 | Morning_Star | 1 | 1514 | Morning_Star_ | 2 |
| 61 | Weapon | 1516 | Sword_Mace | 0 | 1517 | Sword_Mace_ | 1 |
| 62 | Weapon | 1519 | Chain | 2 | 1520 | Chain_ | 3 |
| 63 | Weapon | 1524 | Golden_Mace | 1 | 1539 | Golden_Mace_ | 2 |
| 64 | Weapon | 1528 | Grand_Cross | 0 | 1540 | Grand_Cross_ | 1 |
| 65 | Weapon | 1601 | Rod | 3 | 1602 | Rod_ | 4 |
| 66 | Weapon | 1604 | Wand | 2 | 1605 | Wand_ | 3 |
| 67 | Weapon | 1607 | Staff | 2 | 1608 | Staff_ | 3 |
| 68 | Weapon | 1610 | Arc_Wand__ | 0 | 1611 | Arc_Wand | 1 |
| 69 | Weapon | 1612 | Arc_Wand | 1 | 1610 | Arc_Wand_ | 2 |
| 70 | Weapon | 1621 | Hypnotist's_Staff | 1 | 1622 | Hypnotist's_Staff_ | 2 |
| 71 | Weapon | 1701 | Bow | 3 | 1702 | Bow_ | 4 |
| 72 | Weapon | 1704 | Composite_Bow | 3 | 1705 | Composite_Bow_ | 4 |
| 73 | Weapon | 1707 | Great_Bow | 2 | 1708 | Great_Bow_ | 3 |
| 74 | Weapon | 1710 | CrossBow | 2 | 1711 | CrossBow_ | 3 |
| 75 | Weapon | 1713 | Arbalest | 1 | 1715 | Arbalest_ | 2 |
| 76 | Weapon | 1714 | Kakkung | 1 | 1716 | Kakkung_ | 2 |
| 77 | Weapon | 1718 | Hunter_Bow | 0 | 1726 | Hunter_Bow_ | 1 |
| 78 | Weapon | 1722 | Balistar | 0 | 1727 | Balistar_ | 1 |
| 79 | Weapon | 1730 | Burning_Bow | 1 | 18137 | Burning_Bow_ | 2 |
| 80 | Weapon | 1731 | Frozen_Bow | 1 | 18138 | Frozen_Bow_ | 2 |
| 81 | Weapon | 1732 | Earth_Bow | 1 | 18139 | Earth_Bow_ | 2 |
| 82 | Weapon | 1733 | Gust_Bow | 1 | 18140 | Gust_Bow_ | 2 |
| 83 | Weapon | 1734 | Orc_Archer_Bow | 0 | 18115 | Orc_Archer_Bow_ | 1 |
| 84 | Weapon | 1801 | Waghnakh | 3 | 1802 | Waghnakh_ | 4 |
| 85 | Weapon | 1803 | Knuckle_Duster | 2 | 1804 | Knuckle_Duster_ | 3 |
| 86 | Weapon | 1805 | Hora | 2 | 1806 | Hora_ | 3 |
| 87 | Weapon | 1807 | Fist | 0 | 1808 | Fist_ | 1 |
| 88 | Weapon | 1809 | Claw | 1 | 1810 | Claw_ | 2 |
| 89 | Weapon | 1811 | Finger | 1 | 1812 | Finger_ | 2 |
| 90 | Weapon | 1814 | Berserk | 0 | 1816 | Berserk_ | 1 |
| 91 | Weapon | 1833 | Claw_Of_Flash | 2 | 1841 | Claw_Of_Flash_ | 3 |
| 92 | Weapon | 1901 | Violin | 3 | 1902 | Violin_ | 4 |
| 93 | Weapon | 1903 | Mandolin | 2 | 1904 | Mandolin_ | 3 |
| 94 | Weapon | 1905 | Lute | 2 | 1906 | Lute_ | 3 |
| 95 | Weapon | 1907 | Guitar | 0 | 1908 | Guitar_ | 1 |
| 96 | Weapon | 1909 | Harp | 1 | 1910 | Harp_ | 2 |
| 97 | Weapon | 1911 | Guh_Moon_Goh | 1 | 1912 | Guh_Moon_Goh_ | 2 |
| 98 | Weapon | 1950 | Rope | 3 | 1951 | Rope_ | 4 |
| 99 | Weapon | 1952 | Line | 2 | 1953 | Line_ | 3 |
| 100 | Weapon | 1954 | Wire | 2 | 1955 | Wire_ | 3 |
| 101 | Weapon | 1956 | Rante | 0 | 1957 | Rante_ | 1 |
| 102 | Weapon | 1958 | Tail | 1 | 1959 | Tail_ | 2 |
| 103 | Weapon | 1960 | Whip | 1 | 1961 | Whip_ | 2 |
| 104 | Armor | 2101 | Guard | 0 | 2102 | Guard_ | 1 |
| 105 | Armor | 2103 | Buckler | 0 | 2104 | Buckler_ | 1 |
| 106 | Armor | 2105 | Shield | 0 | 2106 | Shield_ | 1 |
| 107 | Armor | 2107 | Mirror_Shield | 0 | 2108 | Mirror_Shield_ | 1 |
| 108 | Armor | 2109 | Memorize_Book | 0 | 2121 | Memorize_Book_ | 1 |
| 109 | Armor | 2111 | Herald_Of_GOD | 0 | 2128 | Herald_Of_GOD_ | 1 |
| 110 | Armor | 2117 | Arm_Guard | 0 | 2118 | Arm_Guard_ | 1 |
| 111 | Armor | 2119 | Improved_Arm_Guard | 0 | 2120 | Improved_Arm_Guard_ | 1 |
| 112 | Armor | 2201 | Sunglasses | 0 | 2202 | Sunglasses_ | 1 |
| 113 | Armor | 2203 | Glasses | 0 | 2204 | Glasses_ | 1 |
| 114 | Armor | 2206 | Wedding_Veil | 0 | 5888 | Wedding_Veil_ | 1 |
| 115 | Armor | 2208 | Ribbon | 0 | 2209 | Ribbon_ | 1 |
| 116 | Armor | 2216 | Biretta | 0 | 2217 | Biretta_ | 1 |
| 117 | Armor | 2220 | Hat | 0 | 2221 | Hat_ | 1 |
| 118 | Armor | 2222 | Turban | 0 | 2223 | Turban_ | 1 |
| 119 | Armor | 2224 | Goggle | 0 | 2225 | Goggle_ | 1 |
| 120 | Armor | 2226 | Cap | 0 | 2227 | Cap_ | 1 |
| 121 | Armor | 2228 | Helm | 0 | 2229 | Helm_ | 1 |
| 122 | Armor | 2230 | Gemmed_Sallet | 0 | 2231 | Gemmed_Sallet_ | 1 |
| 123 | Armor | 2232 | Circlet | 0 | 2233 | Circlet_ | 1 |
| 124 | Armor | 2244 | Big_Sis'_Ribbon | 0 | 5348 | Big_Sis'_Ribbon_ | 1 |
| 125 | Armor | 2246 | Golden_Gear | 0 | 5159 | Golden_Gear_ | 1 |
| 126 | Armor | 2251 | Holy_Bonnet | 0 | 5158 | Holy_Bonnet_ | 1 |
| 127 | Armor | 2256 | Magestic_Goat | 0 | 5160 | Magestic_Goat_ | 1 |
| 128 | Armor | 2258 | Sharp_Gear | 0 | 5161 | Sharp_Gear_ | 1 |
| 129 | Armor | 2260 | Mini_Glasses | 0 | 18591 | Mini_Glasses_ | 1 |
| 130 | Armor | 2264 | Munak_Turban | 0 | 5167 | Munak_Turban_ | 1 |
| 131 | Armor | 2278 | Mr_Smile | 0 | 19094 | Mr_Smile_ | 1 |
| 132 | Armor | 2286 | Elven_Ears | 0 | 18507 | Elven_Ears_ | 1 |
| 133 | Armor | 2287 | Pirate_Bandana | 0 | 5350 | Pirate_Bandana_ | 1 |
| 134 | Armor | 2291 | Masquerade | 0 | 19132 | Masquerade_ | 1 |
| 135 | Armor | 2296 | Binoculars | 0 | 19088 | Binoculars_ | 1 |
| 136 | Armor | 2299 | Viking_Helm | 0 | 5157 | Viking_Helm_ | 1 |
| 137 | Armor | 2301 | Cotton_Shirt | 0 | 2302 | Cotton_Shirt_ | 1 |
| 138 | Armor | 2303 | Leather_Jacket | 0 | 2304 | Leather_Jacket_ | 1 |
| 139 | Armor | 2305 | Adventure_Suit | 0 | 2306 | Adventurere's_Suit_ | 1 |
| 140 | Armor | 2307 | Mantle | 0 | 2308 | Mantle_ | 1 |
| 141 | Armor | 2309 | Coat | 0 | 2310 | Coat_ | 1 |
| 142 | Armor | 2312 | Padded_Armor | 0 | 2313 | Padded_Armor_ | 1 |
| 143 | Armor | 2314 | Chain_Mail | 0 | 2315 | Chain_Mail_ | 1 |
| 144 | Armor | 2316 | Plate_Armor | 0 | 2317 | Plate_Armor_ | 1 |
| 145 | Armor | 2321 | Silk_Robe | 0 | 2322 | Silk_Robe_ | 1 |
| 146 | Armor | 2323 | Scapulare | 0 | 2324 | Scapulare_ | 1 |
| 147 | Armor | 2325 | Saint_Robe | 0 | 2326 | Saint_Robe_ | 1 |
| 148 | Armor | 2327 | Holy_Robe | 0 | 2373 | Holy_Robe_ | 1 |
| 149 | Armor | 2328 | Wooden_Mail | 0 | 2329 | Wooden_Mail_ | 1 |
| 150 | Armor | 2330 | Tights | 0 | 2331 | Tights_ | 1 |
| 151 | Armor | 2332 | Silver_Robe | 0 | 2333 | Silver_Robe_ | 1 |
| 152 | Armor | 2334 | Mage_Coat | 0 | 2372 | Mage_Coat_ | 1 |
| 153 | Armor | 2335 | Thief_Clothes | 0 | 2336 | Thief_Clothes_ | 1 |
| 154 | Armor | 2337 | Ninja_Suit | 0 | 2359 | Ninja_Suit_ | 1 |
| 155 | Armor | 2339 | G_Strings | 0 | 2371 | G_Strings_ | 1 |
| 156 | Armor | 2341 | Full_Plate_Armor | 0 | 2342 | Full_Plate_Armor_ | 1 |
| 157 | Armor | 2343 | Robe_Of_Casting | 0 | 2360 | Robe_Of_Casting_ | 1 |
| 158 | Armor | 2354 | Goibne's_Armor | 0 | 15170 | Goibne's_Armor_ | 1 |
| 159 | Armor | 2401 | Sandals | 0 | 2402 | Sandals_ | 1 |
| 160 | Armor | 2403 | Z_Sandals | 0 | 2404 | Sandals_ | 1 |
| 161 | Armor | 2405 | Shoes | 0 | 2406 | Shoes_ | 1 |
| 162 | Armor | 2407 | aegis_470232 | 0 | 2494 | Shoes_ | 1 |
| 163 | Armor | 2408 | Boots | 0 | 22105 | Boots_ | 1 |
| 164 | Armor | 2409 | aegis_470233 | 0 | 2432 | Boots_ | 1 |
| 165 | Armor | 2411 | Chrystal_Pumps | 0 | 2412 | Chrystal_Pumps_ | 1 |
| 166 | Armor | 2418 | Cuffs | 0 | 2489 | Cuffs_ | 1 |
| 167 | Armor | 2419 | Spiky_Heel | 0 | 2493 | Spiky_Heel_ | 1 |
| 168 | Armor | 2425 | Grave | 0 | 2434 | Grave_ | 1 |
| 169 | Armor | 2426 | aegis_470234 | 0 | 2486 | Grave_ | 1 |
| 170 | Armor | 2501 | Vidar's_Boots | 0 | 2502 | Vidar's_Boots_ | 1 |
| 171 | Armor | 2503 | Goibne's_Combat_Boots | 0 | 2504 | Goibne_Combat_Boots_ | 1 |
| 172 | Armor | 2505 | Black_Leather_Boots | 0 | 2506 | Black_Leather_Boots_ | 1 |
| 173 | Armor | 2507 | Shadow_Walk | 0 | 2525 | Shadow_Walk_ | 1 |
| 174 | Armor | 2509 | Hood | 0 | 20813 | Hood_ | 1 |
| 175 | Armor | 2520 | Muffler | 0 | 2599 | Muffler_ | 1 |
| 176 | Armor | 2522 | Manteau | 0 | 2523 | Manteau_ | 1 |
| 177 | Armor | 2529 | Cape_Of_Ancient_Lord | 0 | 2530 | Cape_Of_Ancient_Lord_ | 1 |
| 178 | Armor | 2619 | Clack_Of_Servival | 0 | 2671 | Clack_Of_Servival_ | 1 |
| 179 | Armor | 2654 | Goibne's_Shoulder_Arms | 0 | 28350 | Goibne_Shoulder_Arms_ | 1 |
| 180 | Armor | 2655 | Undershirt | 0 | 28388 | Undershirt_ | 1 |
| 181 | Armor | 2677 | Rider_Insignia | 0 | 28432 | Rider_Insignia_ | 1 |
| 182 | Armor | 2717 | Thimble_Of_Archer | 0 | 2971 | Thimble_Of_Archer_ | 1 |
| 183 | Armor | 2726 | Shinobi's_Sash | 0 | 28347 | Shinobi's_Sash_S | 1 |
| 184 | Armor | 2727 | Bloody_Iron_Ball | 0 | 28348 | Bloody_Iron_Ball_ | 1 |
| 185 | Armor | 2744 | Spiritual_Ring | 0 | 28431 | Spiritual_Ring_ | 1 |
| 186 | Armor | 2748 | Pocket_Watch_ | 0 | 28349 | Pocket_Watch__ | 1 |
| 187 | Armor | 2855 | Icarus_Wing | 0 | 28351 | Icarus_Wing_S | 1 |
| 188 | Armor | 2917 | Bowman_Scarf | 0 | 2923 | Bowman_Scarf_S | 1 |
| 189 | Armor | 2918 | Sprint_Ring | 0 | 2924 | Sprint_Ring_ | 1 |
| 190 | Armor | 2919 | Cursed_Star | 0 | 2925 | Cursed_Star_S | 1 |
| 191 | Armor | 2920 | Whike_Black_Tail | 0 | 2926 | Whike_Black_Tail_S | 1 |
| 192 | Armor | 2921 | Str_Glove | 0 | 2927 | Str_Glove_ | 1 |
| 193 | Armor | 2922 | Int_Glove | 0 | 2928 | Int_Glove_ | 1 |
| 194 | Armor | 5012 | Agi_Glove | 0 | 5347 | Agi_Glove_ | 1 |
| 195 | Armor | 5016 | Vit_Glove | 0 | 5349 | Vit_Glove_ | 1 |
| 196 | Armor | 5017 | Dex_Glove | 0 | 5162 | Dex_Glove_ | 1 |
| 197 | Armor | 5022 | Luk_Glove | 0 | 5353 | Luk_Glove_ | 1 |
| 198 | Armor | 5040 | Ph.D_Hat | 0 | 18607 | Ph.D_Hat_ | 1 |
| 199 | Armor | 5043 | Boy's_Cap | 0 | 19091 | Boy's_Cap_ | 1 |
| 200 | Armor | 5046 | Bone_Helm | 0 | 5168 | Bone_Helm_ | 1 |
| 201 | Armor | 5053 | Helm_Of_Sun | 0 | 5166 | Helm_Of_Sun_ | 1 |
| 202 | Armor | 5068 | Blush | 0 | 18519 | Blush_ | 1 |
| 203 | Armor | 5074 | Opera_Ghost_Mask | 0 | 18518 | Opera_Ghost_Mask_ | 1 |
| 204 | Armor | 5085 | Bongun_Hat | 0 | 18608 | Bongun_Hat_ | 1 |
| 205 | Armor | 5104 | Spinx_Helm | 0 | 18609 | Spinx_Helm_ | 1 |
| 206 | Armor | 5112 | Ear_Of_Devil's_Wing | 0 | 5119 | Ear_Of_Devil's_Wing_ | 1 |
| 207 | Armor | 5114 | Ear_Of_Angel's_Wing | 0 | 5120 | Ear_Of_Angel's_Wing_ | 1 |
| 208 | Armor | 5127 | Pair_Of_Red_Ribbon | 0 | 19044 | Pair_Of_Red_Ribbon2 | 1 |
| 209 | Armor | 5128 | Dark_Blindfold | 0 | 19043 | Dark_Blindfold_ | 1 |
| 210 | Armor | 5374 | Super_Novice_Hat | 0 | 18724 | Super_Novice_Hat_ | 1 |
| 211 | Armor | 5490 | Fedora | 0 | 19180 | Fedora_ | 1 |
| 212 | Armor | 5918 | Morrigane's_Helm | 0 | 410004 | Morrigane's_Helm_S | 1 |
| 213 | Armor | 5920 | Goibne's_Helmet | 0 | 22100 | Goibne's_Helmet_S | 1 |
| 214 | Armor | 13002 | L_Magestic_Goat | 0 | 13019 | L_Magestic_Goat_ | 1 |
| 215 | Armor | 13003 | Anubis_Helm | 0 | 13004 | Anubis_Helm_ | 1 |
| 216 | Armor | 13007 | Gambler_Seal | 0 | 13008 | Gambler_Seal_ | 1 |
| 217 | Armor | 13010 | Medical_Boots | 0 | 13011 | Medical_Boots_ | 1 |
| 218 | Weapon | 13012 | Ginnungagap | 0 | 13013 | Ginnungagap_ | 1 |
| 219 | Weapon | 13014 | Coward | 1 | 13015 | Coward_ | 2 |
| 220 | Weapon | 13100 | Jitte | 0 | 13101 | Jitte_ | 1 |
| 221 | Weapon | 13102 | Asura | 2 | 13103 | Asura_ | 3 |
| 222 | Weapon | 13104 | Murasame | 1 | 13105 | Murasame_ | 2 |
| 223 | Weapon | 13122 | Hakujin | 0 | 13124 | Hakujin_ | 1 |
| 224 | Weapon | 13151 | Six_Shooter | 1 | 13152 | Six_Shooter_ | 2 |
| 225 | Weapon | 13158 | Crimson_Bolt | 1 | 13159 | Crimson_Bolt_ | 2 |
| 226 | Weapon | 13160 | The_Garrison | 1 | 13161 | The_Garrison_ | 2 |
| 227 | Weapon | 13163 | ALTAIR_ARES | 0 | 13164 | ALTAIR_ARES_ | 1 |
| 228 | Weapon | 13165 | The_Cyclone | 1 | 13166 | The_Cyclone_ | 2 |
| 229 | Weapon | 13168 | Butcher | 0 | 13169 | Butcher_ | 1 |
| 230 | Weapon | 13194 | Destroyer | 0 | 13196 | Destroyer_ | 1 |
| 231 | Weapon | 13195 | Long_Barrel | 0 | 13190 | Long_Barrel_ | 1 |
| 232 | Weapon | 13198 | Jungle_Carbine | 0 | 13199 | Jungle_Carbine_ | 1 |
| 233 | Weapon | 13301 | Thunder_P | 1 | 13302 | Thunder_P_ | 2 |
| 234 | Weapon | 13438 | RAG203 | 0 | 13448 | RAG203_ | 1 |
| 235 | Weapon | 15053 | P_BREAKER | 0 | 15056 | P_BREAKER_ | 1 |
| 236 | Weapon | 19109 | TEMPEST | 0 | 19110 | TEMPEST_ | 1 |
| 237 | Weapon | 19177 | Huuma_Giant_Wheel | 3 | 19178 | Huuma_Giant_Wheel_ | 4 |
| 238 | Weapon | 19312 | Magical_Blade | 2 | 19313 | Magical_Blade_ | 3 |
| 239 | Armor | 19443 | Special_Ninja_Suit | 0 | 19444 | Special_Ninja_Suit_ | 1 |
| 240 | Armor | 19445 | Valhalla_Idol | 0 | 19446 | Valhalla_Idol_ | 1 |
| 241 | Armor | 19451 | Elemental_Crown_K | 0 | 19452 | Elemental_Crown_K_ | 1 |
| 242 | Armor | 20717 | Neev_Barrette | 0 | 20718 | Neev_Barrette_ | 1 |
| 243 | Armor | 22000 | Star_Eyepatch_JP | 0 | 22006 | Star_Eyepatch_JP_ | 1 |
| 244 | Armor | 22001 | Injured_Eyepatch_JP | 0 | 22009 | Injured_Eyepatch_JP_ | 1 |
| 245 | Armor | 22002 | Heavenly_Order | 0 | 22010 | Heavenly_Order_ | 1 |
| 246 | Armor | 22003 | FaceWorm_Skin | 0 | 22007 | FaceWorm_Skin_ | 1 |
| 247 | Armor | 22004 | Temporal_Str_Boots | 0 | 22008 | Temporal_Str_Boots_ | 1 |
| 248 | Armor | 22005 | Temporal_Int_Boots | 0 | 22011 | Temporal_Int_Boots_ | 1 |
| 249 | Armor | 22017 | Temporal_Agi_Boots | 0 | 22091 | Temporal_Agi_Boots_ | 1 |
| 250 | Armor | 22032 | Temporal_Vit_Boots | 0 | 22093 | Temporal_Vit_Boots_ | 1 |
| 251 | Armor | 22050 | Temporal_Dex_Boots | 0 | 22094 | Temporal_Dex_Boots_ | 1 |
| 252 | Armor | 22052 | Temporal_Luk_Boots | 0 | 22095 | Temporal_Luk_Boots_ | 1 |
| 253 | Armor | 22058 | Fisherman_Shoes | 0 | 22097 | Fisherman_Shoes_ | 1 |
| 254 | Armor | 22107 | Shoes_Of_Exorcism | 0 | 22113 | Shoes_Of_Exorcism_ | 1 |
| 255 | Armor | 22111 | Gardener_Shoes | 0 | 22117 | Gardener_Shoes_ | 1 |
| 256 | Armor | 22112 | Gravekeepr_Shoes | 0 | 22118 | Gravekeepr_Shoes_ | 1 |
| 257 | Armor | 22138 | DragonTrainer_Shoes | 0 | 22221 | DragonTrainer_Shoes_ | 1 |
| 258 | Armor | 28201 | Modify_Str_Boots | 0 | 28202 | Modify_Str_Boots_ | 1 |
| 259 | Armor | 28315 | Modify_Dex_Boots | 0 | 28316 | Modify_Dex_Boots_ | 1 |
| 260 | Armor | 28317 | Modify_Luk_Boots | 0 | 28318 | Modify_Luk_Boots_ | 1 |
| 261 | Armor | 32295 | Demonist_Shoes | 0 | 32296 | Demonist_Shoes_ | 1 |
| 262 | Weapon | 400113 | Southern_Cross_R | 0 | 400114 | Southern_Cross_R_ | 1 |
| 263 | Armor | 410002 | RCC2013_ARMLET | 0 | 410003 | RCC2013_ARMLET_ | 1 |
| 264 | Armor | 410014 | RCC2013_RING | 0 | 410015 | RCC2013_RING_ | 1 |
| 265 | Armor | 410025 | Crystal_Blade_Necklace | 0 | 410026 | Crystal_Blade_Necklace_ | 1 |
| 266 | Armor | 410057 | Victory_Ear_JP | 0 | 410058 | Victory_Ear_JP_ | 1 |
| 267 | Armor | 410064 | 711_Headphone | 0 | 410065 | 711_Headphone_ | 1 |
| 268 | Armor | 410066 | Cor_Core_Headset | 0 | 410067 | Cor_Core_Headset_ | 1 |
| 269 | Armor | 410085 | Magic_Heir_J | 0 | 410084 | Magic_Heir_J_ | 1 |
| 270 | Armor | 410088 | YinYang_Earring_Y | 0 | 410089 | YinYang_Earring_Y_ | 1 |
| 271 | Armor | 410096 | Diving_Goggles | 0 | 410097 | Diving_Goggles_ | 1 |
| 272 | Armor | 410109 | Professor_MiniGlass | 0 | 410110 | Professor_MiniGlass_ | 1 |
| 273 | Armor | 410119 | Melon_Headphone_J | 0 | 410120 | Melon_Headphone_J_ | 1 |
| 274 | Armor | 410124 | Supplement_P_Income | 0 | 410125 | Supplement_P_Income_ | 1 |
| 275 | Armor | 410139 | Pope_Ribbon_R | 0 | 410140 | Pope_Ribbon_R_ | 1 |
| 276 | Armor | 410141 | Fluffy_Lovely_Fox | 0 | 410142 | Fluffy_Lovely_Fox_ | 1 |
| 277 | Armor | 410158 | Guardian_Helm | 0 | 410159 | Guardian_Helm_ | 1 |
| 278 | Armor | 410185 | Grisly_Soul | 0 | 410186 | Grisly_Soul_ | 1 |
| 279 | Armor | 410210 | Hairband_Of_Asmodeus | 0 | 410211 | Hairband_Of_Asmodeus_ | 1 |
| 280 | Armor | 410232 | GorgonCoronet | 0 | 410233 | GorgonCoronet_ | 1 |
| 281 | Armor | 410243 | Magic_Celestial_Globe | 0 | 410244 | Magic_Celestial_Globe_ | 1 |
| 282 | Armor | 410284 | Rebel_Pocket_Watch | 0 | 410285 | Rebel_Pocket_Watch_ | 1 |
| 283 | Armor | 410322 | Little_Abyss_Dragon | 0 | 410323 | Little_Abyss_Dragon_ | 1 |
| 284 | Armor | 410332 | Gambler_Seal_KR | 0 | 410333 | Gambler_Seal_KR_ | 1 |
| 285 | Armor | 410334 | Wanderer_Grim_Reaper | 0 | 410335 | Wanderer_Grim_Reaper_ | 1 |
