General Socket Enchantment Guide: Difference between revisions
Jump to navigation
Jump to search
| Line 62: | Line 62: | ||
The '''Original Item ID''' is consumed. The '''Successful Result ID''' is awarded only when the attempt succeeds. Item IDs are shown because equipment versions can share the same displayed name while having different slot counts. | The '''Original Item ID''' is consumed. The '''Successful Result ID''' is awarded only when the attempt succeeds. Item IDs are shown because equipment versions can share the same displayed name while having different slot counts. | ||
{| class="wikitable sortable" style="width:100%;text-align:center;" | {| class="wikitable sortable" style="width:100%;text-align:center;" | ||
!No. | !'''No.''' | ||
!'''Type''' | !'''Type''' | ||
|Original Item ID | |||
|Input Aegis | |||
|Input Slots | |||
!'''Successful Result ID''' | !'''Successful Result ID''' | ||
!'''Output Aegis''' | !'''Output Aegis''' | ||
!'''Output Slots''' | !'''Output Slots''' | ||
|- | |- | ||
!1 | |||
!Weapon | |||
|1101 | |1101 | ||
|Sword | |Sword | ||
|3 | |3 | ||
!1102 | |||
!Sword_ | |||
!4 | |||
|- | |- | ||
!2 | |||
!Weapon | |||
|1104 | |1104 | ||
|Falchion | |Falchion | ||
|3 | |3 | ||
!1105 | |||
!Falchion_ | |||
!4 | |||
|- | |- | ||
!3 | |||
!Weapon | |||
|1107 | |1107 | ||
|Blade | |Blade | ||
|3 | |3 | ||
!1108 | |||
!Blade_ | |||
!4 | |||
|- | |- | ||
!4 | |||
!Weapon | |||
|1110 | |1110 | ||
|Lapier | |Lapier | ||
|2 | |2 | ||
!1111 | |||
!Lapier_ | |||
!3 | |||
|- | |- | ||
!5 | |||
!Weapon | |||
|1113 | |1113 | ||
|Scimiter | |Scimiter | ||
|2 | |2 | ||
!1114 | |||
!Scimiter_ | |||
!3 | |||
|- | |- | ||
!6 | |||
!Weapon | |||
|1116 | |1116 | ||
|Katana | |Katana | ||
|3 | |3 | ||
!1117 | |||
!Katana_ | |||
!4 | |||
|- | |- | ||
!7 | |||
!Weapon | |||
|1119 | |1119 | ||
|Tsurugi__ | |Tsurugi__ | ||
|0 | |0 | ||
!1120 | |||
!Tsurugi | |||
!1 | |||
|- | |- | ||
!8 | |||
!Weapon | |||
|1121 | |1121 | ||
|Tsurugi | |Tsurugi | ||
|1 | |1 | ||
!1119 | |||
!Tsurugi_ | |||
!2 | |||
|- | |- | ||
!9 | |||
!Weapon | |||
|1122 | |1122 | ||
|Ring_Pommel_Saber | |Ring_Pommel_Saber | ||
|2 | |2 | ||
!1125 | |||
!Ring_Pommel_Saber_ | |||
!3 | |||
|- | |- | ||
!10 | |||
!Weapon | |||
|1123 | |1123 | ||
|Haedonggum | |Haedonggum | ||
|1 | |1 | ||
!1128 | |||
!Hae_Dong_Gum_ | |||
!2 | |||
|- | |- | ||
!11 | |||
!Weapon | |||
|1126 | |1126 | ||
|Saber | |Saber | ||
|2 | |2 | ||
!1127 | |||
!Saber_ | |||
!3 | |||
|- | |- | ||
!12 | |||
!Weapon | |||
|1135 | |1135 | ||
|Cutlas | |Cutlas | ||
|0 | |0 | ||
!13400 | |||
!Cutlas_ | |||
!1 | |||
|- | |- | ||
!13 | |||
!Weapon | |||
|1146 | |1146 | ||
|Town_Sword | |Town_Sword | ||
|1 | |1 | ||
!1147 | |||
!Town_Sword_ | |||
!2 | |||
|- | |- | ||
!14 | |||
!Weapon | |||
|1151 | |1151 | ||
|Slayer | |Slayer | ||
|2 | |2 | ||
!1152 | |||
!Slayer_ | |||
!3 | |||
|- | |- | ||
!15 | |||
!Weapon | |||
|1154 | |1154 | ||
|Bastard_Sword | |Bastard_Sword | ||
|2 | |2 | ||
!1155 | |||
!Bastard_Sword_ | |||
!3 | |||
|- | |- | ||
!16 | |||
!Weapon | |||
|1157 | |1157 | ||
|Two_Hand_Sword__ | |Two_Hand_Sword__ | ||
|0 | |0 | ||
!1158 | |||
!Two_Hand_Sword | |||
!1 | |||
|- | |- | ||
!17 | |||
!Weapon | |||
|1159 | |1159 | ||
|Two_Hand_Sword | |Two_Hand_Sword | ||
|1 | |1 | ||
!1157 | |||
!Two_Hand_Sword_ | |||
!2 | |||
|- | |- | ||
!18 | |||
!Weapon | |||
|1160 | |1160 | ||
|Broad_Sword | |Broad_Sword | ||
|1 | |1 | ||
!1162 | |||
!Broad_Sword_ | |||
!2 | |||
|- | |- | ||
!19 | |||
!Weapon | |||
|1169 | |1169 | ||
|Executioner_ | |Executioner_ | ||
|0 | |0 | ||
!1179 | |||
!Executioner__ | |||
!1 | |||
|- | |- | ||
!20 | |||
!Weapon | |||
|1201 | |1201 | ||
|Knife | |Knife | ||
|3 | |3 | ||
!1202 | |||
!Knife_ | |||
!4 | |||
|- | |- | ||
!21 | |||
!Weapon | |||
|1204 | |1204 | ||
|Cutter | |Cutter | ||
|3 | |3 | ||
!1205 | |||
!Cutter_ | |||
!4 | |||
|- | |- | ||
!22 | |||
!Weapon | |||
|1207 | |1207 | ||
|Main_Gauche | |Main_Gauche | ||
|3 | |3 | ||
!1208 | |||
!Main_Gauche_ | |||
!4 | |||
|- | |- | ||
!23 | |||
!Weapon | |||
|1210 | |1210 | ||
|Dirk | |Dirk | ||
|2 | |2 | ||
!1211 | |||
!Dirk_ | |||
!3 | |||
|- | |- | ||
!24 | |||
!Weapon | |||
|1213 | |1213 | ||
|Dagger | |Dagger | ||
|2 | |2 | ||
!1214 | |||
!Dagger_ | |||
!3 | |||
|- | |- | ||
!25 | |||
!Weapon | |||
|1216 | |1216 | ||
|Stiletto | |Stiletto | ||
|2 | |2 | ||
!1217 | |||
!Stiletto_ | |||
!3 | |||
|- | |- | ||
!26 | |||
!Weapon | |||
|1219 | |1219 | ||
|Gladius | |Gladius | ||
|2 | |2 | ||
!1220 | |||
!Gladius_ | |||
!3 | |||
|- | |- | ||
!27 | |||
!Weapon | |||
|1222 | |1222 | ||
|Damascus | |Damascus | ||
|1 | |1 | ||
!1226 | |||
!Damascus_ | |||
!2 | |||
|- | |- | ||
!28 | |||
!Weapon | |||
|1232 | |1232 | ||
|Assasin_Dagger | |Assasin_Dagger | ||
|0 | |0 | ||
!13033 | |||
!Assasin_Dagger_ | |||
!1 | |||
|- | |- | ||
!29 | |||
!Weapon | |||
|1236 | |1236 | ||
|Sucsamad | |Sucsamad | ||
|0 | |0 | ||
!13018 | |||
!Sucsamad_ | |||
!1 | |||
|- | |- | ||
!30 | |||
!Weapon | |||
|1245 | |1245 | ||
|Cinquedea | |Cinquedea | ||
|1 | |1 | ||
!1246 | |||
!Cinquedea_ | |||
!2 | |||
|- | |- | ||
!31 | |||
!Weapon | |||
|1250 | |1250 | ||
|Jur | |Jur | ||
|2 | |2 | ||
!1251 | |||
!Jur_ | |||
!3 | |||
|- | |- | ||
!32 | |||
!Weapon | |||
|1252 | |1252 | ||
|Katar | |Katar | ||
|1 | |1 | ||
!1253 | |||
!Katar_ | |||
!2 | |||
|- | |- | ||
!33 | |||
!Weapon | |||
|1254 | |1254 | ||
|Jamadhar | |Jamadhar | ||
|0 | |0 | ||
!1255 | |||
!Jamadhar_ | |||
!1 | |||
|- | |- | ||
!34 | |||
!Weapon | |||
|1261 | |1261 | ||
|Infiltrator | |Infiltrator | ||
|0 | |0 | ||
!1266 | |||
!Infiltrator_ | |||
!1 | |||
|- | |- | ||
!35 | |||
!Weapon | |||
|1271 | |1271 | ||
|Blood_Tears | |Blood_Tears | ||
|2 | |2 | ||
!1295 | |||
!Blood_Tears_ | |||
!3 | |||
|- | |- | ||
!36 | |||
!Weapon | |||
|1301 | |1301 | ||
|Axe | |Axe | ||
|3 | |3 | ||
!1302 | |||
!Axe_ | |||
!4 | |||
|- | |- | ||
!37 | |||
!Weapon | |||
|1351 | |1351 | ||
|Battle_Axe | |Battle_Axe | ||
|3 | |3 | ||
!1352 | |||
!Battle_Axe_ | |||
!4 | |||
|- | |- | ||
!38 | |||
!Weapon | |||
|1354 | |1354 | ||
|Hammer | |Hammer | ||
|2 | |2 | ||
!1355 | |||
!Hammer_ | |||
!3 | |||
|- | |- | ||
!39 | |||
!Weapon | |||
|1357 | |1357 | ||
|Buster__ | |Buster__ | ||
|0 | |0 | ||
!1358 | |||
!Buster | |||
!1 | |||
|- | |- | ||
!40 | |||
!Weapon | |||
|1359 | |1359 | ||
|Buster | |Buster | ||
|1 | |1 | ||
!1357 | |||
!Buster_ | |||
!2 | |||
|- | |- | ||
!41 | |||
!Weapon | |||
|1360 | |1360 | ||
|Two_Handed_Axe__ | |Two_Handed_Axe__ | ||
|0 | |0 | ||
!1361 | |||
!Two_Handed_Axe | |||
!1 | |||
|- | |- | ||
!42 | |||
!Weapon | |||
|1362 | |1362 | ||
|Two_Handed_Axe | |Two_Handed_Axe | ||
|1 | |1 | ||
!1360 | |||
!Two_Handed_Axe_ | |||
!2 | |||
|- | |- | ||
!43 | |||
!Weapon | |||
|1370 | |1370 | ||
|Doom_Slayer | |Doom_Slayer | ||
|0 | |0 | ||
!1371 | |||
!Doom_Slayer_ | |||
!1 | |||
|- | |- | ||
!44 | |||
!Weapon | |||
|1401 | |1401 | ||
|Javelin | |Javelin | ||
|3 | |3 | ||
!1402 | |||
!Javelin_ | |||
!4 | |||
|- | |- | ||
!45 | |||
!Weapon | |||
|1404 | |1404 | ||
|Spear | |Spear | ||
|3 | |3 | ||
!1405 | |||
!Spear_ | |||
!4 | |||
|- | |- | ||
!46 | |||
!Weapon | |||
|1407 | |1407 | ||
|Pike | |Pike | ||
|3 | |3 | ||
!1408 | |||
!Pike_ | |||
!4 | |||
|- | |- | ||
!47 | |||
!Weapon | |||
|1451 | |1451 | ||
|Guisarme | |Guisarme | ||
|2 | |2 | ||
!1452 | |||
!Guisarme_ | |||
!3 | |||
|- | |- | ||
!48 | |||
!Weapon | |||
|1454 | |1454 | ||
|Glaive | |Glaive | ||
|2 | |2 | ||
!1455 | |||
!Glaive_ | |||
!3 | |||
|- | |- | ||
!49 | |||
!Weapon | |||
|1457 | |1457 | ||
|Partizan__ | |Partizan__ | ||
|0 | |0 | ||
!1458 | |||
!Partizan | |||
!1 | |||
|- | |- | ||
!50 | |||
!Weapon | |||
|1459 | |1459 | ||
|Partizan | |Partizan | ||
|1 | |1 | ||
!1457 | |||
!Partizan_ | |||
!2 | |||
|- | |- | ||
!51 | |||
!Weapon | |||
|1460 | |1460 | ||
|Trident | |Trident | ||
|2 | |2 | ||
!1461 | |||
!Trident_ | |||
!3 | |||
|- | |- | ||
!52 | |||
!Weapon | |||
|1463 | |1463 | ||
|Halberd__ | |Halberd__ | ||
|0 | |0 | ||
!1464 | |||
!Halberd | |||
!1 | |||
|- | |- | ||
!53 | |||
!Weapon | |||
|1465 | |1465 | ||
|Halberd | |Halberd | ||
|1 | |1 | ||
!1463 | |||
!Halberd_ | |||
!2 | |||
|- | |- | ||
!54 | |||
!Weapon | |||
|1466 | |1466 | ||
|Crescent_Scythe | |Crescent_Scythe | ||
|0 | |0 | ||
!1476 | |||
!Crescent_Scythe_ | |||
!1 | |||
|- | |- | ||
!55 | |||
!Weapon | |||
|1477 | |1477 | ||
|Spectral_Spear | |Spectral_Spear | ||
|0 | |0 | ||
!1479 | |||
!Spectral_Spear_ | |||
!1 | |||
|- | |- | ||
!56 | |||
!Weapon | |||
|1501 | |1501 | ||
|Club | |Club | ||
|3 | |3 | ||
!1502 | |||
!Club_ | |||
!4 | |||
|- | |- | ||
!57 | |||
!Weapon | |||
|1504 | |1504 | ||
|Mace | |Mace | ||
|3 | |3 | ||
!1505 | |||
!Mace_ | |||
!4 | |||
|- | |- | ||
!58 | |||
!Weapon | |||
|1507 | |1507 | ||
|Smasher | |Smasher | ||
|2 | |2 | ||
!1508 | |||
!Smasher_ | |||
!3 | |||
|- | |- | ||
!59 | |||
!Weapon | |||
|1510 | |1510 | ||
|Flail | |Flail | ||
|2 | |2 | ||
!1511 | |||
!Flail_ | |||
!3 | |||
|- | |- | ||
!60 | |||
!Weapon | |||
|1513 | |1513 | ||
|Morning_Star | |Morning_Star | ||
|1 | |1 | ||
!1514 | |||
!Morning_Star_ | |||
!2 | |||
|- | |- | ||
!61 | |||
!Weapon | |||
|1516 | |1516 | ||
|Sword_Mace | |Sword_Mace | ||
|0 | |0 | ||
!1517 | |||
!Sword_Mace_ | |||
!1 | |||
|- | |- | ||
!62 | |||
!Weapon | |||
|1519 | |1519 | ||
|Chain | |Chain | ||
|2 | |2 | ||
!1520 | |||
!Chain_ | |||
!3 | |||
|- | |- | ||
!63 | |||
!Weapon | |||
|1524 | |1524 | ||
|Golden_Mace | |Golden_Mace | ||
|1 | |1 | ||
!1539 | |||
!Golden_Mace_ | |||
!2 | |||
|- | |- | ||
!64 | |||
!Weapon | |||
|1528 | |1528 | ||
|Grand_Cross | |Grand_Cross | ||
|0 | |0 | ||
!1540 | |||
!Grand_Cross_ | |||
!1 | |||
|- | |- | ||
!65 | |||
!Weapon | |||
|1601 | |1601 | ||
|Rod | |Rod | ||
|3 | |3 | ||
!1602 | |||
!Rod_ | |||
!4 | |||
|- | |- | ||
!66 | |||
!Weapon | |||
|1604 | |1604 | ||
|Wand | |Wand | ||
|2 | |2 | ||
!1605 | |||
!Wand_ | |||
!3 | |||
|- | |- | ||
!67 | |||
!Weapon | |||
|1607 | |1607 | ||
|Staff | |Staff | ||
|2 | |2 | ||
!1608 | |||
!Staff_ | |||
!3 | |||
|- | |- | ||
!68 | |||
!Weapon | |||
|1610 | |1610 | ||
|Arc_Wand__ | |Arc_Wand__ | ||
|0 | |0 | ||
!1611 | |||
!Arc_Wand | |||
!1 | |||
|- | |- | ||
!69 | |||
!Weapon | |||
|1612 | |1612 | ||
|Arc_Wand | |Arc_Wand | ||
|1 | |1 | ||
!1610 | |||
!Arc_Wand_ | |||
!2 | |||
|- | |- | ||
!70 | |||
!Weapon | |||
|1621 | |1621 | ||
|Hypnotist's_Staff | |Hypnotist's_Staff | ||
|1 | |1 | ||
!1622 | |||
!Hypnotist's_Staff_ | |||
!2 | |||
|- | |- | ||
!71 | |||
!Weapon | |||
|1701 | |1701 | ||
|Bow | |Bow | ||
|3 | |3 | ||
!1702 | |||
!Bow_ | |||
!4 | |||
|- | |- | ||
!72 | |||
!Weapon | |||
|1704 | |1704 | ||
|Composite_Bow | |Composite_Bow | ||
|3 | |3 | ||
!1705 | |||
!Composite_Bow_ | |||
!4 | |||
|- | |- | ||
!73 | |||
!Weapon | |||
|1707 | |1707 | ||
|Great_Bow | |Great_Bow | ||
|2 | |2 | ||
!1708 | |||
!Great_Bow_ | |||
!3 | |||
|- | |- | ||
!74 | |||
!Weapon | |||
|1710 | |1710 | ||
|CrossBow | |CrossBow | ||
|2 | |2 | ||
!1711 | |||
!CrossBow_ | |||
!3 | |||
|- | |- | ||
!75 | |||
!Weapon | |||
|1713 | |1713 | ||
|Arbalest | |Arbalest | ||
|1 | |1 | ||
!1715 | |||
!Arbalest_ | |||
!2 | |||
|- | |- | ||
!76 | |||
!Weapon | |||
|1714 | |1714 | ||
|Kakkung | |Kakkung | ||
|1 | |1 | ||
!1716 | |||
!Kakkung_ | |||
!2 | |||
|- | |- | ||
!77 | |||
!Weapon | |||
|1718 | |1718 | ||
|Hunter_Bow | |Hunter_Bow | ||
|0 | |0 | ||
!1726 | |||
!Hunter_Bow_ | |||
!1 | |||
|- | |- | ||
!78 | |||
!Weapon | |||
|1722 | |1722 | ||
|Balistar | |Balistar | ||
|0 | |0 | ||
!1727 | |||
!Balistar_ | |||
!1 | |||
|- | |- | ||
!79 | |||
!Weapon | |||
|1730 | |1730 | ||
|Burning_Bow | |Burning_Bow | ||
|1 | |1 | ||
!18137 | |||
!Burning_Bow_ | |||
!2 | |||
|- | |- | ||
!80 | |||
!Weapon | |||
|1731 | |1731 | ||
|Frozen_Bow | |Frozen_Bow | ||
|1 | |1 | ||
!18138 | |||
!Frozen_Bow_ | |||
!2 | |||
|- | |- | ||
!81 | |||
!Weapon | |||
|1732 | |1732 | ||
|Earth_Bow | |Earth_Bow | ||
|1 | |1 | ||
!18139 | |||
!Earth_Bow_ | |||
!2 | |||
|- | |- | ||
!82 | |||
!Weapon | |||
|1733 | |1733 | ||
|Gust_Bow | |Gust_Bow | ||
|1 | |1 | ||
!18140 | |||
!Gust_Bow_ | |||
!2 | |||
|- | |- | ||
!83 | |||
!Weapon | |||
|1734 | |1734 | ||
|Orc_Archer_Bow | |Orc_Archer_Bow | ||
|0 | |0 | ||
!18115 | |||
!Orc_Archer_Bow_ | |||
!1 | |||
|- | |- | ||
!84 | |||
!Weapon | |||
|1801 | |1801 | ||
|Waghnakh | |Waghnakh | ||
|3 | |3 | ||
!1802 | |||
!Waghnakh_ | |||
!4 | |||
|- | |- | ||
!85 | |||
!Weapon | |||
|1803 | |1803 | ||
|Knuckle_Duster | |Knuckle_Duster | ||
|2 | |2 | ||
!1804 | |||
!Knuckle_Duster_ | |||
!3 | |||
|- | |- | ||
!86 | |||
!Weapon | |||
|1805 | |1805 | ||
|Hora | |Hora | ||
|2 | |2 | ||
!1806 | |||
!Hora_ | |||
!3 | |||
|- | |- | ||
!87 | |||
!Weapon | |||
|1807 | |1807 | ||
|Fist | |Fist | ||
|0 | |0 | ||
!1808 | |||
!Fist_ | |||
!1 | |||
|- | |- | ||
!88 | |||
!Weapon | |||
|1809 | |1809 | ||
|Claw | |Claw | ||
|1 | |1 | ||
!1810 | |||
!Claw_ | |||
!2 | |||
|- | |- | ||
!89 | |||
!Weapon | |||
|1811 | |1811 | ||
|Finger | |Finger | ||
|1 | |1 | ||
!1812 | |||
!Finger_ | |||
!2 | |||
|- | |- | ||
!90 | |||
!Weapon | |||
|1814 | |1814 | ||
|Berserk | |Berserk | ||
|0 | |0 | ||
!1816 | |||
!Berserk_ | |||
!1 | |||
|- | |- | ||
!91 | |||
!Weapon | |||
|1833 | |1833 | ||
|Claw_Of_Flash | |Claw_Of_Flash | ||
|2 | |2 | ||
!1841 | |||
!Claw_Of_Flash_ | |||
!3 | |||
|- | |- | ||
!92 | |||
!Weapon | |||
|1901 | |1901 | ||
|Violin | |Violin | ||
|3 | |3 | ||
!1902 | |||
!Violin_ | |||
!4 | |||
|- | |- | ||
!93 | |||
!Weapon | |||
|1903 | |1903 | ||
|Mandolin | |Mandolin | ||
|2 | |2 | ||
!1904 | |||
!Mandolin_ | |||
!3 | |||
|- | |- | ||
!94 | |||
!Weapon | |||
|1905 | |1905 | ||
|Lute | |Lute | ||
|2 | |2 | ||
!1906 | |||
!Lute_ | |||
!3 | |||
|- | |- | ||
!95 | |||
!Weapon | |||
|1907 | |1907 | ||
|Guitar | |Guitar | ||
|0 | |0 | ||
!1908 | |||
!Guitar_ | |||
!1 | |||
|- | |- | ||
!96 | |||
!Weapon | |||
|1909 | |1909 | ||
|Harp | |Harp | ||
|1 | |1 | ||
!1910 | |||
!Harp_ | |||
!2 | |||
|- | |- | ||
!97 | |||
!Weapon | |||
|1911 | |1911 | ||
|Guh_Moon_Goh | |Guh_Moon_Goh | ||
|1 | |1 | ||
!1912 | |||
!Guh_Moon_Goh_ | |||
!2 | |||
|- | |- | ||
!98 | |||
!Weapon | |||
|1950 | |1950 | ||
|Rope | |Rope | ||
|3 | |3 | ||
!1951 | |||
!Rope_ | |||
!4 | |||
|- | |- | ||
!99 | |||
!Weapon | |||
|1952 | |1952 | ||
|Line | |Line | ||
|2 | |2 | ||
!1953 | |||
!Line_ | |||
!3 | |||
|- | |- | ||
!100 | |||
!Weapon | |||
|1954 | |1954 | ||
|Wire | |Wire | ||
|2 | |2 | ||
!1955 | |||
!Wire_ | |||
!3 | |||
|- | |- | ||
!101 | |||
!Weapon | |||
|1956 | |1956 | ||
|Rante | |Rante | ||
|0 | |0 | ||
!1957 | |||
!Rante_ | |||
!1 | |||
|- | |- | ||
!102 | |||
!Weapon | |||
|1958 | |1958 | ||
|Tail | |Tail | ||
|1 | |1 | ||
!1959 | |||
!Tail_ | |||
!2 | |||
|- | |- | ||
!103 | |||
!Weapon | |||
|1960 | |1960 | ||
|Whip | |Whip | ||
|1 | |1 | ||
!1961 | |||
!Whip_ | |||
!2 | |||
|- | |- | ||
!104 | |||
!Armor | |||
|2101 | |2101 | ||
|Guard | |Guard | ||
|0 | |0 | ||
!2102 | |||
!Guard_ | |||
!1 | |||
|- | |- | ||
!105 | |||
!Armor | |||
|2103 | |2103 | ||
|Buckler | |Buckler | ||
|0 | |0 | ||
!2104 | |||
!Buckler_ | |||
!1 | |||
|- | |- | ||
!106 | |||
!Armor | |||
|2105 | |2105 | ||
|Shield | |Shield | ||
|0 | |0 | ||
!2106 | |||
!Shield_ | |||
!1 | |||
|- | |- | ||
!107 | |||
!Armor | |||
|2107 | |2107 | ||
|Mirror_Shield | |Mirror_Shield | ||
|0 | |0 | ||
!2108 | |||
!Mirror_Shield_ | |||
!1 | |||
|- | |- | ||
!108 | |||
!Armor | |||
|2109 | |2109 | ||
|Memorize_Book | |Memorize_Book | ||
|0 | |0 | ||
!2121 | |||
!Memorize_Book_ | |||
!1 | |||
|- | |- | ||
!109 | |||
!Armor | |||
|2111 | |2111 | ||
|Herald_Of_GOD | |Herald_Of_GOD | ||
|0 | |0 | ||
!2128 | |||
!Herald_Of_GOD_ | |||
!1 | |||
|- | |- | ||
!110 | |||
!Armor | |||
|2117 | |2117 | ||
|Arm_Guard | |Arm_Guard | ||
|0 | |0 | ||
!2118 | |||
!Arm_Guard_ | |||
!1 | |||
|- | |- | ||
!111 | |||
!Armor | |||
|2119 | |2119 | ||
|Improved_Arm_Guard | |Improved_Arm_Guard | ||
|0 | |0 | ||
!2120 | |||
!Improved_Arm_Guard_ | |||
!1 | |||
|- | |- | ||
!112 | |||
!Armor | |||
|2201 | |2201 | ||
|Sunglasses | |Sunglasses | ||
|0 | |0 | ||
!2202 | |||
!Sunglasses_ | |||
!1 | |||
|- | |- | ||
!113 | |||
!Armor | |||
|2203 | |2203 | ||
|Glasses | |Glasses | ||
|0 | |0 | ||
!2204 | |||
!Glasses_ | |||
!1 | |||
|- | |- | ||
!114 | |||
!Armor | |||
|2206 | |2206 | ||
|Wedding_Veil | |Wedding_Veil | ||
|0 | |0 | ||
!5888 | |||
!Wedding_Veil_ | |||
!1 | |||
|- | |- | ||
!115 | |||
!Armor | |||
|2208 | |2208 | ||
|Ribbon | |Ribbon | ||
|0 | |0 | ||
!2209 | |||
!Ribbon_ | |||
!1 | |||
|- | |- | ||
!116 | |||
!Armor | |||
|2216 | |2216 | ||
|Biretta | |Biretta | ||
|0 | |0 | ||
!2217 | |||
!Biretta_ | |||
!1 | |||
|- | |- | ||
!117 | |||
!Armor | |||
|2220 | |2220 | ||
|Hat | |Hat | ||
|0 | |0 | ||
!2221 | |||
!Hat_ | |||
!1 | |||
|- | |- | ||
!118 | |||
!Armor | |||
|2222 | |2222 | ||
|Turban | |Turban | ||
|0 | |0 | ||
!2223 | |||
!Turban_ | |||
!1 | |||
|- | |- | ||
!119 | |||
!Armor | |||
|2224 | |2224 | ||
|Goggle | |Goggle | ||
|0 | |0 | ||
!2225 | |||
!Goggle_ | |||
!1 | |||
|- | |- | ||
!120 | |||
!Armor | |||
|2226 | |2226 | ||
|Cap | |Cap | ||
|0 | |0 | ||
!2227 | |||
!Cap_ | |||
!1 | |||
|- | |- | ||
!121 | |||
!Armor | |||
|2228 | |2228 | ||
|Helm | |Helm | ||
|0 | |0 | ||
!2229 | |||
!Helm_ | |||
!1 | |||
|- | |- | ||
!122 | |||
!Armor | |||
|2230 | |2230 | ||
|Gemmed_Sallet | |Gemmed_Sallet | ||
|0 | |0 | ||
!2231 | |||
!Gemmed_Sallet_ | |||
!1 | |||
|- | |- | ||
!123 | |||
!Armor | |||
|2232 | |2232 | ||
|Circlet | |Circlet | ||
|0 | |0 | ||
!2233 | |||
!Circlet_ | |||
!1 | |||
|- | |- | ||
!124 | |||
!Armor | |||
|2244 | |2244 | ||
|Big_Sis'_Ribbon | |Big_Sis'_Ribbon | ||
|0 | |0 | ||
!5348 | |||
!Big_Sis'_Ribbon_ | |||
!1 | |||
|- | |- | ||
!125 | |||
!Armor | |||
|2246 | |2246 | ||
|Golden_Gear | |Golden_Gear | ||
|0 | |0 | ||
!5159 | |||
!Golden_Gear_ | |||
!1 | |||
|- | |- | ||
!126 | |||
!Armor | |||
|2251 | |2251 | ||
|Holy_Bonnet | |Holy_Bonnet | ||
|0 | |0 | ||
!5158 | |||
!Holy_Bonnet_ | |||
!1 | |||
|- | |- | ||
!127 | |||
!Armor | |||
|2256 | |2256 | ||
|Magestic_Goat | |Magestic_Goat | ||
|0 | |0 | ||
!5160 | |||
!Magestic_Goat_ | |||
!1 | |||
|- | |- | ||
!128 | |||
!Armor | |||
|2258 | |2258 | ||
|Sharp_Gear | |Sharp_Gear | ||
|0 | |0 | ||
!5161 | |||
!Sharp_Gear_ | |||
!1 | |||
|- | |- | ||
!129 | |||
!Armor | |||
|2260 | |2260 | ||
|Mini_Glasses | |Mini_Glasses | ||
|0 | |0 | ||
!18591 | |||
!Mini_Glasses_ | |||
!1 | |||
|- | |- | ||
!130 | |||
!Armor | |||
|2264 | |2264 | ||
|Munak_Turban | |Munak_Turban | ||
|0 | |0 | ||
!5167 | |||
!Munak_Turban_ | |||
!1 | |||
|- | |- | ||
!131 | |||
!Armor | |||
|2278 | |2278 | ||
|Mr_Smile | |Mr_Smile | ||
|0 | |0 | ||
!19094 | |||
!Mr_Smile_ | |||
!1 | |||
|- | |- | ||
!132 | |||
!Armor | |||
|2286 | |2286 | ||
|Elven_Ears | |Elven_Ears | ||
|0 | |0 | ||
!18507 | |||
!Elven_Ears_ | |||
!1 | |||
|- | |- | ||
!133 | |||
!Armor | |||
|2287 | |2287 | ||
|Pirate_Bandana | |Pirate_Bandana | ||
|0 | |0 | ||
!5350 | |||
!Pirate_Bandana_ | |||
!1 | |||
|- | |- | ||
!134 | |||
!Armor | |||
|2291 | |2291 | ||
|Masquerade | |Masquerade | ||
|0 | |0 | ||
!19132 | |||
!Masquerade_ | |||
!1 | |||
|- | |- | ||
!135 | |||
!Armor | |||
|2296 | |2296 | ||
|Binoculars | |Binoculars | ||
|0 | |0 | ||
!19088 | |||
!Binoculars_ | |||
!1 | |||
|- | |- | ||
!136 | |||
!Armor | |||
|2299 | |2299 | ||
|Viking_Helm | |Viking_Helm | ||
|0 | |0 | ||
!5157 | |||
!Viking_Helm_ | |||
!1 | |||
|- | |- | ||
!137 | |||
!Armor | |||
|2301 | |2301 | ||
|Cotton_Shirt | |Cotton_Shirt | ||
|0 | |0 | ||
!2302 | |||
!Cotton_Shirt_ | |||
!1 | |||
|- | |- | ||
!138 | |||
!Armor | |||
|2303 | |2303 | ||
|Leather_Jacket | |Leather_Jacket | ||
|0 | |0 | ||
!2304 | |||
!Leather_Jacket_ | |||
!1 | |||
|- | |- | ||
!139 | |||
!Armor | |||
|2305 | |2305 | ||
|Adventure_Suit | |Adventure_Suit | ||
|0 | |0 | ||
!2306 | |||
!Adventurere's_Suit_ | |||
!1 | |||
|- | |- | ||
!140 | |||
!Armor | |||
|2307 | |2307 | ||
|Mantle | |Mantle | ||
|0 | |0 | ||
!2308 | |||
!Mantle_ | |||
!1 | |||
|- | |- | ||
!141 | |||
!Armor | |||
|2309 | |2309 | ||
|Coat | |Coat | ||
|0 | |0 | ||
!2310 | |||
!Coat_ | |||
!1 | |||
|- | |- | ||
!142 | |||
!Armor | |||
|2312 | |2312 | ||
|Padded_Armor | |Padded_Armor | ||
|0 | |0 | ||
!2313 | |||
!Padded_Armor_ | |||
!1 | |||
|- | |- | ||
!143 | |||
!Armor | |||
|2314 | |2314 | ||
|Chain_Mail | |Chain_Mail | ||
|0 | |0 | ||
!2315 | |||
