General Socket Enchantment Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 64: | Line 64: | ||
!No. | !No. | ||
!Original Item ID | !Original Item ID | ||
!'''InputAegis''' | |||
!'''Type''' | |||
!'''InputSlots''' | |||
!Successful Result ID | !Successful Result ID | ||
!'''OutputAegis''' | |||
!'''OutputSlots''' | |||
|- | |- | ||
|1 | |1 | ||
|1101 | |1101 | ||
|Sword | |||
|Weapon | |||
|3 | |||
|1102 | |1102 | ||
|Sword_ | |||
|4 | |||
|- | |- | ||
|2 | |2 | ||
|1104 | |1104 | ||
|Falchion | |||
|Weapon | |||
|3 | |||
|1105 | |1105 | ||
|Falchion_ | |||
|4 | |||
|- | |- | ||
|3 | |3 | ||
|1107 | |1107 | ||
|Blade | |||
|Weapon | |||
|3 | |||
|1108 | |1108 | ||
|Blade_ | |||
|4 | |||
|- | |- | ||
|4 | |4 | ||
|1110 | |1110 | ||
|Lapier | |||
|Weapon | |||
|2 | |||
|1111 | |1111 | ||
|Lapier_ | |||
|3 | |||
|- | |- | ||
|5 | |5 | ||
|1113 | |1113 | ||
|Scimiter | |||
|Weapon | |||
|2 | |||
|1114 | |1114 | ||
|Scimiter_ | |||
|3 | |||
|- | |- | ||
|6 | |6 | ||
|1116 | |1116 | ||
|Katana | |||
|Weapon | |||
|3 | |||
|1117 | |1117 | ||
|Katana_ | |||
|4 | |||
|- | |- | ||
|7 | |7 | ||
|1119 | |1119 | ||
|Tsurugi__ | |||
|Weapon | |||
|0 | |||
|1120 | |1120 | ||
|Tsurugi | |||
|1 | |||
|- | |- | ||
|8 | |8 | ||
|1121 | |1121 | ||
|Tsurugi | |||
|Weapon | |||
|1 | |||
|1119 | |1119 | ||
|Tsurugi_ | |||
|2 | |||
|- | |- | ||
|9 | |9 | ||
|1122 | |1122 | ||
|Ring_Pommel_Saber | |||
|Weapon | |||
|2 | |||
|1125 | |1125 | ||
|Ring_Pommel_Saber_ | |||
|3 | |||
|- | |- | ||
|10 | |10 | ||
|1123 | |1123 | ||
|Haedonggum | |||
|Weapon | |||
|1 | |||
|1128 | |1128 | ||
|Hae_Dong_Gum_ | |||
|2 | |||
|- | |- | ||
|11 | |11 | ||
|1126 | |1126 | ||
|Saber | |||
|Weapon | |||
|2 | |||
|1127 | |1127 | ||
|Saber_ | |||
|3 | |||
|- | |- | ||
|12 | |12 | ||
|1135 | |1135 | ||
|Cutlas | |||
|Weapon | |||
|0 | |||
|13400 | |13400 | ||
|Cutlas_ | |||
|1 | |||
|- | |- | ||
|13 | |13 | ||
|1146 | |1146 | ||
|Town_Sword | |||
|Weapon | |||
|1 | |||
|1147 | |1147 | ||
|Town_Sword_ | |||
|2 | |||
|- | |- | ||
|14 | |14 | ||
|1151 | |1151 | ||
|Slayer | |||
|Weapon | |||
|2 | |||
|1152 | |1152 | ||
|Slayer_ | |||
|3 | |||
|- | |- | ||
|15 | |15 | ||
|1154 | |1154 | ||
|Bastard_Sword | |||
|Weapon | |||
|2 | |||
|1155 | |1155 | ||
|Bastard_Sword_ | |||
|3 | |||
|- | |- | ||
|16 | |16 | ||
|1157 | |1157 | ||
|Two_Hand_Sword__ | |||
|Weapon | |||
|0 | |||
|1158 | |1158 | ||
|Two_Hand_Sword | |||
|1 | |||
|- | |- | ||
|17 | |17 | ||
|1159 | |1159 | ||
|Two_Hand_Sword | |||
|Weapon | |||
|1 | |||
|1157 | |1157 | ||
|Two_Hand_Sword_ | |||
|2 | |||
|- | |- | ||
|18 | |18 | ||
|1160 | |1160 | ||
|Broad_Sword | |||
|Weapon | |||
|1 | |||
|1162 | |1162 | ||
|Broad_Sword_ | |||
|2 | |||
|- | |- | ||
|19 | |19 | ||
|1169 | |1169 | ||
|Executioner_ | |||
|Weapon | |||
|0 | |||
|1179 | |1179 | ||
|Executioner__ | |||
|1 | |||
|- | |- | ||
|20 | |20 | ||
|1201 | |1201 | ||
|Knife | |||
|Weapon | |||
|3 | |||
|1202 | |1202 | ||
|Knife_ | |||
|4 | |||
|- | |- | ||
|21 | |21 | ||
|1204 | |1204 | ||
|Cutter | |||
|Weapon | |||
|3 | |||
|1205 | |1205 | ||
|Cutter_ | |||
|4 | |||
|- | |- | ||
|22 | |22 | ||
|1207 | |1207 | ||
|Main_Gauche | |||
|Weapon | |||
|3 | |||
|1208 | |1208 | ||
|Main_Gauche_ | |||
|4 | |||
|- | |- | ||
|23 | |23 | ||
|1210 | |1210 | ||
|Dirk | |||
|Weapon | |||
|2 | |||
|1211 | |1211 | ||
|Dirk_ | |||
|3 | |||
|- | |- | ||
|24 | |24 | ||
|1213 | |1213 | ||
|Dagger | |||
|Weapon | |||
|2 | |||
|1214 | |1214 | ||
|Dagger_ | |||
|3 | |||
|- | |- | ||
|25 | |25 | ||
|1216 | |1216 | ||
|Stiletto | |||
|Weapon | |||
|2 | |||
|1217 | |1217 | ||
|Stiletto_ | |||
|3 | |||
|- | |- | ||
|26 | |26 | ||
|1219 | |1219 | ||
|Gladius | |||
|Weapon | |||
|2 | |||
|1220 | |1220 | ||
|Gladius_ | |||
|3 | |||
|- | |- | ||
|27 | |27 | ||
|1222 | |1222 | ||
|Damascus | |||
|Weapon | |||
|1 | |||
|1226 | |1226 | ||
|Damascus_ | |||
|2 | |||
|- | |- | ||
|28 | |28 | ||
|1232 | |1232 | ||
|Assasin_Dagger | |||
|Weapon | |||
|0 | |||
|13033 | |13033 | ||
|Assasin_Dagger_ | |||
|1 | |||
|- | |- | ||
|29 | |29 | ||
|1236 | |1236 | ||
|Sucsamad | |||
|Weapon | |||
|0 | |||
|13018 | |13018 | ||
|Sucsamad_ | |||
|1 | |||
|- | |- | ||
|30 | |30 | ||
|1245 | |1245 | ||
|Cinquedea | |||
|Weapon | |||
|1 | |||
|1246 | |1246 | ||
|Cinquedea_ | |||
|2 | |||
|- | |- | ||
|31 | |31 | ||
|1250 | |1250 | ||
|Jur | |||
|Weapon | |||
|2 | |||
|1251 | |1251 | ||
|Jur_ | |||
|3 | |||
|- | |- | ||
|32 | |32 | ||
|1252 | |1252 | ||
|Katar | |||
|Weapon | |||
|1 | |||
|1253 | |1253 | ||
|Katar_ | |||
|2 | |||
|- | |- | ||
|33 | |33 | ||
|1254 | |1254 | ||
|Jamadhar | |||
|Weapon | |||
|0 | |||
|1255 | |1255 | ||
|Jamadhar_ | |||
|1 | |||
|- | |- | ||
|34 | |34 | ||
|1261 | |1261 | ||
|Infiltrator | |||
|Weapon | |||
|0 | |||
|1266 | |1266 | ||
|Infiltrator_ | |||
|1 | |||
|- | |- | ||
|35 | |35 | ||
|1271 | |1271 | ||
|Blood_Tears | |||
|Weapon | |||
|2 | |||
|1295 | |1295 | ||
|Blood_Tears_ | |||
|3 | |||
|- | |- | ||
|36 | |36 | ||
|1301 | |1301 | ||
|Axe | |||
|Weapon | |||
|3 | |||
|1302 | |1302 | ||
|Axe_ | |||
|4 | |||
|- | |- | ||
|37 | |37 | ||
|1351 | |1351 | ||
|Battle_Axe | |||
|Weapon | |||
|3 | |||
|1352 | |1352 | ||
|Battle_Axe_ | |||
|4 | |||
|- | |- | ||
|38 | |38 | ||
|1354 | |1354 | ||
|Hammer | |||
|Weapon | |||
|2 | |||
|1355 | |1355 | ||
|Hammer_ | |||
|3 | |||
|- | |- | ||
|39 | |39 | ||
|1357 | |1357 | ||
|Buster__ | |||
|Weapon | |||
|0 | |||
|1358 | |1358 | ||
|Buster | |||
|1 | |||
|- | |- | ||
|40 | |40 | ||
|1359 | |1359 | ||
|Buster | |||
|Weapon | |||
|1 | |||
|1357 | |1357 | ||
|Buster_ | |||
|2 | |||
|- | |- | ||
|41 | |41 | ||
|1360 | |1360 | ||
|Two_Handed_Axe__ | |||
|Weapon | |||
|0 | |||
|1361 | |1361 | ||
|Two_Handed_Axe | |||
|1 | |||
|- | |- | ||
|42 | |42 | ||
|1362 | |1362 | ||
|Two_Handed_Axe | |||
|Weapon | |||
|1 | |||
|1360 | |1360 | ||
|Two_Handed_Axe_ | |||
|2 | |||
|- | |- | ||
|43 | |43 | ||
|1370 | |1370 | ||
|Doom_Slayer | |||
|Weapon | |||
|0 | |||
|1371 | |1371 | ||
|Doom_Slayer_ | |||
|1 | |||
|- | |- | ||
|44 | |44 | ||
|1401 | |1401 | ||
|Javelin | |||
|Weapon | |||
|3 | |||
|1402 | |1402 | ||
|Javelin_ | |||
|4 | |||
|- | |- | ||
|45 | |45 | ||
|1404 | |1404 | ||
|Spear | |||
|Weapon | |||
|3 | |||
|1405 | |1405 | ||
|Spear_ | |||
|4 | |||
|- | |- | ||
|46 | |46 | ||
|1407 | |1407 | ||
|Pike | |||
|Weapon | |||
|3 | |||
|1408 | |1408 | ||
|Pike_ | |||
|4 | |||
|- | |- | ||
|47 | |47 | ||
|1451 | |1451 | ||
|Guisarme | |||
|Weapon | |||
|2 | |||
|1452 | |1452 | ||
|Guisarme_ | |||
|3 | |||
|- | |- | ||
|48 | |48 | ||
|1454 | |1454 | ||
|Glaive | |||
|Weapon | |||
|2 | |||
|1455 | |1455 | ||
|Glaive_ | |||
|3 | |||
|- | |- | ||
|49 | |49 | ||
|1457 | |1457 | ||
|Partizan__ | |||
|Weapon | |||
|0 | |||
|1458 | |1458 | ||
|Partizan | |||
|1 | |||
|- | |- | ||
|50 | |50 | ||
|1459 | |1459 | ||
|Partizan | |||
|Weapon | |||
|1 | |||
|1457 | |1457 | ||
|Partizan_ | |||
|2 | |||
|- | |- | ||
|51 | |51 | ||
|1460 | |1460 | ||
|Trident | |||
|Weapon | |||
|2 | |||
|1461 | |1461 | ||
|Trident_ | |||
|3 | |||
|- | |- | ||
|52 | |52 | ||
|1463 | |1463 | ||
|Halberd__ | |||
|Weapon | |||
|0 | |||
|1464 | |1464 | ||
|Halberd | |||
|1 | |||
|- | |- | ||
|53 | |53 | ||
|1465 | |1465 | ||
|Halberd | |||
|Weapon | |||
|1 | |||
|1463 | |1463 | ||
|Halberd_ | |||
|2 | |||
|- | |- | ||
|54 | |54 | ||
|1466 | |1466 | ||
|Crescent_Scythe | |||
|Weapon | |||
|0 | |||
|1476 | |1476 | ||
|Crescent_Scythe_ | |||
|1 | |||
|- | |- | ||
|55 | |55 | ||
|1477 | |1477 | ||
|Spectral_Spear | |||
|Weapon | |||
|0 | |||
|1479 | |1479 | ||
|Spectral_Spear_ | |||
|1 | |||
|- | |- | ||
|56 | |56 | ||
|1501 | |1501 | ||
|Club | |||
|Weapon | |||
|3 | |||
|1502 | |1502 | ||
|Club_ | |||
|4 | |||
|- | |- | ||
|57 | |57 | ||
|1504 | |1504 | ||
|Mace | |||
|Weapon | |||
|3 | |||
|1505 | |1505 | ||
|Mace_ | |||
|4 | |||
|- | |- | ||
|58 | |58 | ||
|1507 | |1507 | ||
|Smasher | |||
|Weapon | |||
|2 | |||
|1508 | |1508 | ||
|Smasher_ | |||
|3 | |||
|- | |- | ||
|59 | |59 | ||
|1510 | |1510 | ||
|Flail | |||
|Weapon | |||
|2 | |||
|1511 | |1511 | ||
|Flail_ | |||
|3 | |||
|- | |- | ||
|60 | |60 | ||
|1513 | |1513 | ||
|Morning_Star | |||
|Weapon | |||
|1 | |||
|1514 | |1514 | ||
|Morning_Star_ | |||
|2 | |||
|- | |- | ||
|61 | |61 | ||
|1516 | |1516 | ||
|Sword_Mace | |||
|Weapon | |||
|0 | |||
|1517 | |1517 | ||
|Sword_Mace_ | |||
|1 | |||
|- | |- | ||
|62 | |62 | ||
|1519 | |1519 | ||
|Chain | |||
|Weapon | |||
|2 | |||
|1520 | |1520 | ||
|Chain_ | |||
|3 | |||
|- | |- | ||
|63 | |63 | ||
|1524 | |1524 | ||
|Golden_Mace | |||
|Weapon | |||
|1 | |||
|1539 | |1539 | ||
|Golden_Mace_ | |||
|2 | |||
|- | |- | ||
|64 | |64 | ||
|1528 | |1528 | ||
|Grand_Cross | |||
|Weapon | |||
|0 | |||
|1540 | |1540 | ||
|Grand_Cross_ | |||
|1 | |||
|- | |- | ||
|65 | |65 | ||
|1601 | |1601 | ||
|Rod | |||
|Weapon | |||
|3 | |||
|1602 | |1602 | ||
|Rod_ | |||
|4 | |||
|- | |- | ||
|66 | |66 | ||
|1604 | |1604 | ||
|Wand | |||
|Weapon | |||
|2 | |||
|1605 | |1605 | ||
|Wand_ | |||
|3 | |||
|- | |- | ||
|67 | |67 | ||
|1607 | |1607 | ||
|Staff | |||
|Weapon | |||
|2 | |||
|1608 | |1608 | ||
|Staff_ | |||
|3 | |||
|- | |- | ||
|68 | |68 | ||
|1610 | |1610 | ||
|Arc_Wand__ | |||
|Weapon | |||
|0 | |||
|1611 | |1611 | ||
|Arc_Wand | |||
|1 | |||
|- | |- | ||
|69 | |69 | ||
|1612 | |1612 | ||
|Arc_Wand | |||
|Weapon | |||
|1 | |||
|1610 | |1610 | ||
|Arc_Wand_ | |||
|2 | |||
|- | |- | ||
|70 | |70 | ||
|1621 | |1621 | ||
|Hypnotist's_Staff | |||
|Weapon | |||
|1 | |||
|1622 | |1622 | ||
|Hypnotist's_Staff_ | |||
|2 | |||
|- | |- | ||
|71 | |71 | ||
|1701 | |1701 | ||
|Bow | |||
|Weapon | |||
|3 | |||
|1702 | |1702 | ||
|Bow_ | |||
|4 | |||
|- | |- | ||
|72 | |72 | ||
|1704 | |1704 | ||
|Composite_Bow | |||
|Weapon | |||
|3 | |||
|1705 | |1705 | ||
|Composite_Bow_ | |||
|4 | |||
|- | |- | ||
|73 | |73 | ||
|1707 | |1707 | ||
|Great_Bow | |||
|Weapon | |||
|2 | |||
|1708 | |1708 | ||
|Great_Bow_ | |||
|3 | |||
|- | |- | ||
|74 | |74 | ||
|1710 | |1710 | ||
|CrossBow | |||
|Weapon | |||
|2 | |||
|1711 | |1711 | ||
|CrossBow_ | |||
|3 | |||
|- | |- | ||
|75 | |75 | ||
|1713 | |1713 | ||
|Arbalest | |||
|Weapon | |||
|1 | |||
|1715 | |1715 | ||
|Arbalest_ | |||
|2 | |||
|- | |- | ||
|76 | |76 | ||
|1714 | |1714 | ||
|Kakkung | |||
|Weapon | |||
|1 | |||
|1716 | |1716 | ||
|Kakkung_ | |||
|2 | |||
|- | |- | ||
|77 | |77 | ||
|1718 | |1718 | ||
|Hunter_Bow | |||
|Weapon | |||
|0 | |||
|1726 | |1726 | ||
|Hunter_Bow_ | |||
|1 | |||
|- | |- | ||
|78 | |78 | ||
|1722 | |1722 | ||
|Balistar | |||
|Weapon | |||
|0 | |||
|1727 | |1727 | ||
|Balistar_ | |||
|1 | |||
|- | |- | ||
|79 | |79 | ||
|1730 | |1730 | ||
|Burning_Bow | |||
|Weapon | |||
|1 | |||
|18137 | |18137 | ||
|Burning_Bow_ | |||
|2 | |||
|- | |- | ||
|80 | |80 | ||
|1731 | |1731 | ||
|Frozen_Bow | |||
|Weapon | |||
|1 | |||
|18138 | |18138 | ||
|Frozen_Bow_ | |||
|2 | |||
|- | |- | ||
|81 | |81 | ||
|1732 | |1732 | ||
|Earth_Bow | |||
|Weapon | |||
|1 | |||
|18139 | |18139 | ||
|Earth_Bow_ | |||
|2 | |||
|- | |- | ||
|82 | |82 | ||
|1733 | |1733 | ||
|Gust_Bow | |||
|Weapon | |||
|1 | |||
|18140 | |18140 | ||
|Gust_Bow_ | |||
|2 | |||
|- | |- | ||
|83 | |83 | ||
|1734 | |1734 | ||
|Orc_Archer_Bow | |||
|Weapon | |||
|0 | |||
|18115 | |18115 | ||
|Orc_Archer_Bow_ | |||
|1 | |||
|- | |- | ||
|84 | |84 | ||
|1801 | |1801 | ||
|Waghnakh | |||
|Weapon | |||
|3 | |||
|1802 | |1802 | ||
|Waghnakh_ | |||
|4 | |||
|- | |- | ||
|85 | |85 | ||
|1803 | |1803 | ||
|Knuckle_Duster | |||
|Weapon | |||
|2 | |||
|1804 | |1804 | ||
|Knuckle_Duster_ | |||
|3 | |||
|- | |- | ||
|86 | |86 | ||
|1805 | |1805 | ||
|Hora | |||
|Weapon | |||
|2 | |||
|1806 | |1806 | ||
|Hora_ | |||
|3 | |||
|- | |- | ||
|87 | |87 | ||
|1807 | |1807 | ||
|Fist | |||
|Weapon | |||
|0 | |||
|1808 | |1808 | ||
|Fist_ | |||
|1 | |||
|- | |- | ||
|88 | |88 | ||
|1809 | |1809 | ||
|Claw | |||
|Weapon | |||
|1 | |||
|1810 | |1810 | ||
|Claw_ | |||
|2 | |||
|- | |- | ||
|89 | |89 | ||
|1811 | |1811 | ||
|Finger | |||
|Weapon | |||
|1 | |||
|1812 | |1812 | ||
|Finger_ | |||
|2 | |||
|- | |- | ||
|90 | |90 | ||
|1814 | |1814 | ||
|Berserk | |||
|Weapon | |||
|0 | |||
|1816 | |1816 | ||
|Berserk_ | |||
|1 | |||
|- | |- | ||
|91 | |91 | ||
|1833 | |1833 | ||
|Claw_Of_Flash | |||
|Weapon | |||
|2 | |||
|1841 | |1841 | ||
|Claw_Of_Flash_ | |||
|3 | |||
|- | |- | ||
|92 | |92 | ||
|1901 | |1901 | ||
|Violin | |||
|Weapon | |||
|3 | |||
|1902 | |1902 | ||
|Violin_ | |||
|4 | |||
|- | |- | ||
|93 | |93 | ||
|1903 | |1903 | ||
|Mandolin | |||
|Weapon | |||
|2 | |||
|1904 | |1904 | ||
|Mandolin_ | |||
|3 | |||
|- | |- | ||
|94 | |94 | ||
|1905 | |1905 | ||
|Lute | |||
|Weapon | |||
|2 | |||
|1906 | |1906 | ||
|Lute_ | |||
|3 | |||
|- | |- | ||
|95 | |95 | ||
|1907 | |1907 | ||
|Guitar | |||
|Weapon | |||
|0 | |||
|1908 | |1908 | ||
|Guitar_ | |||
|1 | |||
|- | |- | ||
|96 | |96 | ||
|1909 | |1909 | ||
|Harp | |||
|Weapon | |||
|1 | |||
|1910 | |1910 | ||
|Harp_ | |||
|2 | |||
|- | |- | ||
|97 | |97 | ||
|1911 | |1911 | ||
|Guh_Moon_Goh | |||
|Weapon | |||
|1 | |||
|1912 | |1912 | ||
|Guh_Moon_Goh_ | |||
|2 | |||
|- | |- | ||
|98 | |98 | ||
|1950 | |1950 | ||
|Rope | |||
|Weapon | |||
|3 | |||
|1951 | |1951 | ||
|Rope_ | |||
|4 | |||
|- | |- | ||
|99 | |99 | ||
|1952 | |1952 | ||
|Line | |||
|Weapon | |||
|2 | |||
|1953 | |1953 | ||
|Line_ | |||
|3 | |||
|- | |- | ||
|100 | |100 | ||
|1954 | |1954 | ||
|Wire | |||
|Weapon | |||
|2 | |||
|1955 | |1955 | ||
|Wire_ | |||
|3 | |||
|- | |- | ||
|101 | |101 | ||
|1956 | |1956 | ||
|Rante | |||
|Weapon | |||
|0 | |||
|1957 | |1957 | ||
|Rante_ | |||
|1 | |||
|- | |- | ||
|102 | |102 | ||
|1958 | |1958 | ||
|Tail | |||
|Weapon | |||
|1 | |||
|1959 | |1959 | ||
|Tail_ | |||
|2 | |||
|- | |- | ||
|103 | |103 | ||
|1960 | |1960 | ||
|Whip | |||
|Weapon | |||
|1 | |||
|1961 | |1961 | ||
|Whip_ | |||
|2 | |||
|- | |- | ||
|104 | |104 | ||
|2101 | |2101 | ||
|Guard | |||
|Armor | |||
|0 | |||
|2102 | |2102 | ||
|Guard_ | |||
|1 | |||
|- | |- | ||
|105 | |105 | ||
|2103 | |2103 | ||
|Buckler | |||
|Armor | |||
|0 | |||
|2104 | |2104 | ||
|Buckler_ | |||
|1 | |||
|- | |- | ||
|106 | |106 | ||
|2105 | |2105 | ||
|Shield | |||
|Armor | |||
|0 | |||
|2106 | |2106 | ||
|Shield_ | |||
|1 | |||
|- | |- | ||
|107 | |107 | ||
|2107 | |2107 | ||
|Mirror_Shield | |||
|Armor | |||
|0 | |||
|2108 | |2108 | ||
|Mirror_Shield_ | |||
|1 | |||
|- | |- | ||
|108 | |108 | ||
|2109 | |2109 | ||
|Memorize_Book | |||
|Armor | |||
|0 | |||
|2121 | |2121 | ||
|Memorize_Book_ | |||
|1 | |||
|- | |- | ||
|109 | |109 | ||
|2111 | |2111 | ||
|Herald_Of_GOD | |||
|Armor | |||
|0 | |||
|2128 | |2128 | ||
|Herald_Of_GOD_ | |||
|1 | |||
|- | |- | ||
|110 | |110 | ||
|2117 | |2117 | ||
|Arm_Guard | |||
|Armor | |||
|0 | |||
|2118 | |2118 | ||
|Arm_Guard_ | |||
|1 | |||
|- | |- | ||
|111 | |111 | ||
|2119 | |2119 | ||
|Improved_Arm_Guard | |||
|Armor | |||
|0 | |||
|2120 | |2120 | ||
|Improved_Arm_Guard_ | |||
|1 | |||
|- | |- | ||
|112 | |112 | ||
|2201 | |2201 | ||
|Sunglasses | |||
|Armor | |||
|0 | |||
|2202 | |2202 | ||
|Sunglasses_ | |||
|1 | |||
|- | |- | ||
|113 | |113 | ||
|2203 | |2203 | ||
|Glasses | |||
|Armor | |||
|0 | |||
|2204 | |2204 | ||
|Glasses_ | |||
|1 | |||
|- | |- | ||
|114 | |114 | ||
|2206 | |2206 | ||
|Wedding_Veil | |||
|Armor | |||
|0 | |||
|5888 | |5888 | ||
|Wedding_Veil_ | |||
|1 | |||
|- | |- | ||
|115 | |115 | ||
|2208 | |2208 | ||
|Ribbon | |||
|Armor | |||
|0 | |||
|2209 | |2209 | ||
|Ribbon_ | |||
|1 | |||
|- | |- | ||
|116 | |116 | ||
|2216 | |2216 | ||
|Biretta | |||
|Armor | |||
|0 | |||
|2217 | |2217 | ||
|Biretta_ | |||
|1 | |||
|- | |- | ||
|117 | |117 | ||
|2220 | |2220 | ||
|Hat | |||
|Armor | |||
|0 | |||
|2221 | |2221 | ||
|Hat_ | |||
|1 | |||
|- | |- | ||
|118 | |118 | ||
|2222 | |2222 | ||
|Turban | |||
|Armor | |||
|0 | |||
|2223 | |2223 | ||
|Turban_ | |||
|1 | |||
|- | |- | ||
|119 | |119 | ||
|2224 | |2224 | ||
|Goggle | |||
|Armor | |||
|0 | |||
|2225 | |2225 | ||
|Goggle_ | |||
|1 | |||
|- | |- | ||
|120 | |120 | ||
|2226 | |2226 | ||
|Cap | |||
|Armor | |||
|0 | |||
|2227 | |2227 | ||
|Cap_ | |||
|1 | |||
|- | |- | ||
|121 | |121 | ||
|2228 | |2228 | ||
|Helm | |||
|Armor | |||
|0 | |||
|2229 | |2229 | ||
|Helm_ | |||
|1 | |||
|- | |- | ||
|122 | |122 | ||
|2230 | |2230 | ||
|Gemmed_Sallet | |||
|Armor | |||
|0 | |||
|2231 | |2231 | ||
|Gemmed_Sallet_ | |||
|1 | |||
|- | |- | ||
|123 | |123 | ||
|2232 | |2232 | ||
|Circlet | |||
|Armor | |||
|0 | |||
|2233 | |2233 | ||
|Circlet_ | |||
|1 | |||
|- | |- | ||
|124 | |124 | ||
|2244 | |2244 | ||
|Big_Sis'_Ribbon | |||
|Armor | |||
|0 | |||
|5348 | |5348 | ||
|Big_Sis'_Ribbon_ | |||
|1 | |||
|- | |- | ||
|125 | |125 | ||
|2246 | |2246 | ||
|Golden_Gear | |||
|Armor | |||
|0 | |||
|5159 | |5159 | ||
|Golden_Gear_ | |||
|1 | |||
|- | |- | ||
|126 | |126 | ||
|2251 | |2251 | ||
|Holy_Bonnet | |||
|Armor | |||
|0 | |||
|5158 | |5158 | ||
|Holy_Bonnet_ | |||
|1 | |||
|- | |- | ||
|127 | |127 | ||
|2256 | |2256 | ||
|Magestic_Goat | |||
|Armor | |||
|0 | |||
|5160 | |5160 | ||
|Magestic_Goat_ | |||
|1 | |||
|- | |- | ||
|128 | |128 | ||
|2258 | |2258 | ||
|Sharp_Gear | |||
|Armor | |||
|0 | |||
|5161 | |5161 | ||
|Sharp_Gear_ | |||
|1 | |||
|- | |- | ||
|129 | |129 | ||
|2260 | |2260 | ||
|Mini_Glasses | |||
|Armor | |||
|0 | |||
|18591 | |18591 | ||
|Mini_Glasses_ | |||
|1 | |||
|- | |- | ||
|130 | |130 | ||
|2264 | |2264 | ||
|Munak_Turban | |||
|Armor | |||
|0 | |||
|5167 | |5167 | ||
|Munak_Turban_ | |||
|1 | |||
|- | |- | ||
|131 | |131 | ||
|2278 | |2278 | ||
|Mr_Smile | |||
|Armor | |||
|0 | |||
|19094 | |19094 | ||
|Mr_Smile_ | |||
|1 | |||
|- | |- | ||
|132 | |132 | ||
|2286 | |2286 | ||
|Elven_Ears | |||
|Armor | |||
|0 | |||
|18507 | |18507 | ||
|Elven_Ears_ | |||
|1 | |||
|- | |- | ||
|133 | |133 | ||
|2287 | |2287 | ||
|Pirate_Bandana | |||
|Armor | |||
|0 | |||
|5350 | |5350 | ||
|Pirate_Bandana_ | |||
|1 | |||
|- | |- | ||
|134 | |134 | ||
|2291 | |2291 | ||
|Masquerade | |||
|Armor | |||
|0 | |||
|19132 | |19132 | ||
|Masquerade_ | |||
|1 | |||
|- | |- | ||
|135 | |135 | ||
|2296 | |2296 | ||
|Binoculars | |||
|Armor | |||
|0 | |||
|19088 | |19088 | ||
|Binoculars_ | |||
|1 | |||
|- | |- | ||
|136 | |136 | ||
|2299 | |2299 | ||
|Viking_Helm | |||
|Armor | |||
|0 | |||
|5157 | |5157 | ||
|Viking_Helm_ | |||
|1 | |||
|- | |- | ||
|137 | |137 | ||
|2301 | |2301 | ||
|Cotton_Shirt | |||
|Armor | |||
|0 | |||
|2302 | |2302 | ||
|Cotton_Shirt_ | |||
|1 | |||
|- | |- | ||
|138 | |138 | ||
|2303 | |2303 | ||
|Leather_Jacket | |||
|Armor | |||
|0 | |||
|2304 | |2304 | ||
|Leather_Jacket_ | |||
|1 | |||
|- | |- | ||
|139 | |139 | ||
|2305 | |2305 | ||
|Adventure_Suit | |||
|Armor | |||
|0 | |||
|2306 | |2306 | ||
|Adventurere's_Suit_ | |||
|1 | |||
|- | |- | ||
|140 | |140 | ||
|2307 | |2307 | ||
|Mantle | |||
|Armor | |||
|0 | |||
|2308 | |2308 | ||
|Mantle_ | |||
|1 | |||
|- | |- | ||
|141 | |141 | ||
|2309 | |2309 | ||
|Coat | |||
|Armor | |||
|0 | |||
|2310 | |2310 | ||
|Coat_ | |||
|1 | |||
|- | |- | ||
|142 | |142 | ||
|2312 | |2312 | ||
|Padded_Armor | |||
|Armor | |||
|0 | |||
|2313 | |2313 | ||
|Padded_Armor_ | |||
|1 | |||
|- | |- | ||
|143 | |143 | ||
|2314 | |2314 | ||
|Chain_Mail | |||
|Armor | |||
|0 | |||
|2315 | |2315 | ||
|Chain_Mail_ | |||
|1 | |||
|- | |- | ||
|144 | |144 | ||
|2316 | |2316 | ||
|Plate_Armor | |||
|Armor | |||
|0 | |||
|2317 | |2317 | ||
|Plate_Armor_ | |||
|1 | |||
|- | |- | ||
|145 | |145 | ||
|2321 | |2321 | ||
|Silk_Robe | |||
|Armor | |||
|0 | |||
|2322 | |2322 | ||
|Silk_Robe_ | |||
|1 | |||
|- | |- | ||
|146 | |146 | ||
|2323 | |2323 | ||
|Scapulare | |||
|Armor | |||
|0 | |||
|2324 | |2324 | ||
|Scapulare_ | |||
|1 | |||
|- | |- | ||
|147 | |147 | ||
|2325 | |2325 | ||
|Saint_Robe | |||
|Armor | |||
|0 | |||
|2326 | |2326 | ||
|Saint_Robe_ | |||
|1 | |||
|- | |- | ||
|148 | |148 | ||
|2327 | |2327 | ||
|Holy_Robe | |||
|Armor | |||
|0 | |||
