General Socket Enchantment Guide: Difference between revisions
Jump to navigation
Jump to search
| Line 63: | Line 63: | ||
{| class="wikitable sortable" style="width:100%;text-align:center;" | {| class="wikitable sortable" style="width:100%;text-align:center;" | ||
!No. | !No. | ||
!'''Type''' | !'''Type''' | ||
!''' | !'''Original Item ID''' | ||
!Successful Result ID | !'''Input Aegis''' | ||
!''' | !'''Input Slots''' | ||
!''' | !'''Successful Result ID''' | ||
!'''Output Aegis''' | |||
!'''Output Slots''' | |||
|- | |- | ||
|1 | |1 | ||
|Weapon | |||
|1101 | |1101 | ||
|Sword | |Sword | ||
|3 | |3 | ||
|1102 | |1102 | ||
| Line 81: | Line 81: | ||
|- | |- | ||
|2 | |2 | ||
|Weapon | |||
|1104 | |1104 | ||
|Falchion | |Falchion | ||
|3 | |3 | ||
|1105 | |1105 | ||
| Line 90: | Line 90: | ||
|- | |- | ||
|3 | |3 | ||
|Weapon | |||
|1107 | |1107 | ||
|Blade | |Blade | ||
|3 | |3 | ||
|1108 | |1108 | ||
| Line 99: | Line 99: | ||
|- | |- | ||
|4 | |4 | ||
|Weapon | |||
|1110 | |1110 | ||
|Lapier | |Lapier | ||
|2 | |2 | ||
|1111 | |1111 | ||
| Line 108: | Line 108: | ||
|- | |- | ||
|5 | |5 | ||
|Weapon | |||
|1113 | |1113 | ||
|Scimiter | |Scimiter | ||
|2 | |2 | ||
|1114 | |1114 | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|6 | |6 | ||
|Weapon | |||
|1116 | |1116 | ||
|Katana | |Katana | ||
|3 | |3 | ||
|1117 | |1117 | ||
| Line 126: | Line 126: | ||
|- | |- | ||
|7 | |7 | ||
|Weapon | |||
|1119 | |1119 | ||
|Tsurugi__ | |Tsurugi__ | ||
|0 | |0 | ||
|1120 | |1120 | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|8 | |8 | ||
|Weapon | |||
|1121 | |1121 | ||
|Tsurugi | |Tsurugi | ||
|1 | |1 | ||
|1119 | |1119 | ||
| Line 144: | Line 144: | ||
|- | |- | ||
|9 | |9 | ||
|Weapon | |||
|1122 | |1122 | ||
|Ring_Pommel_Saber | |Ring_Pommel_Saber | ||
|2 | |2 | ||
|1125 | |1125 | ||
| Line 153: | Line 153: | ||
|- | |- | ||
|10 | |10 | ||
|Weapon | |||
|1123 | |1123 | ||
|Haedonggum | |Haedonggum | ||
|1 | |1 | ||
|1128 | |1128 | ||
| Line 162: | Line 162: | ||
|- | |- | ||
|11 | |11 | ||
|Weapon | |||
|1126 | |1126 | ||
|Saber | |Saber | ||
|2 | |2 | ||
|1127 | |1127 | ||
| Line 171: | Line 171: | ||
|- | |- | ||
|12 | |12 | ||
|Weapon | |||
|1135 | |1135 | ||
|Cutlas | |Cutlas | ||
|0 | |0 | ||
|13400 | |13400 | ||
| Line 180: | Line 180: | ||
|- | |- | ||
|13 | |13 | ||
|Weapon | |||
|1146 | |1146 | ||
|Town_Sword | |Town_Sword | ||
|1 | |1 | ||
|1147 | |1147 | ||
| Line 189: | Line 189: | ||
|- | |- | ||
|14 | |14 | ||
|Weapon | |||
|1151 | |1151 | ||
|Slayer | |Slayer | ||
|2 | |2 | ||
|1152 | |1152 | ||
| Line 198: | Line 198: | ||
|- | |- | ||
|15 | |15 | ||
|Weapon | |||
|1154 | |1154 | ||
|Bastard_Sword | |Bastard_Sword | ||
|2 | |2 | ||
|1155 | |1155 | ||
| Line 207: | Line 207: | ||
|- | |- | ||
|16 | |16 | ||
|Weapon | |||
|1157 | |1157 | ||
|Two_Hand_Sword__ | |Two_Hand_Sword__ | ||
|0 | |0 | ||
|1158 | |1158 | ||
| Line 216: | Line 216: | ||
|- | |- | ||
|17 | |17 | ||
|Weapon | |||
|1159 | |1159 | ||
|Two_Hand_Sword | |Two_Hand_Sword | ||
|1 | |1 | ||
|1157 | |1157 | ||
| Line 225: | Line 225: | ||
|- | |- | ||
|18 | |18 | ||
|Weapon | |||
|1160 | |1160 | ||
|Broad_Sword | |Broad_Sword | ||
|1 | |1 | ||
|1162 | |1162 | ||
| Line 234: | Line 234: | ||
|- | |- | ||
|19 | |19 | ||
|Weapon | |||
|1169 | |1169 | ||
|Executioner_ | |Executioner_ | ||
|0 | |0 | ||
|1179 | |1179 | ||
| Line 243: | Line 243: | ||
|- | |- | ||
|20 | |20 | ||
|Weapon | |||
|1201 | |1201 | ||
|Knife | |Knife | ||
|3 | |3 | ||
|1202 | |1202 | ||
| Line 252: | Line 252: | ||
|- | |- | ||
|21 | |21 | ||
|Weapon | |||
|1204 | |1204 | ||
|Cutter | |Cutter | ||
|3 | |3 | ||
|1205 | |1205 | ||
| Line 261: | Line 261: | ||
|- | |- | ||
|22 | |22 | ||
|Weapon | |||
|1207 | |1207 | ||
|Main_Gauche | |Main_Gauche | ||
|3 | |3 | ||
|1208 | |1208 | ||
| Line 270: | Line 270: | ||
|- | |- | ||
|23 | |23 | ||
|Weapon | |||
|1210 | |1210 | ||
|Dirk | |Dirk | ||
|2 | |2 | ||
|1211 | |1211 | ||
| Line 279: | Line 279: | ||
|- | |- | ||
|24 | |24 | ||
|Weapon | |||
|1213 | |1213 | ||
|Dagger | |Dagger | ||
|2 | |2 | ||
|1214 | |1214 | ||
| Line 288: | Line 288: | ||
|- | |- | ||
|25 | |25 | ||
|Weapon | |||
|1216 | |1216 | ||
|Stiletto | |Stiletto | ||
|2 | |2 | ||
|1217 | |1217 | ||
| Line 297: | Line 297: | ||
|- | |- | ||
|26 | |26 | ||
|Weapon | |||
|1219 | |1219 | ||
|Gladius | |Gladius | ||
|2 | |2 | ||
|1220 | |1220 | ||
| Line 306: | Line 306: | ||
|- | |- | ||
|27 | |27 | ||
|Weapon | |||
|1222 | |1222 | ||
|Damascus | |Damascus | ||
|1 | |1 | ||
|1226 | |1226 | ||
| Line 315: | Line 315: | ||
|- | |- | ||
|28 | |28 | ||
|Weapon | |||
|1232 | |1232 | ||
|Assasin_Dagger | |Assasin_Dagger | ||
|0 | |0 | ||
|13033 | |13033 | ||
| Line 324: | Line 324: | ||
|- | |- | ||
|29 | |29 | ||
|Weapon | |||
|1236 | |1236 | ||
|Sucsamad | |Sucsamad | ||
|0 | |0 | ||
|13018 | |13018 | ||
| Line 333: | Line 333: | ||
|- | |- | ||
|30 | |30 | ||
|Weapon | |||
|1245 | |1245 | ||
|Cinquedea | |Cinquedea | ||
|1 | |1 | ||
|1246 | |1246 | ||
| Line 342: | Line 342: | ||
|- | |- | ||
|31 | |31 | ||
|Weapon | |||
|1250 | |1250 | ||
|Jur | |Jur | ||
|2 | |2 | ||
|1251 | |1251 | ||
| Line 351: | Line 351: | ||
|- | |- | ||
|32 | |32 | ||
|Weapon | |||
|1252 | |1252 | ||
|Katar | |Katar | ||
|1 | |1 | ||
|1253 | |1253 | ||
| Line 360: | Line 360: | ||
|- | |- | ||
|33 | |33 | ||
|Weapon | |||
|1254 | |1254 | ||
|Jamadhar | |Jamadhar | ||
|0 | |0 | ||
|1255 | |1255 | ||
| Line 369: | Line 369: | ||
|- | |- | ||
|34 | |34 | ||
|Weapon | |||
|1261 | |1261 | ||
|Infiltrator | |Infiltrator | ||
|0 | |0 | ||
|1266 | |1266 | ||
| Line 378: | Line 378: | ||
|- | |- | ||
|35 | |35 | ||
|Weapon | |||
|1271 | |1271 | ||
|Blood_Tears | |Blood_Tears | ||
|2 | |2 | ||
|1295 | |1295 | ||
| Line 387: | Line 387: | ||
|- | |- | ||
|36 | |36 | ||
|Weapon | |||
|1301 | |1301 | ||
|Axe | |Axe | ||
|3 | |3 | ||
|1302 | |1302 | ||
| Line 396: | Line 396: | ||
|- | |- | ||
|37 | |37 | ||
|Weapon | |||
|1351 | |1351 | ||
|Battle_Axe | |Battle_Axe | ||
|3 | |3 | ||
|1352 | |1352 | ||
| Line 405: | Line 405: | ||
|- | |- | ||
|38 | |38 | ||
|Weapon | |||
|1354 | |1354 | ||
|Hammer | |Hammer | ||
|2 | |2 | ||
|1355 | |1355 | ||
| Line 414: | Line 414: | ||
|- | |- | ||
|39 | |39 | ||
|Weapon | |||
|1357 | |1357 | ||
|Buster__ | |Buster__ | ||
|0 | |0 | ||
|1358 | |1358 | ||
| Line 423: | Line 423: | ||
|- | |- | ||
|40 | |40 | ||
|Weapon | |||
|1359 | |1359 | ||
|Buster | |Buster | ||
|1 | |1 | ||
|1357 | |1357 | ||
| Line 432: | Line 432: | ||
|- | |- | ||
|41 | |41 | ||
|Weapon | |||
|1360 | |1360 | ||
|Two_Handed_Axe__ | |Two_Handed_Axe__ | ||
|0 | |0 | ||
|1361 | |1361 | ||
| Line 441: | Line 441: | ||
|- | |- | ||
|42 | |42 | ||
|Weapon | |||
|1362 | |1362 | ||
|Two_Handed_Axe | |Two_Handed_Axe | ||
|1 | |1 | ||
|1360 | |1360 | ||
| Line 450: | Line 450: | ||
|- | |- | ||
|43 | |43 | ||
|Weapon | |||
|1370 | |1370 | ||
|Doom_Slayer | |Doom_Slayer | ||
|0 | |0 | ||
|1371 | |1371 | ||
| Line 459: | Line 459: | ||
|- | |- | ||
|44 | |44 | ||
|Weapon | |||
|1401 | |1401 | ||
|Javelin | |Javelin | ||
|3 | |3 | ||
|1402 | |1402 | ||
| Line 468: | Line 468: | ||
|- | |- | ||
|45 | |45 | ||
|Weapon | |||
|1404 | |1404 | ||
|Spear | |Spear | ||
|3 | |3 | ||
|1405 | |1405 | ||
| Line 477: | Line 477: | ||
|- | |- | ||
|46 | |46 | ||
|Weapon | |||
|1407 | |1407 | ||
|Pike | |Pike | ||
|3 | |3 | ||
|1408 | |1408 | ||
| Line 486: | Line 486: | ||
|- | |- | ||
|47 | |47 | ||
|Weapon | |||
|1451 | |1451 | ||
|Guisarme | |Guisarme | ||
|2 | |2 | ||
|1452 | |1452 | ||
| Line 495: | Line 495: | ||
|- | |- | ||
|48 | |48 | ||
|Weapon | |||
|1454 | |1454 | ||
|Glaive | |Glaive | ||
|2 | |2 | ||
|1455 | |1455 | ||
| Line 504: | Line 504: | ||
|- | |- | ||
|49 | |49 | ||
|Weapon | |||
|1457 | |1457 | ||
|Partizan__ | |Partizan__ | ||
|0 | |0 | ||
|1458 | |1458 | ||
| Line 513: | Line 513: | ||
|- | |- | ||
|50 | |50 | ||
|Weapon | |||
|1459 | |1459 | ||
|Partizan | |Partizan | ||
|1 | |1 | ||
|1457 | |1457 | ||
| Line 522: | Line 522: | ||
|- | |- | ||
|51 | |51 | ||
|Weapon | |||
|1460 | |1460 | ||
|Trident | |Trident | ||
|2 | |2 | ||
|1461 | |1461 | ||
| Line 531: | Line 531: | ||
|- | |- | ||
|52 | |52 | ||
|Weapon | |||
|1463 | |1463 | ||
|Halberd__ | |Halberd__ | ||
|0 | |0 | ||
|1464 | |1464 | ||
| Line 540: | Line 540: | ||
|- | |- | ||
|53 | |53 | ||
|Weapon | |||
|1465 | |1465 | ||
|Halberd | |Halberd | ||
|1 | |1 | ||
|1463 | |1463 | ||
| Line 549: | Line 549: | ||
|- | |- | ||
|54 | |54 | ||
|Weapon | |||
|1466 | |1466 | ||
|Crescent_Scythe | |Crescent_Scythe | ||
|0 | |0 | ||
|1476 | |1476 | ||
| Line 558: | Line 558: | ||
|- | |- | ||
|55 | |55 | ||
|Weapon | |||
|1477 | |1477 | ||
|Spectral_Spear | |Spectral_Spear | ||
|0 | |0 | ||
|1479 | |1479 | ||
| Line 567: | Line 567: | ||
|- | |- | ||
|56 | |56 | ||
|Weapon | |||
|1501 | |1501 | ||
|Club | |Club | ||
|3 | |3 | ||
|1502 | |1502 | ||
| Line 576: | Line 576: | ||
|- | |- | ||
|57 | |57 | ||
|Weapon | |||
|1504 | |1504 | ||
|Mace | |Mace | ||
|3 | |3 | ||
|1505 | |1505 | ||
| Line 585: | Line 585: | ||
|- | |- | ||
|58 | |58 | ||
|Weapon | |||
|1507 | |1507 | ||
|Smasher | |Smasher | ||
|2 | |2 | ||
|1508 | |1508 | ||
| Line 594: | Line 594: | ||
|- | |- | ||
|59 | |59 | ||
|Weapon | |||
|1510 | |1510 | ||
|Flail | |Flail | ||
|2 | |2 | ||
|1511 | |1511 | ||
| Line 603: | Line 603: | ||
|- | |- | ||
|60 | |60 | ||
|Weapon | |||
|1513 | |1513 | ||
|Morning_Star | |Morning_Star | ||
|1 | |1 | ||
|1514 | |1514 | ||
| Line 612: | Line 612: | ||
|- | |- | ||
|61 | |61 | ||
|Weapon | |||
|1516 | |1516 | ||
|Sword_Mace | |Sword_Mace | ||
|0 | |0 | ||
|1517 | |1517 | ||
| Line 621: | Line 621: | ||
|- | |- | ||
|62 | |62 | ||
|Weapon | |||
|1519 | |1519 | ||
|Chain | |Chain | ||
|2 | |2 | ||
|1520 | |1520 | ||
| Line 630: | Line 630: | ||
|- | |- | ||
|63 | |63 | ||
|Weapon | |||
|1524 | |1524 | ||
|Golden_Mace | |Golden_Mace | ||
|1 | |1 | ||
|1539 | |1539 | ||
| Line 639: | Line 639: | ||
|- | |- | ||
|64 | |64 | ||
|Weapon | |||
|1528 | |1528 | ||
|Grand_Cross | |Grand_Cross | ||
|0 | |0 | ||
|1540 | |1540 | ||
| Line 648: | Line 648: | ||
|- | |- | ||
|65 | |65 | ||
|Weapon | |||
|1601 | |1601 | ||
|Rod | |Rod | ||
|3 | |3 | ||
|1602 | |1602 | ||
| Line 657: | Line 657: | ||
|- | |- | ||
|66 | |66 | ||
|Weapon | |||
|1604 | |1604 | ||
|Wand | |Wand | ||
|2 | |2 | ||
|1605 | |1605 | ||
| Line 666: | Line 666: | ||
|- | |- | ||
|67 | |67 | ||
|Weapon | |||
|1607 | |1607 | ||
|Staff | |Staff | ||
|2 | |2 | ||
|1608 | |1608 | ||
| Line 675: | Line 675: | ||
|- | |- | ||
|68 | |68 | ||
|Weapon | |||
|1610 | |1610 | ||
|Arc_Wand__ | |Arc_Wand__ | ||
|0 | |0 | ||
|1611 | |1611 | ||
| Line 684: | Line 684: | ||
|- | |- | ||
|69 | |69 | ||
|Weapon | |||
|1612 | |1612 | ||
|Arc_Wand | |Arc_Wand | ||
|1 | |1 | ||
|1610 | |1610 | ||
| Line 693: | Line 693: | ||
|- | |- | ||
|70 | |70 | ||
|Weapon | |||
|1621 | |1621 | ||
|Hypnotist's_Staff | |Hypnotist's_Staff | ||
|1 | |1 | ||
|1622 | |1622 | ||
| Line 702: | Line 702: | ||
|- | |- | ||
|71 | |71 | ||
|Weapon | |||
|1701 | |1701 | ||
|Bow | |Bow | ||
|3 | |3 | ||
|1702 | |1702 | ||
| Line 711: | Line 711: | ||
|- | |- | ||
|72 | |72 | ||
|Weapon | |||
|1704 | |1704 | ||
|Composite_Bow | |Composite_Bow | ||
|3 | |3 | ||
|1705 | |1705 | ||
| Line 720: | Line 720: | ||
|- | |- | ||
|73 | |73 | ||
|Weapon | |||
|1707 | |1707 | ||
|Great_Bow | |Great_Bow | ||
|2 | |2 | ||
|1708 | |1708 | ||
| Line 729: | Line 729: | ||
|- | |- | ||
|74 | |74 | ||
|Weapon | |||
|1710 | |1710 | ||
|CrossBow | |CrossBow | ||
|2 | |2 | ||
|1711 | |1711 | ||
| Line 738: | Line 738: | ||
|- | |- | ||
|75 | |75 | ||
|Weapon | |||
|1713 | |1713 | ||
|Arbalest | |Arbalest | ||
|1 | |1 | ||
|1715 | |1715 | ||
| Line 747: | Line 747: | ||
|- | |- | ||
|76 | |76 | ||
|Weapon | |||
|1714 | |1714 | ||
|Kakkung | |Kakkung | ||
|1 | |1 | ||
|1716 | |1716 | ||
| Line 756: | Line 756: | ||
|- | |- | ||
|77 | |77 | ||
|Weapon | |||
|1718 | |1718 | ||
|Hunter_Bow | |Hunter_Bow | ||
|0 | |0 | ||
|1726 | |1726 | ||
| Line 765: | Line 765: | ||
|- | |- | ||
|78 | |78 | ||
|Weapon | |||
|1722 | |1722 | ||
|Balistar | |Balistar | ||
|0 | |0 | ||
|1727 | |1727 | ||
| Line 774: | Line 774: | ||
|- | |- | ||
|79 | |79 | ||
|Weapon | |||
|1730 | |1730 | ||
|Burning_Bow | |Burning_Bow | ||
|1 | |1 | ||
|18137 | |18137 | ||
| Line 783: | Line 783: | ||
|- | |- | ||
|80 | |80 | ||
|Weapon | |||
|1731 | |1731 | ||
|Frozen_Bow | |Frozen_Bow | ||
|1 | |1 | ||
|18138 | |18138 | ||
| Line 792: | Line 792: | ||
|- | |- | ||
|81 | |81 | ||
|Weapon | |||
|1732 | |1732 | ||
|Earth_Bow | |Earth_Bow | ||
|1 | |1 | ||
|18139 | |18139 | ||
| Line 801: | Line 801: | ||
|- | |- | ||
|82 | |82 | ||
|Weapon | |||
|1733 | |1733 | ||
|Gust_Bow | |Gust_Bow | ||
|1 | |1 | ||
|18140 | |18140 | ||
| Line 810: | Line 810: | ||
|- | |- | ||
|83 | |83 | ||
|Weapon | |||
|1734 | |1734 | ||
|Orc_Archer_Bow | |Orc_Archer_Bow | ||
|0 | |0 | ||
|18115 | |18115 | ||
| Line 819: | Line 819: | ||
|- | |- | ||
|84 | |84 | ||
|Weapon | |||
|1801 | |1801 | ||
|Waghnakh | |Waghnakh | ||
|3 | |3 | ||
|1802 | |1802 | ||
| Line 828: | Line 828: | ||
|- | |- | ||
|85 | |85 | ||
|Weapon | |||
|1803 | |1803 | ||
|Knuckle_Duster | |Knuckle_Duster | ||
|2 | |2 | ||
|1804 | |1804 | ||
| Line 837: | Line 837: | ||
|- | |- | ||
|86 | |86 | ||
|Weapon | |||
|1805 | |1805 | ||
|Hora | |Hora | ||
|2 | |2 | ||
|1806 | |1806 | ||
| Line 846: | Line 846: | ||
|- | |- | ||
|87 | |87 | ||
|Weapon | |||
|1807 | |1807 | ||
|Fist | |Fist | ||
|0 | |0 | ||
|1808 | |1808 | ||
| Line 855: | Line 855: | ||
|- | |- | ||
|88 | |88 | ||
|Weapon | |||
|1809 | |1809 | ||
|Claw | |Claw | ||
|1 | |1 | ||
|1810 | |1810 | ||
| Line 864: | Line 864: | ||
|- | |- | ||
|89 | |89 | ||
|Weapon | |||
|1811 | |1811 | ||
|Finger | |Finger | ||
|1 | |1 | ||
|1812 | |1812 | ||
| Line 873: | Line 873: | ||
|- | |- | ||
|90 | |90 | ||
|Weapon | |||
|1814 | |1814 | ||
|Berserk | |Berserk | ||
|0 | |0 | ||
|1816 | |1816 | ||
| Line 882: | Line 882: | ||
|- | |- | ||
|91 | |91 | ||
|Weapon | |||
|1833 | |1833 | ||
|Claw_Of_Flash | |Claw_Of_Flash | ||
|2 | |2 | ||
|1841 | |1841 | ||
| Line 891: | Line 891: | ||
|- | |- | ||
|92 | |92 | ||
|Weapon | |||
|1901 | |1901 | ||
|Violin | |Violin | ||
|3 | |3 | ||
|1902 | |1902 | ||
| Line 900: | Line 900: | ||
|- | |- | ||
|93 | |93 | ||
|Weapon | |||
|1903 | |1903 | ||
|Mandolin | |Mandolin | ||
|2 | |2 | ||
|1904 | |1904 | ||
| Line 909: | Line 909: | ||
|- | |- | ||
|94 | |94 | ||
|Weapon | |||
|1905 | |1905 | ||
|Lute | |Lute | ||
|2 | |2 | ||
|1906 | |1906 | ||
| Line 918: | Line 918: | ||
|- | |- | ||
|95 | |95 | ||
|Weapon | |||
|1907 | |1907 | ||
|Guitar | |Guitar | ||
|0 | |0 | ||
|1908 | |1908 | ||
| Line 927: | Line 927: | ||
|- | |- | ||
|96 | |96 | ||
|Weapon | |||
|1909 | |1909 | ||
|Harp | |Harp | ||
|1 | |1 | ||
|1910 | |1910 | ||
| Line 936: | Line 936: | ||
|- | |- | ||
|97 | |97 | ||
|Weapon | |||
|1911 | |1911 | ||
|Guh_Moon_Goh | |Guh_Moon_Goh | ||
|1 | |1 | ||
|1912 | |1912 | ||
| Line 945: | Line 945: | ||
|- | |- | ||
|98 | |98 | ||
|Weapon | |||
|1950 | |1950 | ||
|Rope | |Rope | ||
|3 | |3 | ||
|1951 | |1951 | ||
| Line 954: | Line 954: | ||
|- | |- | ||
|99 | |99 | ||
|Weapon | |||
|1952 | |1952 | ||
|Line | |Line | ||
|2 | |2 | ||
|1953 | |1953 | ||
| Line 963: | Line 963: | ||
|- | |- | ||
|100 | |100 | ||
|Weapon | |||
|1954 | |1954 | ||
|Wire | |Wire | ||
|2 | |2 | ||
|1955 | |1955 | ||
| Line 972: | Line 972: | ||
|- | |- | ||
|101 | |101 | ||
|Weapon | |||
|1956 | |1956 | ||
|Rante | |Rante | ||
|0 | |0 | ||
|1957 | |1957 | ||
| Line 981: | Line 981: | ||
|- | |- | ||
|102 | |102 | ||
|Weapon | |||
|1958 | |1958 | ||
|Tail | |Tail | ||
|1 | |1 | ||
|1959 | |1959 | ||
| Line 990: | Line 990: | ||
|- | |- | ||
|103 | |103 | ||
|Weapon | |||
|1960 | |1960 | ||
|Whip | |Whip | ||
|1 | |1 | ||
|1961 | |1961 | ||
| Line 999: | Line 999: | ||
|- | |- | ||
|104 | |104 | ||
|Armor | |||
|2101 | |2101 | ||
|Guard | |Guard | ||
|0 | |0 | ||
|2102 | |2102 | ||
| Line 1,008: | Line 1,008: | ||
|- | |- | ||
|105 | |105 | ||
|Armor | |||
|2103 | |2103 | ||
|Buckler | |Buckler | ||
|0 | |0 | ||
|2104 | |2104 | ||
| Line 1,017: | Line 1,017: | ||
|- | |- | ||
|106 | |106 | ||
|Armor | |||
|2105 | |2105 | ||
|Shield | |Shield | ||
|0 | |0 | ||
|2106 | |2106 | ||
| Line 1,026: | Line 1,026: | ||
|- | |- | ||
|107 | |107 | ||
|Armor | |||
|2107 | |2107 | ||
|Mirror_Shield | |Mirror_Shield | ||
|0 | |0 | ||
|2108 | |2108 | ||
| Line 1,035: | Line 1,035: | ||
|- | |- | ||
|108 | |108 | ||
|Armor | |||
|2109 | |2109 | ||
|Memorize_Book | |Memorize_Book | ||
|0 | |0 | ||
|2121 | |2121 | ||
| Line 1,044: | Line 1,044: | ||
|- | |- | ||
|109 | |109 | ||
|Armor | |||
|2111 | |2111 | ||
|Herald_Of_GOD | |Herald_Of_GOD | ||
|0 | |0 | ||
|2128 | |2128 | ||
| Line 1,053: | Line 1,053: | ||
|- | |- | ||
|110 | |110 | ||
|Armor | |||
|2117 | |2117 | ||
|Arm_Guard | |Arm_Guard | ||
|0 | |0 | ||
|2118 | |2118 | ||
| Line 1,062: | Line 1,062: | ||
|- | |- | ||
|111 | |111 | ||
|Armor | |||
|2119 | |2119 | ||
|Improved_Arm_Guard | |Improved_Arm_Guard | ||
|0 | |0 | ||
|2120 | |2120 | ||
| Line 1,071: | Line 1,071: | ||
|- | |- | ||
|112 | |112 | ||
|Armor | |||
|2201 | |2201 | ||
|Sunglasses | |Sunglasses | ||
|0 | |0 | ||
|2202 | |2202 | ||
| Line 1,080: | Line 1,080: | ||
|- | |- | ||
|113 | |113 | ||
|Armor | |||
|2203 | |2203 | ||
|Glasses | |Glasses | ||
|0 | |0 | ||
|2204 | |2204 | ||
| Line 1,089: | Line 1,089: | ||
|- | |- | ||
|114 | |114 | ||
|Armor | |||
|2206 | |2206 | ||
|Wedding_Veil | |Wedding_Veil | ||
|0 | |0 | ||
|5888 | |5888 | ||
| Line 1,098: | Line 1,098: | ||
|- | |- | ||
|115 | |115 | ||
|Armor | |||
|2208 | |2208 | ||
|Ribbon | |Ribbon | ||
|0 | |0 | ||
|2209 | |2209 | ||
| Line 1,107: | Line 1,107: | ||
|- | |- | ||
|116 | |116 | ||
|Armor | |||
|2216 | |2216 | ||
|Biretta | |Biretta | ||
|0 | |0 | ||
|2217 | |2217 | ||
| Line 1,116: | Line 1,116: | ||
|- | |- | ||
|117 | |117 | ||
|Armor | |||
|2220 | |2220 | ||
|Hat | |Hat | ||
|0 | |0 | ||
|2221 | |2221 | ||
| Line 1,125: | Line 1,125: | ||
|- | |- | ||
|118 | |118 | ||
|Armor | |||
|2222 | |2222 | ||
|Turban | |Turban | ||
|0 | |0 | ||
|2223 | |2223 | ||
| Line 1,134: | Line 1,134: | ||
|- | |- | ||
|119 | |119 | ||
|Armor | |||
|2224 | |2224 | ||
|Goggle | |Goggle | ||
|0 | |0 | ||
|2225 | |2225 | ||
| Line 1,143: | Line 1,143: | ||
|- | |- | ||
|120 | |120 | ||
|Armor | |||
|2226 | |2226 | ||
|Cap | |Cap | ||
|0 | |0 | ||
|2227 | |2227 | ||
| Line 1,152: | Line 1,152: | ||
|- | |- | ||
|121 | |121 | ||
|Armor | |||
|2228 | |2228 | ||
|Helm | |Helm | ||
|0 | |0 | ||
|2229 | |2229 | ||
| Line 1,161: | Line 1,161: | ||
|- | |- | ||
|122 | |122 | ||
|Armor | |||
|2230 | |2230 | ||
|Gemmed_Sallet | |Gemmed_Sallet | ||
|0 | |0 | ||
|2231 | |2231 | ||
| Line 1,170: | Line 1,170: | ||
|- | |- | ||
|123 | |123 | ||
|Armor | |||
|2232 | |2232 | ||
|Circlet | |Circlet | ||
|0 | |0 | ||
|2233 | |2233 | ||
| Line 1,179: | Line 1,179: | ||
|- | |- | ||
|124 | |124 | ||
|Armor | |||
|2244 | |2244 | ||
|Big_Sis'_Ribbon | |Big_Sis'_Ribbon | ||
|0 | |0 | ||
|5348 | |5348 | ||
| Line 1,188: | Line 1,188: | ||
|- | |- | ||
|125 | |125 | ||
|Armor | |||
|2246 | |2246 | ||
|Golden_Gear | |Golden_Gear | ||
|0 | |0 | ||
|5159 | |5159 | ||
| Line 1,197: | Line 1,197: | ||
|- | |- | ||
|126 | |126 | ||
|Armor | |||
|2251 | |2251 | ||
|Holy_Bonnet | |Holy_Bonnet | ||
|0 | |0 | ||
|5158 | |5158 | ||
| Line 1,206: | Line 1,206: | ||
|- | |- | ||
|127 | |127 | ||
|Armor | |||
|2256 | |2256 | ||
|Magestic_Goat | |Magestic_Goat | ||
|0 | |0 | ||
|5160 | |5160 | ||
| Line 1,215: | Line 1,215: | ||
|- | |- | ||
|128 | |128 | ||
|Armor | |||
|2258 | |2258 | ||
|Sharp_Gear | |Sharp_Gear | ||
|0 | |0 | ||
|5161 | |5161 | ||
| Line 1,224: | Line 1,224: | ||
|- | |- | ||
|129 | |129 | ||
|Armor | |||
|2260 | |2260 | ||
|Mini_Glasses | |Mini_Glasses | ||
|0 | |0 | ||
|18591 | |18591 | ||
| Line 1,233: | Line 1,233: | ||
|- | |- | ||
|130 | |130 | ||
|Armor | |||
|2264 | |2264 | ||
|Munak_Turban | |Munak_Turban | ||
|0 | |0 | ||
|5167 | |5167 | ||
| Line 1,242: | Line 1,242: | ||
|- | |- | ||
|131 | |131 | ||
|Armor | |||
|2278 | |2278 | ||
|Mr_Smile | |Mr_Smile | ||
|0 | |0 | ||
|19094 | |19094 | ||
| Line 1,251: | Line 1,251: | ||
|- | |- | ||
|132 | |132 | ||
|Armor | |||
|2286 | |2286 | ||
|Elven_Ears | |Elven_Ears | ||
|0 | |0 | ||
|18507 | |18507 | ||
| Line 1,260: | Line 1,260: | ||
|- | |- | ||
|133 | |133 | ||
|Armor | |||
|2287 | |2287 | ||
|Pirate_Bandana | |Pirate_Bandana | ||
|0 | |0 | ||
|5350 | |5350 | ||
| Line 1,269: | Line 1,269: | ||
|- | |- | ||
|134 | |134 | ||
|Armor | |||
|2291 | |2291 | ||
|Masquerade | |Masquerade | ||
|0 | |0 | ||
|19132 | |19132 | ||
| Line 1,278: | Line 1,278: | ||
|- | |- | ||
|135 | |135 | ||
|Armor | |||
|2296 | |2296 | ||
|Binoculars | |Binoculars | ||
|0 | |0 | ||
|19088 | |19088 | ||
| Line 1,287: | Line 1,287: | ||
|- | |- | ||
|136 | |136 | ||
|Armor | |||
|2299 | |2299 | ||
|Viking_Helm | |Viking_Helm | ||
|0 | |0 | ||
|5157 | |5157 | ||
