General Socket Enchantment Guide
The General Socket Enchanter adds one card slot by converting eligible equipment into its verified higher-slot counterpart.


| Setting | Details |
|---|---|
| NPC | General Socket Enchanter |
| Location | Inside Prontera: prt_in 53,67 |
| Cost | 30 × Golden Diamond (Item ID 1001480) |
| Success | 45% |
| Failure | 55% |
| Supported conversions | 328 verified equipment pairs |
Warning: Failure permanently destroys the selected equipment and all 30 Golden Diamonds.
Requirements
- Carry at least 30 Golden Diamonds.
- Carry one eligible equipment item.
- The equipment must be +0 with no inserted cards.
- Carry exactly one copy of the target equipment.
How to Add a Socket
- Go to prt_in 53,67.
- Speak to the General Socket Enchanter.
- Review the Golden Diamond balance.
- Click the Golden Diamond item link to view the required item.
- Select an eligible equipment item.
- Confirm the original and successful-result item.
- Review the 45% success and 55% failure rates.
- Select Proceed.
Results
Success: 45%
- 30 Golden Diamonds are consumed.
- The original equipment is removed.
- The higher-slot result is awarded.
- A server-wide success announcement appears.
Failure: 55%
- 30 Golden Diamonds are consumed.
- The original equipment is destroyed.
- No replacement item is awarded.
Complete List of 328 Verified Equipment Pairs
The Original Item ID is consumed. The Successful Result ID is awarded only when the attempt succeeds. Item IDs are shown because equipment versions can share the same displayed name while having different slot counts.
| No. | Original Item ID | InputAegis | Type | InputSlots | Successful Result ID | OutputAegis | OutputSlots |
|---|---|---|---|---|---|---|---|
| 1 | 1101 | Sword | Weapon | 3 | 1102 | Sword_ | 4 |
| 2 | 1104 | Falchion | Weapon | 3 | 1105 | Falchion_ | 4 |
| 3 | 1107 | Blade | Weapon | 3 | 1108 | Blade_ | 4 |
| 4 | 1110 | Lapier | Weapon | 2 | 1111 | Lapier_ | 3 |
| 5 | 1113 | Scimiter | Weapon | 2 | 1114 | Scimiter_ | 3 |
| 6 | 1116 | Katana | Weapon | 3 | 1117 | Katana_ | 4 |
| 7 | 1119 | Tsurugi__ | Weapon | 0 | 1120 | Tsurugi | 1 |
| 8 | 1121 | Tsurugi | Weapon | 1 | 1119 | Tsurugi_ | 2 |
| 9 | 1122 | Ring_Pommel_Saber | Weapon | 2 | 1125 | Ring_Pommel_Saber_ | 3 |
| 10 | 1123 | Haedonggum | Weapon | 1 | 1128 | Hae_Dong_Gum_ | 2 |
| 11 | 1126 | Saber | Weapon | 2 | 1127 | Saber_ | 3 |
| 12 | 1135 | Cutlas | Weapon | 0 | 13400 | Cutlas_ | 1 |
| 13 | 1146 | Town_Sword | Weapon | 1 | 1147 | Town_Sword_ | 2 |
| 14 | 1151 | Slayer | Weapon | 2 | 1152 | Slayer_ | 3 |
| 15 | 1154 | Bastard_Sword | Weapon | 2 | 1155 | Bastard_Sword_ | 3 |
| 16 | 1157 | Two_Hand_Sword__ | Weapon | 0 | 1158 | Two_Hand_Sword | 1 |
| 17 | 1159 | Two_Hand_Sword | Weapon | 1 | 1157 | Two_Hand_Sword_ | 2 |
| 18 | 1160 | Broad_Sword | Weapon | 1 | 1162 | Broad_Sword_ | 2 |
| 19 | 1169 | Executioner_ | Weapon | 0 | 1179 | Executioner__ | 1 |
| 20 | 1201 | Knife | Weapon | 3 | 1202 | Knife_ | 4 |
| 21 | 1204 | Cutter | Weapon | 3 | 1205 | Cutter_ | 4 |
| 22 | 1207 | Main_Gauche | Weapon | 3 | 1208 | Main_Gauche_ | 4 |
| 23 | 1210 | Dirk | Weapon | 2 | 1211 | Dirk_ | 3 |
| 24 | 1213 | Dagger | Weapon | 2 | 1214 | Dagger_ | 3 |
| 25 | 1216 | Stiletto | Weapon | 2 | 1217 | Stiletto_ | 3 |
| 26 | 1219 | Gladius | Weapon | 2 | 1220 | Gladius_ | 3 |
| 27 | 1222 | Damascus | Weapon | 1 | 1226 | Damascus_ | 2 |
| 28 | 1232 | Assasin_Dagger | Weapon | 0 | 13033 | Assasin_Dagger_ | 1 |
| 29 | 1236 | Sucsamad | Weapon | 0 | 13018 | Sucsamad_ | 1 |
| 30 | 1245 | Cinquedea | Weapon | 1 | 1246 | Cinquedea_ | 2 |
| 31 | 1250 | Jur | Weapon | 2 | 1251 | Jur_ | 3 |
| 32 | 1252 | Katar | Weapon | 1 | 1253 | Katar_ | 2 |
| 33 | 1254 | Jamadhar | Weapon | 0 | 1255 | Jamadhar_ | 1 |
| 34 | 1261 | Infiltrator | Weapon | 0 | 1266 | Infiltrator_ | 1 |
| 35 | 1271 | Blood_Tears | Weapon | 2 | 1295 | Blood_Tears_ | 3 |
| 36 | 1301 | Axe | Weapon | 3 | 1302 | Axe_ | 4 |
| 37 | 1351 | Battle_Axe | Weapon | 3 | 1352 | Battle_Axe_ | 4 |
| 38 | 1354 | Hammer | Weapon | 2 | 1355 | Hammer_ | 3 |
| 39 | 1357 | Buster__ | Weapon | 0 | 1358 | Buster | 1 |
| 40 | 1359 | Buster | Weapon | 1 | 1357 | Buster_ | 2 |
| 41 | 1360 | Two_Handed_Axe__ | Weapon | 0 | 1361 | Two_Handed_Axe | 1 |
| 42 | 1362 | Two_Handed_Axe | Weapon | 1 | 1360 | Two_Handed_Axe_ | 2 |
| 43 | 1370 | Doom_Slayer | Weapon | 0 | 1371 | Doom_Slayer_ | 1 |
| 44 | 1401 | Javelin | Weapon | 3 | 1402 | Javelin_ | 4 |
| 45 | 1404 | Spear | Weapon | 3 | 1405 | Spear_ | 4 |
| 46 | 1407 | Pike | Weapon | 3 | 1408 | Pike_ | 4 |
| 47 | 1451 | Guisarme | Weapon | 2 | 1452 | Guisarme_ | 3 |
| 48 | 1454 | Glaive | Weapon | 2 | 1455 | Glaive_ | 3 |
| 49 | 1457 | Partizan__ | Weapon | 0 | 1458 | Partizan | 1 |
| 50 | 1459 | Partizan | Weapon | 1 | 1457 | Partizan_ | 2 |
| 51 | 1460 | Trident | Weapon | 2 | 1461 | Trident_ | 3 |
| 52 | 1463 | Halberd__ | Weapon | 0 | 1464 | Halberd | 1 |
| 53 | 1465 | Halberd | Weapon | 1 | 1463 | Halberd_ | 2 |
| 54 | 1466 | Crescent_Scythe | Weapon | 0 | 1476 | Crescent_Scythe_ | 1 |
| 55 | 1477 | Spectral_Spear | Weapon | 0 | 1479 | Spectral_Spear_ | 1 |
| 56 | 1501 | Club | Weapon | 3 | 1502 | Club_ | 4 |
| 57 | 1504 | Mace | Weapon | 3 | 1505 | Mace_ | 4 |
| 58 | 1507 | Smasher | Weapon | 2 | 1508 | Smasher_ | 3 |
| 59 | 1510 | Flail | Weapon | 2 | 1511 | Flail_ | 3 |
| 60 | 1513 | Morning_Star | Weapon | 1 | 1514 | Morning_Star_ | 2 |
| 61 | 1516 | Sword_Mace | Weapon | 0 | 1517 | Sword_Mace_ | 1 |
| 62 | 1519 | Chain | Weapon | 2 | 1520 | Chain_ | 3 |
| 63 | 1524 | Golden_Mace | Weapon | 1 | 1539 | Golden_Mace_ | 2 |
| 64 | 1528 | Grand_Cross | Weapon | 0 | 1540 | Grand_Cross_ | 1 |
| 65 | 1601 | Rod | Weapon | 3 | 1602 | Rod_ | 4 |
| 66 | 1604 | Wand | Weapon | 2 | 1605 | Wand_ | 3 |
| 67 | 1607 | Staff | Weapon | 2 | 1608 | Staff_ | 3 |
| 68 | 1610 | Arc_Wand__ | Weapon | 0 | 1611 | Arc_Wand | 1 |
| 69 | 1612 | Arc_Wand | Weapon | 1 | 1610 | Arc_Wand_ | 2 |
| 70 | 1621 | Hypnotist's_Staff | Weapon | 1 | 1622 | Hypnotist's_Staff_ | 2 |
| 71 | 1701 | Bow | Weapon | 3 | 1702 | Bow_ | 4 |
| 72 | 1704 | Composite_Bow | Weapon | 3 | 1705 | Composite_Bow_ | 4 |
| 73 | 1707 | Great_Bow | Weapon | 2 | 1708 | Great_Bow_ | 3 |
| 74 | 1710 | CrossBow | Weapon | 2 | 1711 | CrossBow_ | 3 |
| 75 | 1713 | Arbalest | Weapon | 1 | 1715 | Arbalest_ | 2 |
| 76 | 1714 | Kakkung | Weapon | 1 | 1716 | Kakkung_ | 2 |
| 77 | 1718 | Hunter_Bow | Weapon | 0 | 1726 | Hunter_Bow_ | 1 |
| 78 | 1722 | Balistar | Weapon | 0 | 1727 | Balistar_ | 1 |
| 79 | 1730 | Burning_Bow | Weapon | 1 | 18137 | Burning_Bow_ | 2 |
| 80 | 1731 | Frozen_Bow | Weapon | 1 | 18138 | Frozen_Bow_ | 2 |
| 81 | 1732 | Earth_Bow | Weapon | 1 | 18139 | Earth_Bow_ | 2 |
| 82 | 1733 | Gust_Bow | Weapon | 1 | 18140 | Gust_Bow_ | 2 |
| 83 | 1734 | Orc_Archer_Bow | Weapon | 0 | 18115 | Orc_Archer_Bow_ | 1 |
| 84 | 1801 | Waghnakh | Weapon | 3 | 1802 | Waghnakh_ | 4 |
| 85 | 1803 | Knuckle_Duster | Weapon | 2 | 1804 | Knuckle_Duster_ | 3 |
| 86 | 1805 | Hora | Weapon | 2 | 1806 | Hora_ | 3 |
| 87 | 1807 | Fist | Weapon | 0 | 1808 | Fist_ | 1 |
| 88 | 1809 | Claw | Weapon | 1 | 1810 | Claw_ | 2 |
| 89 | 1811 | Finger | Weapon | 1 | 1812 | Finger_ | 2 |
| 90 | 1814 | Berserk | Weapon | 0 | 1816 | Berserk_ | 1 |
| 91 | 1833 | Claw_Of_Flash | Weapon | 2 | 1841 | Claw_Of_Flash_ | 3 |
| 92 | 1901 | Violin | Weapon | 3 | 1902 | Violin_ | 4 |
| 93 | 1903 | Mandolin | Weapon | 2 | 1904 | Mandolin_ | 3 |
| 94 | 1905 | Lute | Weapon | 2 | 1906 | Lute_ | 3 |
| 95 | 1907 | Guitar | Weapon | 0 | 1908 | Guitar_ | 1 |
| 96 | 1909 | Harp | Weapon | 1 | 1910 | Harp_ | 2 |
| 97 | 1911 | Guh_Moon_Goh | Weapon | 1 | 1912 | Guh_Moon_Goh_ | 2 |
| 98 | 1950 | Rope | Weapon | 3 | 1951 | Rope_ | 4 |
| 99 | 1952 | Line | Weapon | 2 | 1953 | Line_ | 3 |
| 100 | 1954 | Wire | Weapon | 2 | 1955 | Wire_ | 3 |
| 101 | 1956 | Rante | Weapon | 0 | 1957 | Rante_ | 1 |
| 102 | 1958 | Tail | Weapon | 1 | 1959 | Tail_ | 2 |
| 103 | 1960 | Whip | Weapon | 1 | 1961 | Whip_ | 2 |
| 104 | 2101 | Guard | Armor | 0 | 2102 | Guard_ | 1 |
| 105 | 2103 | Buckler | Armor | 0 | 2104 | Buckler_ | 1 |
| 106 | 2105 | Shield | Armor | 0 | 2106 | Shield_ | 1 |
| 107 | 2107 | Mirror_Shield | Armor | 0 | 2108 | Mirror_Shield_ | 1 |
| 108 | 2109 | Memorize_Book | Armor | 0 | 2121 | Memorize_Book_ | 1 |
| 109 | 2111 | Herald_Of_GOD | Armor | 0 | 2128 | Herald_Of_GOD_ | 1 |
| 110 | 2117 | Arm_Guard | Armor | 0 | 2118 | Arm_Guard_ | 1 |
| 111 | 2119 | Improved_Arm_Guard | Armor | 0 | 2120 | Improved_Arm_Guard_ | 1 |
| 112 | 2201 | Sunglasses | Armor | 0 | 2202 | Sunglasses_ | 1 |
| 113 | 2203 | Glasses | Armor | 0 | 2204 | Glasses_ | 1 |
| 114 | 2206 | Wedding_Veil | Armor | 0 | 5888 | Wedding_Veil_ | 1 |
| 115 | 2208 | Ribbon | Armor | 0 | 2209 | Ribbon_ | 1 |
| 116 | 2216 | Biretta | Armor | 0 | 2217 | Biretta_ | 1 |
| 117 | 2220 | Hat | Armor | 0 | 2221 | Hat_ | 1 |
| 118 | 2222 | Turban | Armor | 0 | 2223 | Turban_ | 1 |
| 119 | 2224 | Goggle | Armor | 0 | 2225 | Goggle_ | 1 |
| 120 | 2226 | Cap | Armor | 0 | 2227 | Cap_ | 1 |
| 121 | 2228 | Helm | Armor | 0 | 2229 | Helm_ | 1 |
| 122 | 2230 | Gemmed_Sallet | Armor | 0 | 2231 | Gemmed_Sallet_ | 1 |
| 123 | 2232 | Circlet | Armor | 0 | 2233 | Circlet_ | 1 |
| 124 | 2244 | Big_Sis'_Ribbon | Armor | 0 | 5348 | Big_Sis'_Ribbon_ | 1 |
| 125 | 2246 | Golden_Gear | Armor | 0 | 5159 | Golden_Gear_ | 1 |
| 126 | 2251 | Holy_Bonnet | Armor | 0 | 5158 | Holy_Bonnet_ | 1 |
| 127 | 2256 | Magestic_Goat | Armor | 0 | 5160 | Magestic_Goat_ | 1 |
| 128 | 2258 | Sharp_Gear | Armor | 0 | 5161 | Sharp_Gear_ | 1 |
| 129 | 2260 | Mini_Glasses | Armor | 0 | 18591 | Mini_Glasses_ | 1 |
| 130 | 2264 | Munak_Turban | Armor | 0 | 5167 | Munak_Turban_ | 1 |
| 131 | 2278 | Mr_Smile | Armor | 0 | 19094 | Mr_Smile_ | 1 |
| 132 | 2286 | Elven_Ears | Armor | 0 | 18507 | Elven_Ears_ | 1 |
| 133 | 2287 | Pirate_Bandana | Armor | 0 | 5350 | Pirate_Bandana_ | 1 |
| 134 | 2291 | Masquerade | Armor | 0 | 19132 | Masquerade_ | 1 |
| 135 | 2296 | Binoculars | Armor | 0 | 19088 | Binoculars_ | 1 |
| 136 | 2299 | Viking_Helm | Armor | 0 | 5157 | Viking_Helm_ | 1 |
| 137 | 2301 | Cotton_Shirt | Armor | 0 | 2302 | Cotton_Shirt_ | 1 |
| 138 | 2303 | Leather_Jacket | Armor | 0 | 2304 | Leather_Jacket_ | 1 |
| 139 | 2305 | Adventure_Suit | Armor | 0 | 2306 | Adventurere's_Suit_ | 1 |
| 140 | 2307 | Mantle | Armor | 0 | 2308 | Mantle_ | 1 |
| 141 | 2309 | Coat | Armor | 0 | 2310 | Coat_ | 1 |
| 142 | 2312 | Padded_Armor | Armor | 0 | 2313 | Padded_Armor_ | 1 |
| 143 | 2314 | Chain_Mail | Armor | 0 | 2315 | Chain_Mail_ | 1 |
| 144 | 2316 | Plate_Armor | Armor | 0 | 2317 | Plate_Armor_ | 1 |
| 145 | 2321 | Silk_Robe | Armor | 0 | 2322 | Silk_Robe_ | 1 |
| 146 | 2323 | Scapulare | Armor | 0 | 2324 | Scapulare_ | 1 |
| 147 | 2325 | Saint_Robe | Armor | 0 | 2326 | Saint_Robe_ | 1 |
| 148 | 2327 | Holy_Robe | Armor | 0 | 2373 | Holy_Robe_ | 1 |
| 149 | 2328 | Wooden_Mail | Armor | 0 | 2329 | Wooden_Mail_ | 1 |
| 150 | 2330 | Tights | Armor | 0 | 2331 | Tights_ | 1 |
| 151 | 2332 | Silver_Robe | Armor | 0 | 2333 | Silver_Robe_ | 1 |
| 152 | 2334 | Mage_Coat | Armor | 0 | 2372 | Mage_Coat_ | 1 |
| 153 | 2335 | Thief_Clothes | Armor | 0 | 2336 | Thief_Clothes_ | 1 |
| 154 | 2337 | Ninja_Suit | Armor | 0 | 2359 | Ninja_Suit_ | 1 |
| 155 | 2339 | G_Strings | Armor | 0 | 2371 | G_Strings_ | 1 |
| 156 | 2341 | Full_Plate_Armor | Armor | 0 | 2342 | Full_Plate_Armor_ | 1 |
| 157 | 2343 | Robe_Of_Casting | Armor | 0 | 2360 | Robe_Of_Casting_ | 1 |
| 158 | 2354 | Goibne's_Armor | Armor | 0 | 15170 | Goibne's_Armor_ | 1 |
| 159 | 2401 | Sandals | Armor | 0 | 2402 | Sandals_ | 1 |
| 160 | 2403 | Z_Sandals | Armor | 0 | 2404 | Sandals_ | 1 |
| 161 | 2405 | Shoes | Armor | 0 | 2406 | Shoes_ | 1 |
| 162 | 2407 | aegis_470232 | Armor | 0 | 2494 | Shoes_ | 1 |
| 163 | 2408 | Boots | Armor | 0 | 22105 | Boots_ | 1 |
| 164 | 2409 | aegis_470233 | Armor | 0 | 2432 | Boots_ | 1 |
| 165 | 2411 | Chrystal_Pumps | Armor | 0 | 2412 | Chrystal_Pumps_ | 1 |
| 166 | 2418 | Cuffs | Armor | 0 | 2489 | Cuffs_ | 1 |
| 167 | 2419 | Spiky_Heel | Armor | 0 | 2493 | Spiky_Heel_ | 1 |
| 168 | 2425 | Grave | Armor | 0 | 2434 | Grave_ | 1 |
| 169 | 2426 | aegis_470234 | Armor | 0 | 2486 | Grave_ | 1 |
| 170 | 2501 | Vidar's_Boots | Armor | 0 | 2502 | Vidar's_Boots_ | 1 |
| 171 | 2503 | Goibne's_Combat_Boots | Armor | 0 | 2504 | Goibne_Combat_Boots_ | 1 |
| 172 | 2505 | Black_Leather_Boots | Armor | 0 | 2506 | Black_Leather_Boots_ | 1 |
| 173 | 2507 | Shadow_Walk | Armor | 0 | 2525 | Shadow_Walk_ | 1 |
| 174 | 2509 | Hood | Armor | 0 | 20813 | Hood_ | 1 |
| 175 | 2520 | Muffler | Armor | 0 | 2599 | Muffler_ | 1 |
| 176 | 2522 | Manteau | Armor | 0 | 2523 | Manteau_ | 1 |
| 177 | 2529 | Cape_Of_Ancient_Lord | Armor | 0 | 2530 | Cape_Of_Ancient_Lord_ | 1 |
| 178 | 2619 | Clack_Of_Servival | Armor | 0 | 2671 | Clack_Of_Servival_ | 1 |
| 179 | 2654 | Goibne's_Shoulder_Arms | Armor | 0 | 28350 | Goibne_Shoulder_Arms_ | 1 |
| 180 | 2655 | Undershirt | Armor | 0 | 28388 | Undershirt_ | 1 |
| 181 | 2677 | Rider_Insignia | Armor | 0 | 28432 | Rider_Insignia_ | 1 |
| 182 | 2717 | Thimble_Of_Archer | Armor | 0 | 2971 | Thimble_Of_Archer_ | 1 |
| 183 | 2726 | Shinobi's_Sash | Armor | 0 | 28347 | Shinobi's_Sash_S | 1 |
| 184 | 2727 | Bloody_Iron_Ball | Armor | 0 | 28348 | Bloody_Iron_Ball_ | 1 |
| 185 | 2744 | Spiritual_Ring | Armor | 0 | 28431 | Spiritual_Ring_ | 1 |
| 186 | 2748 | Pocket_Watch_ | Armor | 0 | 28349 | Pocket_Watch__ | 1 |
| 187 | 2855 | Icarus_Wing | Armor | 0 | 28351 | Icarus_Wing_S | 1 |
| 188 | 2917 | Bowman_Scarf | Armor | 0 | 2923 | Bowman_Scarf_S | 1 |
| 189 | 2918 | Sprint_Ring | Armor | 0 | 2924 | Sprint_Ring_ | 1 |
| 190 | 2919 | Cursed_Star | Armor | 0 | 2925 | Cursed_Star_S | 1 |
| 191 | 2920 | Whike_Black_Tail | Armor | 0 | 2926 | Whike_Black_Tail_S | 1 |
| 192 | 2921 | Str_Glove | Armor | 0 | 2927 | Str_Glove_ | 1 |
| 193 | 2922 | Int_Glove | Armor | 0 | 2928 | Int_Glove_ | 1 |
| 194 | 5012 | Agi_Glove | Armor | 0 | 5347 | Agi_Glove_ | 1 |
| 195 | 5016 | Vit_Glove | Armor | 0 | 5349 | Vit_Glove_ | 1 |
| 196 | 5017 | Dex_Glove | Armor | 0 | 5162 | Dex_Glove_ | 1 |
| 197 | 5022 | Luk_Glove | Armor | 0 | 5353 | Luk_Glove_ | 1 |
| 198 | 5040 | Ph.D_Hat | Armor | 0 | 18607 | Ph.D_Hat_ | 1 |
| 199 | 5043 | Boy's_Cap | Armor | 0 | 19091 | Boy's_Cap_ | 1 |
| 200 | 5046 | Bone_Helm | Armor | 0 | 5168 | Bone_Helm_ | 1 |
| 201 | 5053 | Helm_Of_Sun | Armor | 0 | 5166 | Helm_Of_Sun_ | 1 |
| 202 | 5068 | Blush | Armor | 0 | 18519 | Blush_ | 1 |
| 203 | 5074 | Opera_Ghost_Mask | Armor | 0 | 18518 | Opera_Ghost_Mask_ | 1 |
| 204 | 5085 | Bongun_Hat | Armor | 0 | 18608 | Bongun_Hat_ | 1 |
| 205 | 5104 | Spinx_Helm | Armor | 0 | 18609 | Spinx_Helm_ | 1 |
| 206 | 5112 | Ear_Of_Devil's_Wing | Armor | 0 | 5119 | Ear_Of_Devil's_Wing_ | 1 |
| 207 | 5114 | Ear_Of_Angel's_Wing | Armor | 0 | 5120 | Ear_Of_Angel's_Wing_ | 1 |
| 208 | 5127 | Pair_Of_Red_Ribbon | Armor | 0 | 19044 | Pair_Of_Red_Ribbon2 | 1 |
| 209 | 5128 | Dark_Blindfold | Armor | 0 | 19043 | Dark_Blindfold_ | 1 |
| 210 | 5374 | Super_Novice_Hat | Armor | 0 | 18724 | Super_Novice_Hat_ | 1 |
| 211 | 5490 | Fedora | Armor | 0 | 19180 | Fedora_ | 1 |
| 212 | 5918 | Morrigane's_Helm | Armor | 0 | 410004 | Morrigane's_Helm_S | 1 |
| 213 | 5920 | Goibne's_Helmet | Armor | 0 | 22100 | Goibne's_Helmet_S | 1 |
| 214 | 13002 | L_Magestic_Goat | Armor | 0 | 13019 | L_Magestic_Goat_ | 1 |
| 215 | 13003 | Anubis_Helm | Armor | 0 | 13004 | Anubis_Helm_ | 1 |
| 216 | 13007 | Gambler_Seal | Armor | 0 | 13008 | Gambler_Seal_ | 1 |
| 217 | 13010 | Medical_Boots | Armor | 0 | 13011 | Medical_Boots_ | 1 |
| 218 | 13012 | Ginnungagap | Weapon | 0 | 13013 | Ginnungagap_ | 1 |
| 219 | 13014 | Coward | Weapon | 1 | 13015 | Coward_ | 2 |
| 220 | 13100 | Jitte | Weapon | 0 | 13101 | Jitte_ | 1 |
| 221 | 13102 | Asura | Weapon | 2 | 13103 | Asura_ | 3 |
| 222 | 13104 | Murasame | Weapon | 1 | 13105 | Murasame_ | 2 |
| 223 | 13122 | Hakujin | Weapon | 0 | 13124 | Hakujin_ | 1 |
| 224 | 13151 | Six_Shooter | Weapon | 1 | 13152 | Six_Shooter_ | 2 |
| 225 | 13158 | Crimson_Bolt | Weapon | 1 | 13159 | Crimson_Bolt_ | 2 |
| 226 | 13160 | The_Garrison | Weapon | 1 | 13161 | The_Garrison_ | 2 |
| 227 | 13163 | ALTAIR_ARES | Weapon | 0 | 13164 | ALTAIR_ARES_ | 1 |
| 228 | 13165 | The_Cyclone | Weapon | 1 | 13166 | The_Cyclone_ | 2 |
| 229 | 13168 | Butcher | Weapon | 0 | 13169 | Butcher_ | 1 |
| 230 | 13194 | Destroyer | Weapon | 0 | 13196 | Destroyer_ | 1 |
| 231 | 13195 | Long_Barrel | Weapon | 0 | 13190 | Long_Barrel_ | 1 |
| 232 | 13198 | Jungle_Carbine | Weapon | 0 | 13199 | Jungle_Carbine_ | 1 |
| 233 | 13301 | Thunder_P | Weapon | 1 | 13302 | Thunder_P_ | 2 |
| 234 | 13438 | RAG203 | Weapon | 0 | 13448 | RAG203_ | 1 |
| 235 | 15053 | P_BREAKER | Weapon | 0 | 15056 | P_BREAKER_ | 1 |
| 236 | 19109 | TEMPEST | Weapon | 0 | 19110 | TEMPEST_ | 1 |
| 237 | 19177 | Huuma_Giant_Wheel | Weapon | 3 | 19178 | Huuma_Giant_Wheel_ | 4 |
| 238 | 19312 | Magical_Blade | Weapon | 2 | 19313 | Magical_Blade_ | 3 |
| 239 | 19443 | Special_Ninja_Suit | Armor | 0 | 19444 | Special_Ninja_Suit_ | 1 |
| 240 | 19445 | Valhalla_Idol | Armor | 0 | 19446 | Valhalla_Idol_ | 1 |
| 241 | 19451 | Elemental_Crown_K | Armor | 0 | 19452 | Elemental_Crown_K_ | 1 |
| 242 | 20717 | Neev_Barrette | Armor | 0 | 20718 | Neev_Barrette_ | 1 |
| 243 | 22000 | Star_Eyepatch_JP | Armor | 0 | 22006 | Star_Eyepatch_JP_ | 1 |
| 244 | 22001 | Injured_Eyepatch_JP | Armor | 0 | 22009 | Injured_Eyepatch_JP_ | 1 |
| 245 | 22002 | Heavenly_Order | Armor | 0 | 22010 | Heavenly_Order_ | 1 |
| 246 | 22003 | FaceWorm_Skin | Armor | 0 | 22007 | FaceWorm_Skin_ | 1 |
| 247 | 22004 | Temporal_Str_Boots | Armor | 0 | 22008 | Temporal_Str_Boots_ | 1 |
| 248 | 22005 | Temporal_Int_Boots | Armor | 0 | 22011 | Temporal_Int_Boots_ | 1 |
| 249 | 22017 | Temporal_Agi_Boots | Armor | 0 | 22091 | Temporal_Agi_Boots_ | 1 |
| 250 | 22032 | Temporal_Vit_Boots | Armor | 0 | 22093 | Temporal_Vit_Boots_ | 1 |
| 251 | 22050 | Temporal_Dex_Boots | Armor | 0 | 22094 | Temporal_Dex_Boots_ | 1 |
| 252 | 22052 | Temporal_Luk_Boots | Armor | 0 | 22095 | Temporal_Luk_Boots_ | 1 |
| 253 | 22058 | Fisherman_Shoes | Armor | 0 | 22097 | Fisherman_Shoes_ | 1 |
| 254 | 22107 | Shoes_Of_Exorcism | Armor | 0 | 22113 | Shoes_Of_Exorcism_ | 1 |
| 255 | 22111 | Gardener_Shoes | Armor | 0 | 22117 | Gardener_Shoes_ | 1 |
| 256 | 22112 | Gravekeepr_Shoes | Armor | 0 | 22118 | Gravekeepr_Shoes_ | 1 |
| 257 | 22138 | DragonTrainer_Shoes | Armor | 0 | 22221 | DragonTrainer_Shoes_ | 1 |
| 258 | 28201 | Modify_Str_Boots | Armor | 0 | 28202 | Modify_Str_Boots_ | 1 |
| 259 | 28315 | Modify_Dex_Boots | Armor | 0 | 28316 | Modify_Dex_Boots_ | 1 |
| 260 | 28317 | Modify_Luk_Boots | Armor | 0 | 28318 | Modify_Luk_Boots_ | 1 |
| 261 | 32295 | Demonist_Shoes | Armor | 0 | 32296 | Demonist_Shoes_ | 1 |
| 262 | 400113 | Southern_Cross_R | Weapon | 0 | 400114 | Southern_Cross_R_ | 1 |
| 263 | 410002 | RCC2013_ARMLET | Armor | 0 | 410003 | RCC2013_ARMLET_ | 1 |
| 264 | 410014 | RCC2013_RING | Armor | 0 | 410015 | RCC2013_RING_ | 1 |
| 265 | 410025 | Crystal_Blade_Necklace | Armor | 0 | 410026 | Crystal_Blade_Necklace_ | 1 |
| 266 | 410057 | Victory_Ear_JP | Armor | 0 | 410058 | Victory_Ear_JP_ | 1 |
| 267 | 410064 | 711_Headphone | Armor | 0 | 410065 | 711_Headphone_ | 1 |
| 268 | 410066 | Cor_Core_Headset | Armor | 0 | 410067 | Cor_Core_Headset_ | 1 |
| 269 | 410085 | Magic_Heir_J | Armor | 0 | 410084 | Magic_Heir_J_ | 1 |
| 270 | 410088 | YinYang_Earring_Y | Armor | 0 | 410089 | YinYang_Earring_Y_ | 1 |
| 271 | 410096 | Diving_Goggles | Armor | 0 | 410097 | Diving_Goggles_ | 1 |
| 272 | 410109 | Professor_MiniGlass | Armor | 0 | 410110 | Professor_MiniGlass_ | 1 |
| 273 | 410119 | Melon_Headphone_J | Armor | 0 | 410120 | Melon_Headphone_J_ | 1 |
| 274 | 410124 | Supplement_P_Income | Armor | 0 | 410125 | Supplement_P_Income_ | 1 |
| 275 | 410139 | Pope_Ribbon_R | Armor | 0 | 410140 | Pope_Ribbon_R_ | 1 |
| 276 | 410141 | Fluffy_Lovely_Fox | Armor | 0 | 410142 | Fluffy_Lovely_Fox_ | 1 |
| 277 | 410158 | Guardian_Helm | Armor | 0 | 410159 | Guardian_Helm_ | 1 |
| 278 | 410185 | Grisly_Soul | Armor | 0 | 410186 | Grisly_Soul_ | 1 |
| 279 | 410210 | Hairband_Of_Asmodeus | Armor | 0 | 410211 | Hairband_Of_Asmodeus_ | 1 |
| 280 | 410232 | GorgonCoronet | Armor | 0 | 410233 | GorgonCoronet_ | 1 |
| 281 | 410243 | Magic_Celestial_Globe | Armor | 0 | 410244 | Magic_Celestial_Globe_ | 1 |
| 282 | 410284 | Rebel_Pocket_Watch | Armor | 0 | 410285 | Rebel_Pocket_Watch_ | 1 |
| 283 | 410322 | Little_Abyss_Dragon | Armor | 0 | 410323 | Little_Abyss_Dragon_ | 1 |
| 284 | 410332 | Gambler_Seal_KR | Armor | 0 | 410333 | Gambler_Seal_KR_ | 1 |
| 285 | 410334 | Wanderer_Grim_Reaper | Armor | 0 | 410335 | Wanderer_Grim_Reaper_ | 1 |
