General Socket Enchantment Guide

From GladiusRO Wiki
Revision as of 19:58, 3 November 2026 by Ikhwan (talk | contribs)
Jump to navigation Jump to search

The General Socket Enchanter adds one card slot by converting eligible equipment into its verified higher-slot counterpart.

location: prt_in 53, 67
location: prt_in 53, 67
Can get in Mining Area by defeating Variant Minerals
Can get in Mining Area by defeating Variant Minerals
Setting Details
NPC General Socket Enchanter
Location Inside Prontera: prt_in 53,67
Cost 30 × Golden Diamond (Item ID 1001480)
Success 45%
Failure 55%
Supported conversions 328 verified equipment pairs
Warning: Failure permanently destroys the selected equipment and all 30 Golden Diamonds.

Requirements

  1. Carry at least 30 Golden Diamonds.
  2. Carry one eligible equipment item.
  3. The equipment must be +0 with no inserted cards.
  4. Carry exactly one copy of the target equipment.

How to Add a Socket

  1. Go to prt_in 53,67.
  2. Speak to the General Socket Enchanter.
  3. Review the Golden Diamond balance.
  4. Click the Golden Diamond item link to view the required item.
  5. Select an eligible equipment item.
  6. Confirm the original and successful-result item.
  7. Review the 45% success and 55% failure rates.
  8. Select Proceed.

Results

Success: 45%

  • 30 Golden Diamonds are consumed.
  • The original equipment is removed.
  • The higher-slot result is awarded.
  • A server-wide success announcement appears.

Failure: 55%

  • 30 Golden Diamonds are consumed.
  • The original equipment is destroyed.
  • No replacement item is awarded.

Complete List of 328 Verified Equipment Pairs

The Original Item ID is consumed. The Successful Result ID is awarded only when the attempt succeeds. Item IDs are shown because equipment versions can share the same displayed name while having different slot counts.

No. Original Item ID Successful Result ID
1 1101 1102
2 1104 1105
3 1107 1108
4 1110 1111
5 1113 1114
6 1116 1117
7 1119 1120
8 1121 1119
9 1122 1125
10 1123 1128
11 1126 1127
12 1135 13400
13 1146 1147
14 1151 1152
15 1154 1155
16 1157 1158
17 1159 1157
18 1160 1162
19 1169 1179
20 1201 1202
21 1204 1205
22 1207 1208
23 1210 1211
24 1213 1214
25 1216 1217
26 1219 1220
27 1222 1226
28 1232 13033
29 1236 13018
30 1245 1246
31 1250 1251
32 1252 1253
33 1254 1255
34 1261 1266
35 1271 1295
36 1301 1302
37 1351 1352
38 1354 1355
39 1357 1358
40 1359 1357
41 1360 1361
42 1362 1360
43 1370 1371
44 1401 1402
45 1404 1405
46 1407 1408
47 1451 1452
48 1454 1455
49 1457 1458
50 1459 1457
51 1460 1461
52 1463 1464
53 1465 1463
54 1466 1476
55 1477 1479
56 1501 1502
57 1504 1505
58 1507 1508
59 1510 1511
60 1513 1514
61 1516 1517
62 1519 1520
63 1524 1539
64 1528 1540
65 1601 1602
66 1604 1605
67 1607 1608
68 1610 1611
69 1612 1610
70 1621 1622
71 1701 1702
72 1704 1705
73 1707 1708
74 1710 1711
75 1713 1715
76 1714 1716
77 1718 1726
78 1722 1727
79 1730 18137
80 1731 18138
81 1732 18139
82 1733 18140
83 1734 18115
84 1801 1802
85 1803 1804
86 1805 1806
87 1807 1808
88 1809 1810
89 1811 1812
90 1814 1816
91 1833 1841
92 1901 1902
93 1903 1904
94 1905 1906
95 1907 1908
96 1909 1910
97 1911 1912
98 1950 1951
99 1952 1953
100 1954 1955
101 1956 1957
102 1958 1959
103 1960 1961
104 2101 2102
105 2103 2104
106 2105 2106
107 2107 2108
108 2109 2121
109 2111 2128
110 2117 2118
111 2119 2120
112 2201 2202
113 2203 2204
114 2206 5888
115 2208 2209
116 2216 2217
117 2220 2221
118 2222 2223
119 2224 2225
120 2226 2227
121 2228 2229
122 2230 2231
123 2232 2233
124 2244 5348
125 2246 5159
126 2251 5158
127 2256 5160
128 2258 5161
129 2260 18591
130 2264 5167
131 2278 19094
132 2286 18507
133 2287 5350
134 2291 19132
135 2296 19088
136 2299 5157
137 2301 2302
138 2303 2304
139 2305 2306
140 2307 2308
141 2309 2310
142 2312 2313
143 2314 2315
144 2316 2317
145 2321 2322
146 2323 2324
147 2325 2326
148 2327 2373
149 2328 2329
150 2330 2331
151 2332 2333
152 2334 2372
153 2335 2336
154 2337 2359
155 2339 2371
156 2341 2342
157 2343 2360
158 2354 15170
159 2401 2402
160 2403 2404
161 2405 2406
162 2407 2494
163 2408 22105
164 2409 2432
165 2411 2412
166 2418 2489
167 2419 2493
168 2425 2434
169 2426 2486
170 2501 2502
171 2503 2504
172 2505 2506
173 2507 2525
174 2509 20813
175 2520 2599
176 2522 2523
177 2529 2530
178 2619 2671
179 2654 28350
180 2655 28388
181 2677 28432
182 2717 2971
183 2726 28347
184 2727 28348
185 2744 28431
186 2748 28349
187 2855 28351
188 2917 2923
189 2918 2924
190 2919 2925
191 2920 2926
192 2921 2927
193 2922 2928
194 5012 5347
195 5016 5349
196 5017 5162
197 5022 5353
198 5040 18607
199 5043 19091
200 5046 5168
201 5053 5166
202 5068 18519
203 5074 18518
204 5085 18608
205 5104 18609
206 5112 5119
207 5114 5120
208 5127 19044
209 5128 19043
210 5374 18724
211 5490 19180
212 5918 410004
213 5920 22100
214 13002 13019
215 13003 13004
216 13007 13008
217 13010 13011
218 13012 13013
219 13014 13015
220 13100 13101
221 13102 13103
222 13104 13105
223 13122 13124
224 13151 13152
225 13158 13159
226 13160 13161
227 13163 13164
228 13165 13166
229 13168 13169
230 13194 13196
231 13195 13190
232 13198 13199
233 13301 13302
234 13438 13448
235 15053 15056
236 19109 19110
237 19177 19178
238 19312 19313
239 19443 19444
240 19445 19446
241 19451 19452
242 20717 20718
243 22000 22006
244 22001 22009
245 22002 22010
246 22003 22007
247 22004 22008
248 22005 22011
249 22017 22091
250 22032 22093
251 22050 22094
252 22052 22095
253 22058 22097
254 22107 22113
255 22111 22117
256 22112 22118
257 22138 22221
258 28201 28202
259 28315 28316
260 28317 28318
261 32295 32296
262 400113 400114
263 410002 410003
264 410014 410015
265 410025 410026
266 410057 410058
267 410064 410065
268 410066 410067
269 410085 410084
270 410088 410089
271 410096 410097
272 410109 410110
273 410119 410120
274 410124 410125
275 410139 410140
276 410141 410142
277 410158 410159
278 410185 410186
279 410210 410211
280 410232 410233
281 410243 410244
282 410284 410285
283 410322 410323
284 410332 410333
285 410334 410335
286 410336 410337
287 410340 410341
288 410344 410345
289 410346 410347
290 436000 436005
291 436001 436004
292 436002 436003
293 470006 470007
294 470008 470009
295 470025 470026
296 470030 470031
297 470034 470035
298 470036 470037
299 470058 470059
300 470060 470061
301 470062 470063
302 470078 470079
303 470080 470081
304 470082 470083
305 470084 470085
306 470089 470090
307 470091 470092
308 470158 470166
309 470159 470167
310 470160 470168
311 470161 470164
312 470162 470165
313 470163 470169
314 470231 2402
315 470232 2404
316 470233 2406
317 470234 2412
318 470279 470280
319 470293 470294
320 470295 470296
321 470297 470298
322 470299 470300
323 470317 470318
324 480434 480435
325 490035 490036
326 490142 490143
327 490380 490381
328 490544 490545

Why Is My Equipment Not Listed?

  • The item ID is not in the Original Item ID column.
  • The equipment is refined above +0.
  • One or more cards are inserted.
  • More than one copy is carried.
  • The equipment is already the higher-slot result.
  • No verified higher-slot counterpart exists.

Troubleshooting

No eligible equipment was found

Confirm that the item ID appears in the Original Item ID column. The item must also be +0, card-free, and the only copy in the inventory.

Insufficient Golden Diamonds

The NPC requires 30 Golden Diamonds. The dialogue shows the current balance and missing amount.

Equipment name looks unchanged

Some equipment versions use the same display name. Compare the item ID and slot count. The awarded item uses the Successful Result ID shown above.

Safety Checklist

  • [ ] I have 30 Golden Diamonds.
  • [ ] The equipment is +0.
  • [ ] The equipment has no cards.
  • [ ] I carry exactly one copy.
  • [ ] I checked both item IDs.
  • [ ] I accept the 55% destruction risk.
Final reminder: Proceed only when the equipment and 30 Golden Diamonds can be permanently lost.